Licensed to Glendora High School                HY-TEK's Meet Manager 4/26/2014
                 San Gabriel Valley Championships - 4/26/2014                  
                            www.finishedresults.com                            
                                    Results                                    
 
Girls 100 Meter Dash Varsity
========================================================================================
 Meet Record: ! 12.11  4/23/2011   Kylie Price, Bishop Amat                    
SGV All-Time: @ 11.33  2004        Jasmin Baldwin, Bishop Amat                 
Track Record: # 12.68  2014        Essence Norwood, Muir                       
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Araya Williams            11 Pomona Catho           11.94      12.41# +0.0  4  10   
  2 Sarah Troescher           10 Arcadia                12.47      12.44# +0.0  4   8   
  3 Kelsey Mouton             12 Los Altos              12.52      12.76  +0.0  4   6   
  4 Savannah Butler           10 Baldwin Park           12.93      12.80  +0.0  4   5   
  5 Essence Norwood           12 Muir                   12.68      12.82  +0.0  4   4   
  6 Jazmin Jackmon            11 South Pasade           12.91      12.89  +0.0  4   3   
  7 Victoria Sandoval         11 Walnut                 12.55      12.93  +0.0  4   2   
  8 Yanique Francis           12 Covina                 12.97      12.97  +0.0  4   1   
  9 Rebecca Liston            10 South Pasade           13.05      13.13  -1.6  3 
 10 Brittany Griffin           - Bonita                 12.87      13.13  +0.0  4 
 11 Kristi Guo                12 Gabrielino             13.04      13.17  -1.6  3 
 12 Amena Williams            12 Covina                 13.22      13.24  -1.6  3 
 13 Raquel Dimaano            12 Bishop Amat            13.14      13.29  -1.6  3 
 14 Kamia Rodil Willis        12 South Pasade           13.16      13.34  -1.6  3 
 15 Stephanie Tempongko       12 Glendora               13.37      13.43  -1.2  2 
 16 Jayme Fisher              11 Bonita                 13.63      13.45  -1.2  2 
 17 Rhiana Bakhit             12 Bonita                 13.95      13.61  +0.0  1 
 18 Michelle Rodriguez        11 Bonita                 13.69      13.80  -1.2  2 
 19 Jasmine Marquez           11 Mountain Vie           13.34      13.81  -1.6  3 
 20 Marilyn Crowley           12 La Salle               13.94      14.10  +0.0  1 
 21 Janelle Schuette          11 Santa Fe               13.75      14.11  -1.2  2 
 22 Melissa Mendoza            9 Covina                 13.84      14.12  -1.2  2 
 23 Mayra Nunez               11 El Rancho              13.84      14.14  -1.2  2 
 24 Noelle Crowley            12 La Salle               13.14      14.49  -1.6  3 
 25 Christina Salas           11 Santa Fe               14.24      14.90  +0.0  1 
 26 Natalie Bonilla           12 Santa Fe               14.94      15.01  +0.0  1 
 27 Jazmin Sandoval           11 Mountain Vie           15.54      15.04  +0.0  1 
 28 Juliana Velasquez         12 Covina                 15.64      15.75  +0.0  1 
 
Girls 200 Meter Dash Varsity
========================================================================================
 Meet Record: ! 24.95  4/23/2011   Omhunique Browne, San Marino                
SGV All-Time: @ 22.86  2004        Jasmine Baldwin, Bishop Amat                
Track Record: # 25.74  2014        Morgan Love, Charter Oak                    
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Kyra White                12 Arcadia                25.74      25.74# -3.5  4  10   
  2 Araya Williams            11 Pomona Catho           26.06      25.93  -3.5  4   8   
  3 Rachel Wiggins            11 Arcadia                26.84      26.37  -0.3  3   6   
  4 Kelsey Mouton             12 Los Altos              25.95      26.38  -3.5  4   5   
  5 Victoria Sandoval         11 Walnut                 25.88      26.47  -3.5  4   4   
  6 Claire Kieffer-Wright     12 South Pasade           26.54      26.53  -0.3  3   3   
  7 Sandra Marquez            12 Mountain Vie           26.44      26.59  -0.3  3   2   
  8 Yanique Francis           12 Covina                 26.48      26.67  -0.3  3   1   
  9 Jazmin Jackmon            11 South Pasade           26.06      26.69  -3.5  4 
 10 Savannah Butler           10 Baldwin Park           26.86      26.79  -0.7  2 
 11 Essence Norwood           12 Muir                   26.11      26.86  -3.5  4 
 12 Kayla Denson              10 Bishop Amat            26.64      26.91  -0.3  3 
 13 Rebecca Liston            10 South Pasade           26.39      27.05  -3.5  4 
 14 Kristi Guo                12 Gabrielino             26.64      27.05  -0.3  3 
 15 Kamia Rodil Willis        12 South Pasade           26.34      27.11  -3.5  4 
 16 GiGi Munoz                10 Bishop Amat            26.86      27.11  -0.3  3 
 17 Iesha Magallanes          10 Bishop Amat            26.44      27.30  -0.3  3 
 18 Brittany Griffin           - Bonita                 27.44      27.51  -0.7  2 
 19 Caira Benton              11 Arcadia                27.47      27.54  -0.7  2 
 20 Eleni Daughters            9 La Salle               27.04      27.55  -0.7  2 
 21 Jayme Fisher              11 Bonita                 27.20      27.70  -0.7  2 
 22 Amena Williams            12 Covina                 27.72      28.08  -0.7  2 
 23 Rhiana Bakhit             12 Bonita                 28.24      28.69  -0.6  1 
 24 Stephanie Tempongko       12 Glendora               28.09      28.77  -0.7  2 
 25 Megan Acosta               - Arcadia                28.45      29.00  -0.6  1 
 26 Karina Jimienez            9 Whittier               28.17      29.21  -0.7  2 
 27 Jasmine Marquez           11 Mountain Vie           28.84      29.36  -0.6  1 
 28 Anneke Valencia           11 El Rancho              29.14      29.41  -0.6  1 
 29 Aleena Ortega             10 Baldwin Park           28.44      29.57  -0.6  1 
 30 Adriana Morales           12 Covina                 29.31      30.06  -0.6  1 
 
Girls 400 Meter Dash Varsity
===================================================================================
 Meet Record: ! 57.60  4/23/2011   Kimberly Chen, Claremont                    
SGV All-Time: @ 52.25  1986        Janeen Vickers, Pomona                      
Track Record: # 57.24  2014        Morgan Love, Charter Oak                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Claire Kieffer-Wright     12 South Pasade           57.07      57.86   4  10   
  2 Kyra White                12 Arcadia                58.07      58.17   4   8   
  3 Rachel Wiggins            11 Arcadia                59.19      58.67   4   6   
  4 Jazmin Jackmon            11 South Pasade           60.24      58.96   4   5   
  5 Sandra Marquez            12 Mountain Vie           58.64      59.64   4   4   
  6 Campbell Dopke             9 Arcadia                59.62      59.95   4   3   
  7 Kayla Denson              10 Bishop Amat            60.30      60.26   4   2   
  8 GiGi Munoz                10 Bishop Amat            60.71      60.49   3   1   
  9 Eleni Daughters            9 La Salle               60.81      60.52   3 
 10 Iesha Magallanes          10 Bishop Amat            60.70      60.62   3 
 11 Rebecca Liston            10 South Pasade           63.41      60.72   2 
 12 Kamia Rodil Willis        12 South Pasade           62.38      61.25   3 
 13 Evie Alberico              9 Bishop Amat            59.30      61.50   4 
 14 breanna Coleman            9 Bonita                 62.42      61.95   3 
 15 Monique Nieblas           10 Baldwin Park           63.01      62.42   3 
 16 Hannah Rock               11 Arcadia                60.58      62.65   4 
 17 Anasazi Nunez             12 Charter Oak            64.08      62.86   2 
 18 Stacey Gomez              11 Los Altos              64.06      63.65   2 
 19 Magaly Nieto              11 Covina                 64.85      63.97   1 
 20 Kamarya Richardson        11 Walnut                 64.74      64.15   2 
 21 Devon Perez-Morales       11 California (           67.84      64.34   1 
 22 Rayleen Reyna             12 Santa Fe               63.70      64.61   2 
 23 Paulina Ochoa             11 Walnut                 66.46      65.30   1 
 24 Eleanor Xa                11 Gabrielino             65.71      65.57   1 
 25 Vanessa Conde             11 Los Altos              65.32      65.79   1 
 26 Alyssa Ortega             12 Baldwin Park           64.14      66.38   2 
 27 Brenda Valenzuela         12 Baldwin Park           65.14      67.64   1 
 
Girls 800 Meter Run Varsity
===================================================================================
 Meet Record: ! 2:18.00  4/23/2011   Miranda Stiver, Arcadia                   
SGV All-Time: @ 2:08.18  1982        Michelle Taylor, Ganesha                  
Track Record: # 2:19.87  2014        Susie Garza, Baldwin Park                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Susie Garza               12 Baldwin Park         2:16.13    2:17.61!  3  10   
  2 Jessica Gallardo          10 Walnut               2:18.72    2:20.35   3   8   
  3 Rachel Shapiro            11 Bishop Amat          2:27.83    2:22.09   3   6   
  4 Alissa Barraza            12 San Marino           2:19.93    2:22.18   3   5   
  5 Kailyn Scott              11 Bonita               2:24.67    2:22.55   3   4   
  6 Melissa Gutierrez         11 El Rancho            2:26.23    2:26.55   3   3   
  7 Alicia Villarreal         10 Bonita               2:32.00    2:28.41   2   2   
  8 Abigail Marich            10 La Salle             2:27.43    2:30.74   3   1   
  9 Kyree Jackson             11 Arcadia              2:32.02    2:31.17   2 
 10 Fiora Chan                10 Wilson (Haci         2:30.05    2:32.93   3 
 11 Dominique Delgado         12 Los Altos            2:37.49    2:33.08   1 
 12 Angela Velasquez          12 West Covina          2:33.65    2:33.30   2 
 13 Erica Zeng                12 Wilson (Haci         2:35.24    2:33.71   1 
 14 Vivian Yen                11 Walnut               2:31.43    2:33.74   2 
 15 Monique Barnard           11 Arcadia              2:33.80    2:34.16   1 
 16 Marcela Lopez             11 Arroyo               2:36.00    2:36.07   1 
 17 Lindy Rzonca              10 Walnut               2:38.81    2:37.22   1 
 18 Kendall Swanson           12 Arcadia              2:35.33    2:39.51   1 
 19 Alyssa Ortega             12 Baldwin Park         2:31.00    2:39.65   2 
 
Girls 1600 Meter Run Varsity
============================================================================
 Meet Record: ! 4:53.61  4/24/2010   Catrina McAlister, Arcadia                
SGV All-Time: @ 4:43.72  1996        Annie Ebiner, St. Lucy's                  
Track Record: # 5:11.69  2014        Samantha Huerta, La Mirada                
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Alyssa Perez              12 Glendora             5:29.16    5:17.21   2 
  2 Jessica Gallardo          10 Walnut               5:26.45    5:18.85   2 
  3 Sophia Rodriguez          11 Whittier             5:25.30    5:19.17   2 
  4 Kailyn Scott              11 Bonita               5:25.83    5:19.74   2 
  5 Melissa Gutierrez         11 El Rancho            5:24.97    5:20.26   2 
  6 Samantha Cabrera          10 Bishop Amat          5:27.45    5:20.79   2 
  7 Kelsey Creese             10 Bonita               5:23.85    5:21.14   2 
  8 Micaela Lamb              11 Glendora             5:27.29    5:22.27   2 
  9 Chloe Arriaga             12 Glendora             5:24.61    5:22.75   2 
 10 Megan Trono               11 Glendora             5:32.99    5:24.81   1 
 11 Cori Harral               12 Glendora             5:25.44    5:26.01   2 
 12 Taylor Butler             12 Glendora             5:29.23    5:26.48   2 
 13 Roxanne Valle             11 Azusa                5:29.24    5:28.01   2 
 14 Vanessa Hernandez         11 Covina               5:38.69    5:28.10   1 
 15 Sharon Khoo               11 Gabrielino           5:36.27    5:28.74   1 
 16 Trinity Reulas             9 San Dimas            5:36.66    5:29.63   1 
 17 Meghan Kamae              12 Arcadia              5:34.01    5:30.35   1 
 18 Cynthia Carabes           12 Whittier             5:34.80    5:31.25   1 
 19 Taylor Leeche             12 Glendora             5:37.43    5:32.66   1 
 20 Yolanda Quezada           12 California (         5:25.32    5:32.78   2 
 21 Abigail Marich            10 La Salle             5:31.69    5:33.32   2 
 22 Hollie Sedor              10 Bonita               5:32.42    5:33.54   2 
 23 Vivian Yen                11 Walnut               5:36.20    5:34.35   1 
 24 Carol Wong                11 Walnut               5:35.46    5:35.91   1 
 25 Arianna Perez             11 Whittier             5:33.46    5:37.90   1 
 26 Anhayte Guajardo          11 Alhambra             5:47.12    5:40.85   1 
 27 Rachel Shapiro            11 Bishop Amat          5:27.41    5:42.68   2 
 28 Haley Vanatta             10 Northview                       5:43.84   1 
 29 Solana Arellanes          12 Pomona Catho         5:39.87    5:50.30   1 
 30 Samantha Dalman           12 Los Altos            5:39.73    5:59.62   1 
 
Girls 1600 Meter Run Championship Varsity
================================================================================
 Meet Record: ! 4:53.61  4/24/2010   Catrina McAlister, Arcadia                
SGV All-Time: @ 4:43.72  1996        Annie Ebiner, St. Lucy's                  
Track Record: # 5:11.69  2014        Samantha Huerta, La Mirada                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Veronica Yamane           12 Arcadia              5:05.34    5:02.46#  10   
  2 Emily Hubert              11 Bishop Amat          5:13.20    5:08.54#   8   
  3 Susie Garza               12 Baldwin Park         5:16.00    5:09.17#   6   
  4 Emily Hoey                12 Glendora             5:07.60    5:11.08#   5   
  5 Justice Navarro           12 California (         5:15.12    5:12.13    4   
  6 Alissa Barraza            12 San Marino           5:22.61    5:17.09    3   
  7 Ally Palomino              9 Bishop Amat          5:22.70    5:17.79    2   
  8 Rochelle Viramontes        9 Whittier             5:23.15    5:18.73    1   
  9 Stephanie Cortez          11 California (         5:23.80    5:19.11  
 10 Crystal Espinosa          10 Wilson (Haci         5:22.67    5:20.04  
 11 Kristen Camarena          12 Los Altos            5:22.78    5:27.63  
 
Girls 3200 Meter Run Varsity
================================================================================
 Meet Record: ! 10:40.64  4/24/2010   Catrina McAlister, Arcadia               
SGV All-Time: @ 10:16.14  1988        Karen Hecox, South Hills                 
Track Record: # 12:11.29  2013        Emily Smith, San Dimas                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ally Palomino              9 Bishop Amat         11:05.58   11:24.44#  10   
  2 Samantha Cabrera          10 Bishop Amat         11:37.79   11:39.65#   8   
  3 Olivia Harrigian          10 San Marino          11:54.67   11:40.70#   6   
  4 Kelsey Creese             10 Bonita              11:54.85   11:45.22#   5   
  5 Cori Harral               12 Glendora            12:26.76   11:45.55#   4   
  6 Sharon Khoo               11 Gabrielino          12:12.24   11:46.78#   3   
  7 Emily Hubert              11 Bishop Amat         11:26.61   11:48.83#   2   
  8 Trinity Reulas             9 San Dimas           12:15.37   11:48.84#   1   
  9 Jordin Prado              11 Bonita              12:10.18   11:54.00# 
 10 Vanessa Hernandez         11 Covina              12:06.06   11:56.30# 
 11 Meghan Kamae              12 Arcadia             12:12.80   11:57.51# 
 12 Fiora Chan                10 Wilson (Haci        12:10.08   12:18.02  
 13 Kristen Camarena          12 Los Altos           11:36.81   12:22.09  
 14 Dominique Delgado         12 Los Altos           12:14.79   12:28.14  
 15 Shana Kong                11 Arroyo              12:31.19   12:31.86  
 16 Anhayte Guajardo          11 Alhambra            12:35.12   12:35.46  
 17 Ilse Cacho                11 California (        12:35.20   12:37.59  
 18 Brittany Jauregui         12 Norwalk             12:22.50   12:45.61  
 19 Marcela Lopez             11 Arroyo              12:30.94   12:49.15  
 20 Michaella Sheng           12 Arcadia             12:28.73   13:05.73  
 21 Breanna Arroyo            12 California (        12:27.27   13:24.78  
 
Girls 100 Meter Hurdles Varsity
========================================================================================
 Meet Record: ! 14.89  4/24/2010   Alexis Walker, Pasadena                     
SGV All-Time: @ 13.55  2010        Kori Carter, Claremon                       
Track Record: # 14.80  2014        Keeya Cotlage, Muir                         
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Britney Mitchell          12 Pomona                 15.53      15.00   1.4  3  10   
  2 India Hines               11 La Salle               15.99      15.89   1.4  3   8   
  3 Helen Tade                11 Gabrielino             15.48      15.92   1.4  3   6   
  4 Catalina Lee              12 Alhambra               16.24      16.28   1.4  3   5   
  5 Amanda Castellanos        11 West Covina            16.85      16.90   1.4  3   4   
  6 Isabel Annino             11 Arcadia                16.44      17.10   1.4  3   3   
  7 Audree Hsu                11 Walnut                 17.04      17.30   1.4  3   2   
  8 Lauren Pfeifroth          12 Wilson (Haci           17.64      17.63   0.4  2   1   
  9 Ally McGrath              12 Gabrielino             18.05      17.98   0.4  2 
 10 Lauren Biltonen           11 Rowland                17.34      18.19   0.4  2 
 11 Giselle Burgos            11 El Rancho              17.54      18.27   0.4  2 
 12 Sarah Hughes              11 Glendora               17.27      18.27   1.4  3 
 13 Jessica Perez             12 Whittier               18.54      18.53   1.0  1 
 14 Saleen George             12 Santa Fe               18.34      18.68   1.0  1 
 15 Suyan Carcedo             11 California (           18.44      18.77   1.0  1 
 16 Camille Casilang          11 Walnut                 17.89      18.78   0.4  2 
 17 Kassandra Herrera         11 El Rancho              18.64      18.89   1.0  1 
 18 Carolyn Tsui              12 Arcadia                18.24      19.06   0.4  2 
 19 Jasmine Meza              11 Baldwin Park           18.14      19.28   0.4  2 
 20 Kyarra Hampton            11 Arcadia                18.44      19.36   1.0  1 
 21 Isabella Aljurdi          11 Rowland                17.94      19.48   0.4  2 
 
Girls 300 Meter Hurdles Varsity
===================================================================================
 Meet Record: ! 44.79  4/21/2007   Kori Carter, Claremont                      
SGV All-Time: @ 40.26  1987        Janeen Vickers, Pomona                      
Track Record: # 45.94  2013        Brittany Mitchell, Pomona                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Britney Mitchell          12 Pomona                 45.55      44.73!  3  10   
  2 India Hines               11 La Salle               45.15      44.77!  3   8   
  3 Isabel Annino             11 Arcadia                48.60      47.81   3   6   
  4 Audree Hsu                11 Walnut                 49.73      48.83   3   5   
  5 Helen Tade                11 Gabrielino             50.91      49.77   2   4   
  6 Amanda Castellanos        11 West Covina            48.91      49.77   3   3   
  7 Blanca Lopez              10 Azusa                  48.94      50.11   3   2   
  8 Lauren Pfeifroth          12 Wilson (Haci           50.09      50.23   3   1   
  9 Sarah Hernandez           11 Bonita                 51.89      50.50   2 
 10 Giselle Burgos            11 El Rancho              48.84      50.52   3 
 11 Kassandra Herrera         11 El Rancho              50.64      50.63   2 
 12 Wendy Contreras           11 El Rancho              50.54      50.78   2 
 13 Saleen George             12 Santa Fe               51.24      51.88   2 
 14 Kyarra Hampton            11 Arcadia                52.29      51.89   2 
 15 Camille Casilang          11 Walnut                 52.89      51.95   1 
 16 Carolyn Tsui              12 Arcadia                53.27      53.00   1 
 17 Lauren Biltonen           11 Rowland                53.84      53.51   1 
 18 Ally McGrath              12 Gabrielino             52.03      53.59   2 
 19 Cambria Braun             11 Arcadia                52.79      54.13   1 
 20 Jasmine Meza              11 Baldwin Park           52.74      56.04   1 
 21 Stephanie Dominguez       10 Mountain Vie           58.64      57.03   1 
 
Girls 4x100 Meter Relay Varsity
===================================================================================
 Meet Record: ! 48.44  4/23/2011   Monrovia, Monrovia                          
                       K Smith, J Thomas, J Pfau, S Buchanan             
SGV All-Time: @ 45.23  1985        Muir, Muir                                  
Track Record: # 50.64  2013        San Dimas, San Dimas                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Arcadia  'A'                                        48.84      47.93!  2  10   
     1) Jasmine Paulus 11               2) Rachel Wiggins 11              
     3) Caira Benton 11                 4) Sarah Troescher 10             
  2 Bishop Amat  'A'                                    49.84      50.30#  2   8   
     1) Evie Alberico 9                 2) Kayla Denson 10                
     3) Raquel Dimaano 12               4) Iesha Magallanes 10            
  3 Bonita  'A'                                         51.44      51.05   2   6   
     1) Rhiana Bakhit 12                2) Brittany Griffin -             
     3) Sarah Hernandez 11              4) Michelle Rodriguez 11          
  4 Charter Oak  'A'                                    51.14      51.41   2   5   
     1) Aliyah Emerson 12               2) Joya Rankins 12                
     3) Anasazi Nunez 12                4) Zariah Lee 12                  
  5 Covina  'A'                                         53.14      52.17   2   4   
     1) Yanique Francis 12              2) Melissa Mendoza 9              
     3) Sakina Williams 11              4) Amena Williams 12              
  6 Baldwin Park  'A'                                   53.34      53.29   2   3   
     1) Savannah Butler 10              2) Monique Nieblas 10             
     3) Aleena Ortega 10                4) Brenda Valenzuela 12           
  7 La Salle  'A'                                       52.24      53.30   2   2   
     1) Marilyn Crowley 12              2) Noelle Crowley 12              
     3) Alexandra Keysselitz 12         4) Eleni Daughters 9              
  8 Mountain View  'A'                                  54.34      53.42   1   1   
     1) Leslie Bravo 12                 2) Sandra Marquez 12              
     3) Melissa Soza 9                  4) Jasmine Marquez 11             
  9 Santa Fe  'B'                                                 x54.44   1 
     1) Venezia Ramirez 10              2)                                
 10 Pomona Catholic  'A'                                54.98      55.25   1 
     1) Erin Markle 11                  2) Andrea Diaz 10                 
     3) Solana Arellanes 12             4) Araya Williams 11              
 -- Sierra Vista  'A'                                                 DQ   1 
     1) Arlene Rodriguez 12             2) Evelyn Estrada 12              
     3) Diana Hernandez 11              4) Cassandra Martinez 11          
 
Girls 4x400 Meter Relay Varsity
================================================================================
 Meet Record: ! 3:58.37  4/13/2013   Arcadia, Arcadia                          
                         I Annino, G Mancia, J Paulus, R Wiggins           
SGV All-Time: @ 3:37.69  1985        Muir, Muir                                
Track Record: # 4:09.08  2013        Baldwin Park, Baldwin Park                
    School                                               Seed     Finals  Points
================================================================================
  1 Arcadia  'A'                                      3:55.10    3:53.37!  10   
     1) Hannah Rock 11                  2) Rachel Wiggins 11              
     3) Campbell Dopke 9                4) Sarah Troescher 10             
  2 Bishop Amat  'A'                                  3:59.36    4:02.65#   8   
     1) Evie Alberico 9                 2) Mesvany Almanza 10             
     3) Naomi Arnot 10                  4) Liana Arnot 11                 
  3 La Salle  'A'                                     4:08.50    4:12.42    6   
     1) Noelle Crowley 12               2) India Hines 11                 
     3) Abigail Marich 10               4) Eleni Daughters 9              
  4 El Rancho  'A'                                    4:13.20    4:14.93    5   
     1) Giselle Burgos 11               2) Wendy Contreras 11             
     3) Anneke Valencia 11              4) Kassandra Herrera 11           
  5 Northview  'A'                                    4:20.30    4:22.37    4   
     1) Liz Arteaga 9                   2) Haley Vanatta 10               
     3) Alissa Magana 11                4) Lauren Gibson 10               
  6 Pomona Catholic  'A'                              4:31.20    4:28.42    3   
     1) Erin Markle 11                  2) Solana Arellanes 12            
     3) Oriana Cortes 11                4) Araya Williams 11              
  7 Santa Fe  'A'                                     4:10.50    4:30.34    2   
     1) Rayleen Reyna 12                2) Saleen George 12               
     3) Cheyenne Simmons 12             4)                                
  8 Covina  'A'                                       4:45.00    4:47.71    1   
     1) Adriana Morales 12              2) Hannah Huskey 11               
     3) Natalie Rivas 11                4) Sarah Chen 11                  
 
Girls High Jump Varsity
================================================================================
 Meet Record: !  5-11  4/25/2010   Alexis Walker, Pasadena                     
SGV All-Time: @  6-00  2014        Claire Kieffer-Wright, South Pasadena       
Track Record: #  5-06  2014        Erinn Beattie, Buena                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Claire Kieffer-Wright     12 South Pasade         6-00.00    5-10.00#  10   
  2 Hannah Nance              10 San Dimas            5-04.00    5-02.00    8   
  3 Kelly Dopke               11 Arcadia              5-00.00    5-00.00    5   
  3 Savannah Spillman         11 San Dimas            4-10.00    5-00.00    5   
  3 Rowan Leddy               11 South Pasade         5-00.00    5-00.00    5   
  4 Adriana Ramirez           11 West Covina          5-00.00    5-00.00    3   
  5 Adonna Duru               12 Walnut               5-02.00    5-00.00    2   
  6 Hannah Rock               11 Arcadia              5-00.00    4-10.00    1   
  7 Serena Hausman            11 Covina               5-00.00    4-10.00  
  8 Michelle Vuong            12 Gabrielino           5-00.00    4-10.00  
  9 Wendy Contreras           11 El Rancho            5-00.00    4-10.00  
 10 Hailey Rock               11 Arcadia              4-10.00    4-08.00  
 
Girls Pole Vault Varsity
================================================================================
 Meet Record: ! 11-00  4/21/2007   Mishelle Mcnamara, Covina                   
SGV All-Time: @ 12-04  2000        Laura Chen, Temple City                     
Track Record: #  9-06  2014        Alicia Arnett, Fountain Valley              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Noelle Crowley            12 La Salle             9-06.00    9-04.00   10   
  2 Angeline Wong             11 San Marino           9-06.00    9-04.00    7   
  2 Greta Xiong               11 Temple City          9-06.00    9-04.00    7   
  4 Carly McLaurin            11 West Covina          9-06.00    8-10.00    5   
  5 Rowan Leddy               11 South Pasade         9-08.00    8-10.00    4   
  6 Lauren Pfeifroth          12 Wilson (Haci         9-00.00    8-10.00    3   
  7 Jayme Stanford            12 Walnut               8-06.00    8-10.00    2   
  8 Marion Wood               11 South Pasade         9-06.00    8-04.00    1   
  9 Tiffany Liu               12 Wilson (Haci         8-06.00    7-10.00  
 10 Erin Harris               12 Walnut               8-00.00    7-10.00  
 11 Christina Gama            12 Santa Fe             7-06.00    7-04.00  
 11 Amy Ho                    11 Rosemead             7-06.00    7-04.00  
 
Girls Long Jump Varsity
=====================================================================================
 Meet Record: !    19-02  4/23/2011   Kylie Price, Bishop Amat                 
SGV All-Time: @ 21-02.25  1990        Julian Yendork, Walnut                   
Track Record: # 16-00.75  2013        Isabella Quintero, San Dmias             
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Jazmin Jackmon            11 South Pasade        17-04.75   17-04.50#  NWI  10   
  2 Caira Benton              11 Arcadia             16-03.50   16-11.50#  NWI   8   
  3 Cara Heid                 12 California (        16-11.00   16-04.00#  NWI   6   
  4 Raquel Dimaano            12 Bishop Amat         16-01.00   16-03.00#  NWI   5   
  5 Kamia Rodil Willis        12 South Pasade        16-08.00   16-01.00#  NWI   4   
  6 Campbell Dopke             9 Arcadia             16-05.00   15-10.00   NWI   3   
  7 Michelle Vuong            12 Gabrielino          16-08.00   15-09.50   NWI   2   
  8 Nina Acebo                11 South Pasade        17-00.00   15-04.00   NWI   1   
  9 Erin Harris               12 Walnut              15-07.00   15-01.00   NWI 
 10 Kelly Dopke               11 Arcadia             16-02.00   15-00.50   NWI 
 11 Katya Echavez             11 Walnut              15-04.50   14-10.75   NWI 
 12 Adonna Duru               12 Walnut              15-09.00   14-09.00   NWI 
 13 Yanique Francis           12 Covina              14-04.00   14-08.00   NWI 
 14 Serena Hausman            11 Covina              15-07.00   14-07.50   NWI 
 15 Jacklyn Liu               12 Gabrielino          15-01.00   14-05.50   NWI 
 16 Sakina Williams           11 Covina              14-02.50   14-05.00   NWI 
 17 Jayme Stanford            12 Walnut              15-06.50   14-01.50   NWI 
 18 Ruth Chen                 11 Walnut              14-09.00   14-01.00   NWI 
 19 Michelle Loekman          12 Arcadia             15-10.00   13-10.50   NWI 
 20 Chantal Chen              11 Gabrielino          14-11.00   13-09.50   NWI 
 20 Suyan Carcedo             11 California (        14-08.50   13-09.50   NWI 
 22 Jasmine Marquez           11 Mountain Vie        14-07.00   13-09.00   NWI 
 23 Melissa Soza               9 Mountain Vie        15-09.50   13-03.50   NWI 
 24 Rayleen Reyna             12 Santa Fe            15-11.00   13-03.00   NWI 
 25 Natalie Bonilla           12 Santa Fe            15-07.00   13-01.50   NWI 
 26 Jasmine Paulus            11 Arcadia             16-05.50   13-01.00   NWI 
 27 Coral Andrade             11 Mountain Vie        14-06.00   11-01.00   NWI 
 
Girls Triple Jump Varsity
=====================================================================================
 Meet Record: !    37-10  4/21/2007   Madeline LeDuc, Glendora                 
SGV All-Time: @ 44-00.50  1991        Juliana Yendork, Walnut                  
Track Record: #    33-00  2014        Ann Liu, Walnut                          
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 India Hines               11 La Salle            36-06.00   36-07.50#  NWI  10   
  2 Catalina Lee              12 Alhambra            36-10.00   36-06.00#  NWI   8   
  3 Cassidy Peng              11 Bonita              36-00.00   35-00.00#  NWI   6   
  4 Kayla Faurot              12 Bonita              33-09.50   34-08.50#  NWI   5   
  5 Adonna Duru               12 Walnut              31-05.00   33-11.50#  NWI   4   
  6 Michelle Vuong            12 Gabrielino          34-11.00   33-09.00#  NWI   3   
  7 Lauryn Miller              9 Muir                32-09.00   33-07.50#  NWI   2   
  8 Kelly Dopke               11 Arcadia             34-11.00   33-04.50#  NWI   1   
  9 Serena Hausman            11 Covina              33-00.00   33-01.00#  NWI 
 10 Hee Jin Yim               12 South Pasade        31-08.00   32-06.75   NWI 
 11 Erin Harris               12 Walnut              31-09.00   32-05.00   NWI 
 12 Rebecca Liston            10 South Pasade        33-00.00   32-00.50   NWI 
 12 Ruth Chen                 11 Walnut              31-03.00   32-00.50   NWI 
 14 Katya Echavez             11 Walnut              32-07.00   32-00.00   NWI 
 15 Jacklyn Liu               12 Gabrielino          29-04.00   30-09.50   NWI 
 16 Jasmine Paulus            11 Arcadia             31-11.00   30-07.00   NWI 
 17 Sakina Williams           11 Covina              32-06.75   30-05.00   NWI 
 18 Kristen Tarsala           11 Arcadia             29-11.00   30-01.50   NWI 
 19 Jayme Stanford            12 Walnut              29-08.00   30-00.50   NWI 
 20 Erica Su                  11 Walnut              30-10.00   29-08.50   NWI 
 21 Melissa Soza               9 Mountain Vie        32-09.00   29-08.00   NWI 
