2015 Rosemead Invitational
Cross Country
Friday Session - Boys
Pl Athlete School Gr Time
1 BERMUDEZ, CESAR SIERRA VISTA 12 15:00.34
2 SALAZAR, DANIEL COVINA 12 15:13.90
3 FERNANDEZ, MANUEL BASSETT 12 15:17.81
4 VENEGAS, DANNY LOS ALTOS 12 15:20.43
5 PRESTON, ADAM LOS ALTOS 12 15:20.68
6 GONZALEZ, JESSE ROSEMEAD 12 15:21.24
7 ESPINOSA, JAYSON GABRIELINO 10 15:36.84
8 DELA PEZA, JACOB LOS ALTOS 11 15:43.21
9 VREEKE, RYAN VALLEY CHRISTIAN 10 15:44.30
10 RUPPRECHT, JOSH VALLEY CHRISTIAN 10 15:52.62
11 JOHNSON, CHARLEY COVINA 12 15:53.05
12 METOYER, BRAYDEN EL MODENA 10 15:54.99
13 PINEDA, JOSE COVINA 10 15:56.96
14 RAMIREZ, DINO BASSETT 10 15:57.21
15 YEN, MICHAEL PASADENA POLY 11 16:00.71
16 TAMMINGA, NATHANIEL VALLEY CHRISTIAN 11 16:05.74
17 JACINTO, BEN COVINA 11 16:08.18
18 FUKAWA, GAVIN GABRIELINO 12 16:17.18
19 PULIDO, CARLOS SIERRA VISTA 12 16:18.43
20 ORTEGA, ALEX TEMPLE CITY 10 16:18.78
21 PERRY, CHARLIE SAN MARINO 12 16:20.43
22 SOSA, DOUGLAS AB MILLER 11 16:21.78
23 AGUAYO, DANIEL LOS ALTOS 12 16:22.90
24 ESQUIVEL, FERNANDO DON BOSCO TECH 11 16:25.49
25 GUTIERREZ, MIGUEL GABRIELINO 12 16:25.55
26 KENNEDY, JACOB CALVARY CHAPEL 11 16:26.40
27 TORRES, SANTIAGO LOS ALTOS 11 16:27.52
28 ESPITIA, ERICK SOUTH EL MONTE 11 16:27.96
29 DE LA TORRE, CHRISTOPHER BASSETT 10 16:29.90
30 HERNANDEZ, JOSHUA BASSETT 10 16:30.55
31 RAMOS, ANTHONY AQUINAS 11 16:30.68
32 GUADALUPE, EDGAR COVINA 12 16:31.18
33 YAP, CONSTANTINE MARK KEPPEL 11 16:32.24
34 DOLORES, ALBERTO SOUTH EL MONTE 12 16:32.58
35 PEREZ, JOSE LA PUENTE 12 16:33.87
36 GUERRERO, JOSE JOHN GLENN 11 16:35.52
37 DE HANN, LOUIS PACIFICA CHRISTIAN 12 16:39.74
38 RUBALCAVA, ANDREW COVINA 11 16:40.62
39 DARYAIE, JOHNATHAN LOS ALTOS 12 16:41.08
40 SILVER, JEFFREY PASADENA POLY 11 16:42.27
41 BALLESTEROS, JOSEPH FIREBAUGH 12 16:44.81
42 HERNANDEZ, LIZANDRO EL MODENA 11 16:45.55
43 MORENO, FRANK AB MILLER 12 16:45.87
44 AYALA, MIGUEL LA PUENTE 10 16:46.96
45 AGUIRRE, LUIS GAREY 12 16:47.71
46 CHAVEZ, CESAR COVINA 10 16:47.74
47 LEW, ERIC SAN MARINO 11 16:48.55
48 CANO, ALBERTO NORWALK 11 16:49.27
49 ESQUEDA, ANGEL LOS ALTOS 12 16:50.55
50 LINDER, JEREMY EL MODENA 11 16:50.81
51 VANDER MEER, DANIEL VALLEY CHRISTIAN 12 16:51.21
52 RAMOS, RAYO LA PUENTE 12 16:51.71
53 MUNOZ, EDWIN NORWALK 11 16:52.65
54 NAVA, CESAR COVINA 10 16:52.90
55 KOOLMEES, WYATT VALLEY CHRISTIAN 12 16:53.49
56 GORDO, EDUARDO SIERRA VISTA 12 16:56.40
57 AU YUENG, ALLEN SAN GABRIEL 12 16:56.81
58 JIMENEZ-ESCALANTE, ALEJANDRO LOS ALTOS 12 16:58.27
59 LAU, RYAN TEMPLE CITY 12 16:59.46
60 SHIVELY, XIAN PASADENA POLY 10 17:03.02
61 GUTIERREZ, FRANCISCO SIERRA VISTA 12 17:05.02
62 CASTRO, CHRISTIAN LOS ALTOS 9 17:07.05
63 NG, GIM LA PUENTE 10 17:08.96
64 GUEVARA, ANGEL LA PUENTE 10 17:09.37
65 LEE, HAYDEN VALLEY CHRISTIAN 10 17:10.08
66 AU, NATHAN ROSEMEAD 12 17:11.18
67 TJONG, PHILMAN TEMPLE CITY 12 17:12.34
68 MEDINA, DAVIN BELLFLOWER 11 17:12.55
69 PEREZ, ERIC SOUTH EL MONTE 12 17:12.58
70 JUE, CAV SAN MARINO 12 17:14.78
71 GUAN, GARY TEMPLE CITY 11 17:14.99
72 BOULL'T, CHRIS COVINA 11 17:15.37
73 DIAZ, IVAN GAREY 11 17:16.43
74 WIDDICOMBE, HENRY AQUINAS 12 17:16.52
75 PARKER, GARRRETT DIAMOND RANCH 9 17:17.24
76 HAN, GRANT TEMPLE CITY 11 17:19.93
77 KOOI, PAYTON VALLEY CHRISTIAN 10 17:21.24
78 ESQUIVEL, FERNANDO DON BOSCO TECH 12 17:21.81
79 ALCANTARA, SALVADOR NORWALK 11 17:22.43
80 NG, STEPFAN GABRIELINO 10 17:22.49
81 TRAN, CHARLIE GABRIELINO 11 17:23.05
82 CORTEZ, EDGAR GABRIELINO 12 17:23.40
83 ESPRABENS, JAKE PACIFICA CHRISTIAN 11 17:24.34
84 MEXICANO, DAVID BASSETT 11 17:26.21
85 THOMSON, NIC CHADWICK 12 17:27.58
86 LEDESMA, KENNY VALLEY CHRISTIAN 12 17:28.24
87 DORADO, HECTOR BASSETT 12 17:29.46
88 CARRILLO_GALLEGO, CARLOS SAN GABRIEL 10 17:29.78
89 OSEGUEDA, PATRICIO SAN MARINO 9 17:30.21
90 FRANCIS, JACOB LOS ALTOS 10 17:31.21
91 NGUYEN, ALEC ROSEMEAD 10 17:31.99
92 ALVAREZ, JAIME GAREY 10 17:35.18
93 HUANG, ELIJAH WHITNEY 10 17:35.46
94 LUGO, ZACHARY DON BOSCO TECH 11 17:36.46
95 AVILA, JAVIER ROSEMEAD 11 17:36.96
96 YANG, JASON TEMPLE CITY 12 17:37.71
97 AVILA MELGAR, JOSE BASSETT 9 17:38.40
98 MARTINEZ, BAILEY NORWALK 10 17:38.65
99 LIRA MARTINEZ, RICARDO BASSETT 10 17:39.18
100 ACEVES, CHRIS NORWALK 11 17:39.49
101 LAI, ALEX SAN MARINO 12 17:39.78
102 WUANG, KEIDY WHITNEY 11 17:39.90
103 REYES, CESAR SOUTH EL MONTE 11 17:40.21
104 CROCHETIERE, AIDAN PASADENA POLY 11 17:41.21
105 LOPEZ, RUBEN ROSEMEAD 9 17:41.93
106 BENITO, CARLOS AB MILLER 11 17:42.78
107 LAM, BENJAMIN ROSEMEAD 12 17:42.81
108 TAM, GORDON TEMPLE CITY 11 17:44.02
109 ARELLANO, DANIEL GAREY 11 17:44.37
110 WU, JERRY MARK KEPPEL 12 17:45.14
111 SANCHEZ, ANDREW MARSHALL FUNDAMENTAL 12 17:45.81
112 DOMINGUEZ, AARON DON BOSCO TECH 9 17:46.62
113 SALAZAR, ALDO SIERRA VISTA 11 17:46.90
114 PACHECO, DAVID ARTESIA 12 17:46.93
115 VANDER MEULEN, KYLE VALLEY CHRISTIAN 12 17:47.46
116 VUONG, ALEX ROSEMEAD 11 17:48.05
117 SZEKRENYI, MARK VALLEY CHRISTIAN 9 17:48.30
118 LY, TOMMY ROSEMEAD 10 17:48.34
119 CONDE, RUBEN LOS ALTOS 12 17:49.52
120 CASTRO, JACOB NORWALK 9 17:51.21
121 OCHOA, JUSTIN LOS ALTOS 10 17:51.49
122 HUDSON, SKYLER GABRIELINO 9 17:51.78
123 VAZQUEZ, JOSE SOUTH EL MONTE 9 17:52.74
124 ACOSTA, CHRISTIAN EL MODENA 12 17:53.58
125 MARTINEZ, RUBEN DON BOSCO TECH 11 17:54.68
126 WATKINSON, GEOFFREY PACIFICA CHRISTIAN 12 17:55.05
127 ALFARO, WILLIAM MARK KEPPEL 11 17:55.30
128 ROGERS, JARRON CALVARY CHAPEL 12 17:55.90
129 COLEMAN, EVAN AB MILLER 10 17:56.46
130 MESA, EMANUEL AQUINAS 11 17:57.30
131 PEREZ, BRYAN ROSEMEAD 12 17:57.55
132 CASTRO, YESSY FIREBAUGH 11 17:57.99
133 TSAI, WILLIAM SAN GABRIEL 10 17:58.62
134 HILL, MARQUIZ ANIMO VENICE 11 17:59.37
135 SANCHEZ, NOAH MARK KEPPEL 12 17:59.49
136 XUE, JONATHAN WHITNEY 11 17:59.78
137 ROMO, MIGUEL DUARTE 11 18:00.11
138 RIOS, ROBERT SOUTH EL MONTE 12 18:02.27
139 MONDRAGON, ISAIAS SIERRA VISTA 10 18:03.65
140 IBARRA, ISAAC LOS ALTOS 10 18:04.58
141 RUIZ, ARIEL LA PUENTE 12 18:04.78
142 AGUILAR, DAVID SOUTH EL MONTE 9 18:05.81
143 CHENG, ANDREW WHITNEY 10 18:06.24
144 VEGA, STEVEN COVINA 10 18:06.49
145 THONG, RYAN MARK KEPPEL 10 18:07.65
146 MORA, JOSE SOUTH EL MONTE 12 18:08.34
147 CAPETILLO, VIDAL POMONA 10 18:09.43
148 NEGISHI, SEAN TEMPLE CITY 10 18:09.62
149 PACHECO, EDUARDO EL MODENA 12 18:10.18
150 GARCIA, JACOB COVINA 9 18:12.08
151 MIYAGISHIMA, MATT VALLEY CHRISTIAN 12 18:15.05
152 MARES, ALFREDO SIERRA VISTA 10 18:17.96
153 SANDOVAL, ISAAC BELLFLOWER 9 18:18.05
154 RAMIREZ, JESUS AB MILLER 11 18:18.05
155 GLANTZ, FRANK CHADWICK 9 18:18.62
156 TORRES, BRANDON SIERRA VISTA 10 18:19.05
157 KAMSTRA, JOSEPH VALLEY CHRISTIAN 10 18:19.71
158 LAINEZ, ALLAN AB MILLER 10 18:20.93
159 RICKERT, ANDY PASADENA POLY 11 18:21.24
160 LOPEZ, SCOTT ANIMO VENICE 11 18:21.87
161 CARDENAS, GERARDO POMONA 10 18:25.78
162 YIU, CODY GABRIELINO 11 18:26.05
163 RUIZ, BENNY ROSEMEAD 9 18:26.81
164 JALALI, KAVIAN MARK KEPPEL 11 18:27.21
165 PEREZ, ANTHONY BELLFLOWER 11 18:28.52
166 RANGEL, OMAR SOUTH EL MONTE 10 18:28.93
167 ROJAS, CHRISTOPHER AB MILLER 10 18:29.49
168 MITCHELL, MIKE PACIFICA CHRISTIAN 11 18:29.96
169 OCHOA, IGNACIO SIERRA VISTA 10 18:30.68
170 CHAU, SIMON WHITNEY 10 18:31.46
171 HOGENAUER, JUSTIN WHITNEY 10 18:32.27
172 ALCOCER, DANIEL BASSETT 11 18:32.43
173 GARCIA, KENNETH MARK KEPPEL 10 18:32.58
174 VEGA, MIGUEL GAREY 12 18:32.90
175 ISLAS, MANUEL AQUINAS 11 18:33.08
176 HERRERA, JOHNNY LA PUENTE 9 18:33.49
177 CHAN, KENNY SAN GABRIEL 11 18:33.87
178 WOODARD, CORY MARSHALL FUNDAMENTAL 12 18:35.14
179 YAMAMOTO, KYLE COVINA 12 18:36.02
180 AGUILA, JARED SOUTH EL MONTE 12 18:37.27
181 BENITO, ALAN AB MILLER 10 18:37.78
182 VERNON, TAYLOR J. WHITNEY 9 18:37.87
183 HOLT, GRANT SAN MARINO 10 18:37.99
184 DANG, KEVIN TEMPLE CITY 12 18:40.58
185 MORENO, ANTHONY POMONA 9 18:41.24
186 GARCIA, JOSE MARK KEPPEL 11 18:41.74
187 GOLBRANSON, MARK ST. MONICA ACD 9 18:41.84
188 NAJERA, JAIME AB MILLER 10 18:42.68
189 DUONG, ARON SAN GABRIEL 11 18:42.74
190 GUTIERREZ, ALFREDO DON BOSCO TECH 11 18:43.58
191 MONTEJANO, JOSE AB MILLER 11 18:43.84
192 FONG, JEFFREY SAN GABRIEL 11 18:44.18
193 REDULLA, JESRIN ST. PIUS X 10 18:45.46
194 NGUYEN, BRENDAN GABRIELINO 10 18:47.21
195 MURRAY, BRYCE VALLEY CHRISTIAN 12 18:47.37
196 BI, GARETH TEMPLE CITY 11 18:47.52
197 FIGEL, DAVID CHADWICK 12 18:48.62
198 MAYA, EDWIN SOUTH EL MONTE 9 18:49.37
199 PEREZ, ANDRES ROSEMEAD 11 18:50.74
200 DELGADO, BRIAN EL MODENA 12 18:51.18
201 FINN, LUKAS EL MODENA 10 18:51.62
202 CHEN, JONATHAN SAN MARINO 10 18:52.81
203 CHAN, RAYMOND LA PUENTE 11 18:52.93
204 MANTECON, ALEX BELLFLOWER 9 18:54.46
205 WONG, MATTHEW GABRIELINO 9 18:54.78
206 LIN, DANIEL WHITNEY 10 18:55.21
207 LOPEZ, MANUEL LA PUENTE 10 18:55.71
208 SHAIN, GEORGE MARK KEPPEL 9 18:55.90
209 HUI, CHAPMAN SAN GABRIEL 10 18:56.18
210 MCCALL, KYLE SAN MARINO 11 18:56.55
211 CALDERON, ANTONIO JOHN GLENN 9 18:56.90
212 MOFFAT, TOM SAN MARINO 10 18:57.11
213 PEREDA, JOSE GAREY 9 18:59.99
214 ORTEGA, SERGIO LA PUENTE 12 18:59.99
215 MORALES, JOSEPH CALVARY CHAPEL 9 19:00.34
216 PATEL, ANUJ WHITNEY 11 19:00.52
217 BROWN, DASH PASADENA POLY 9 19:00.74
218 GRUMBINE, MICHAEL ST. MONICA ACD 11 19:00.87
219 LAM, KYLE SAN GABRIEL 9 19:01.34
220 OROZCO, ANTHONY BASSETT 9 19:02.68
221 FREIDHOFF, LOGAN NORWALK 9 19:03.43
222 PINEDA, RENE JOHN GLENN 11 19:04.05
223 MIRANDA, JORGE SIERRA VISTA 10 19:04.84
224 LEE, NATHAN WHITNEY 10 19:05.96
225 CHEUNG, JOSEPH TEMPLE CITY 10 19:06.58
226 DE LOS RIOS, JUAN POMONA 11 19:06.62
227 WONG, TIMOTHY SAN MARINO 10 19:08.11
228 MEDINA, DANIEL BELLFLOWER 11 19:08.37
229 LAMAR, MILTON SOUTH EL MONTE 12 19:08.49
230 MAC, MILTON MARK KEPPEL 10 19:08.55
231 CASTRO, MICHAEL EL MODENA 10 19:09.11
232 JIMENEZ, SALVADOR BASSETT 10 19:09.90
233 GUAJARDO, GIOVANNI TEMPLE CITY 10 19:10.11
234 FOYLE, SHANE EL MODENA 12 19:10.24
235 CHEN, JASON MARK KEPPEL 9 19:10.43
236 WHEELER, BLAKE VALLEY CHRISTIAN 9 19:11.27
237 HU, TIMOTHY ROSEMEAD 12 19:11.65
238 PEREZ, DYLAN BASSETT 9 19:11.71
239 FLORES, JOHN MARK KEPPEL 9 19:12.02
240 DELGADO, OMAR WHITNEY 12 19:12.37
241 ROSE, JOSHUA SAN MARINO 9 19:12.68
242 MUNOZ, FRANCISCO EL MODENA 10 19:13.34
243 SEVILLA, EDWARD DIAMOND RANCH 9 19:13.58
244 CHEN, GARY MARK KEPPEL 10 19:13.78
245 CHANG, JONATHAN LOS ALTOS 10 19:14.14
246 VUONG, CHAUNCEY MARK KEPPEL 9 19:14.27
247 MIHALKE, DYLAN PACIFICA CHRISTIAN 10 19:15.34
248 CRUZ, MARTIN JOHN GLENN 10 19:17.65
249 CALDWELL, MYLES PASADENA POLY 11 19:18.68
250 FLORES, JESUS SOUTH EL MONTE 11 19:20.43
251 BANKS, NAHEIM BELLFLOWER 9 19:22.14
252 LO, ANDY ROSEMEAD 12 19:22.49
253 ORBE, JESUS ARTESIA 10 19:22.93
254 GONZALEZ, ALEJANDRO NORWALK 11 19:24.37
255 TERRIQUEZ, PAUL LOS ALTOS 12 19:24.58
256 LI, BILL SAN MARINO 9 19:25.52
257 OLOWU, SHUON MARK KEPPEL 10 19:26.58
258 MARTINEZ, GUILLERMO LA PUENTE 9 19:27.90
259 HANSEN, JACOB MARK KEPPEL 11 19:27.90
260 DO, SEAN GABRIELINO 10 19:28.24
261 HOGAN, JUSTIN PASADENA POLY 10 19:30.02
262 NAMBA, RILEY PACIFICA CHRISTIAN 10 19:30.81
263 CHAVEZ, JONATHAN NORWALK 9 19:31.14
264 MENDOZA, MARC MARSHALL FUNDAMENTAL 11 19:32.37
265 API, BENJAMIN LOS ALTOS 9 19:32.58
266 GUZMAN, JOSE GAREY 10 19:32.62
267 GONZALEZ, CARLOS DON BOSCO TECH 11 19:32.65
268 ACEVEDO, STEVEN ROSEMEAD 9 19:32.81
269 TSE, KYLE MARK KEPPEL 12 19:33.74
270 ROCHA, ARTHUR LA PUENTE 10 19:33.84
271 LAI, AUBERON SAN MARINO 9 19:34.90
272 KONTARATOS, ANTHONY EL MODENA 10 19:36.30
273 PHAM, JOHNSON TEMPLE CITY 12 19:36.46
274 EVERS, NOLAN MARSHALL FUNDAMENTAL 9 19:36.78
275 MAEDER, JUSTIN PACIFICA CHRISTIAN 12 19:37.08
276 SILVA, MICHAEL COVINA 10 19:37.46
277 LUGO, JOHN DON BOSCO TECH 10 19:37.87
278 SUMIDA, MICHALE PACIFICA CHRISTIAN 10 19:38.43
279 ORIHUELA, VALENTINO ST. PIUS X 9 19:38.62
280 LAM, JASON WHITNEY 12 19:39.05
281 NAPOLES, VICTOR AQUINAS 11 19:39.58
282 LAU, BRANDON SAN GABRIEL 11 19:40.34
283 KEALING, MILES MARSHALL FUNDAMENTAL 9 19:40.65
284 RIMBACH, JUSTIN MARSHALL FUNDAMENTAL 12 19:40.65
285 RAPAPORT, AARON CHADWICK 12 19:40.87
286 LOZANO, WILLIAM BELLFLOWER 11 19:40.96
287 JOA, DELTON MARK KEPPEL 10 19:41.05
288 DO, JOSHUA WHITNEY 10 19:41.43
289 TIKASINGH, CRAIG MARSHALL FUNDAMENTAL 9 19:41.78
290 NG, NICHOLAS MARK KEPPEL 10 19:41.78
291 HUNG, CALVIN MARK KEPPEL 10 19:42.08
292 CHANG, SAMUEL TEMPLE CITY 12 19:42.27
293 WONG, JONATHAN PASADENA POLY 10 19:42.43
294 AYALA, IVAN ST. PIUS X 11 19:42.74
295 ROBBINS, STEELE AQUINAS 9 19:44.34
296 MUELA, SAMUEL BASSETT 10 19:45.27
297 ESPINOZA, JORGE BASSETT 10 19:45.52
298 SONE, NATHAN COVINA 10 19:45.78
299 BUDDA, MANEESH WHITNEY 9 19:45.90
300 SUH, BENJAMIN WHITNEY 10 19:46.18
301 LEE, JOHNEY SAN GABRIEL 11 19:46.37
302 MENDOZA, ROBERTO MARSHALL FUNDAMENTAL 12 19:47.52
303 VALDIVIA, JIOVANNI SIERRA VISTA 10 19:47.55
304 LOPEZ, JOSHUA LOS ALTOS 11 19:47.99
305 WIRCH, VINCENT VALLEY CHRISTIAN 10 19:48.02
306 MONTELONGO, WILLIAM SIERRA VISTA 10 19:48.40
307 MARTINEZ, RUBEN LA PUENTE 11 19:48.81
308 PEREZ, ANGEL ST. PIUS X 9 19:48.87
309 RAMIREZ, ANDY BELLFLOWER 10 19:48.90
310 HUERTA, AARON DIAMOND RANCH 11 19:49.46
311 VANDER MEULEN, KURTIS VALLEY CHRISTIAN 9 19:49.84
312 ESCOBEDO, GUSTAVO NORWALK 10 19:50.74
313 CARO, SERGIO DIAMOND RANCH 12 19:50.99
314 RODRIGUEZ, FERNANDO ST. PIUS X 10 19:51.34
315 ALONZO, DANEIL ARTESIA 9 19:53.71
316 ALFARO, GLENN AQUINAS 12 19:53.81
317 MEXICANO, ETHAN BASSETT 10 19:55.05
318 PONDEVIDA, CARLOS GABRIELINO 9 19:55.43
319 BERRY, ADAM TEMPLE CITY 9 19:55.71
320 LOCKETT, AARON MARK KEPPEL 11 19:55.71
321 MORALES, JIMMY ANIMO VENICE 9 19:55.96
322 KUO, JOSEPH TEMPLE CITY 9 19:56.37
323 QUINTANILLA, MATTHEW DON BOSCO TECH 12 19:57.30
324 TRAN, HUNG ROSEMEAD 12 19:58.14
325 IBARRA, ALEX COVINA 9 19:59.58
326 FERRERAR, PEREGRINE LOS ALTOS 12 19:59.62
327 VALDIVIA, CHRISTOPHER DON BOSCO TECH 9 19:59.90
328 AVILA, LUIS LA PUENTE 9 20:00.24
329 AMAYA, GREG ST. PIUS X 9 20:01.65
330 TA, WILLIAM TEMPLE CITY 9 20:02.08
331 CASTRO, JUAN NORWALK 11 20:02.30
332 TICHACHATI, ANTHONY DON BOSCO TECH 12 20:04.93
333 GUAN, ELTON TEMPLE CITY 11 20:04.99
334 LUC, STEVEN GABRIELINO 10 20:05.05
335 ORBE, GERARDO ARTESIA 11 20:05.74
336 DUARTE, BRIAN NORWALK 11 20:06.11
337 ALVAREZ, ISAAC AB MILLER 10 20:06.18
338 CHANG, VINCENT GABRIELINO 10 20:06.49
339 LEEVANIPANICH, ROBERT ROSEMEAD 11 20:06.58
340 ABRAVANEL, TOBIAH SAN MARINO 10 20:07.40
341 ROMO, MIGUEL DUARTE 9 20:07.58
342 MEDRANO, NICOLAS PASADENA POLY 10 20:07.68
343 MURRAY, DEREK VALLEY CHRISTIAN 9 20:10.27
344 CHAN, KORY TEMPLE CITY 11 20:10.68
345 SANTANA, ANGEL AB MILLER 12 20:11.11
346 ORELLANA, MATTHEW AQUINAS 12 20:12.05
347 WANG, EDDIE TEMPLE CITY 12 20:12.46
348 CARILLO, NOEL MARSHALL FUNDAMENTAL 10 20:12.65
349 VENEGAS, JAROD EL MODENA 11 20:12.74
350 AU YUENG, DAVID SAN GABRIEL 11 20:13.21
351 DESHAIES, ETHAN SAN MARINO 11 20:13.68
352 TRIGUEROS, ARMAND GABRIELINO 9 20:15.02
353 DUONG, RICHARD ROSEMEAD 11 20:15.84
354 LANG, JULIAN PASADENA POLY 10 20:16.30
355 CHENG, WILLIAM TEMPLE CITY 12 20:17.96
356 SHIM, TAESUN CHADWICK 10 20:19.62
357 SWANSON, COLE PASADENA POLY 9 20:19.84
358 AMAYA, MARTIN ST. PIUS X 10 20:19.87
359 MEZA, JOSE LOS ALTOS 9 20:20.18
360 VUONG, BILLY ROSEMEAD 9 20:20.58
361 PHE, PATRICK ROSEMEAD 9 20:21.08
362 SPILLARD, GAVIN SOUTH EL MONTE 10 20:22.21
363 FLORES, FEDERICO SIERRA VISTA 9 20:22.49
364 CHIANG, KYLE DON BOSCO TECH 9 20:23.05
365 LIRAG, SHAUN GABRIELINO 12 20:23.43
366 RUIZ, JACOB LOS ALTOS 9 20:23.84
367 TAVAREZ, GREGORY NORWALK 9 20:24.65
368 GODOY, RAUL SIERRA VISTA 12 20:24.87
369 TOVAR, CHRISTIAN BASSETT 12 20:26.11
370 EVERS, ALEX MARSHALL FUNDAMENTAL 10 20:26.18
371 EVENHOUSE, JOSH VALLEY CHRISTIAN 12 20:26.46
372 JIN, JIMMY VALLEY CHRISTIAN 11 20:27.43
373 HA, RICHARD SAN GABRIEL 10 20:27.65
374 GRACIAN, CYRUS COVINA 9 20:27.90
375 VALDOVINOS, ERIC DON BOSCO TECH 10 20:29.24
376 SANCHEZ, ERIC LOS ALTOS 12 20:30.81
377 RAITHATHA, JAYESH TEMPLE CITY 9 20:31.08
378 DINNIENE, MAX MARSHALL FUNDAMENTAL 9 20:31.37
379 LOPEZ, ERIC GAREY 9 20:31.62
380 ROMERO, DANIEL AB MILLER 10 20:31.65
381 BATIZ, CALOS GAREY 9 20:31.93
382 JUAREZ, ALEXIS SIERRA VISTA 10 20:32.99
383 RAMOS, ZAHADEL FIREBAUGH 12 20:33.34
384 CHEN, ALLEN TEMPLE CITY 12 20:33.65
385 ZAVALETA, FRANCISCO AB MILLER 10 20:33.81
386 CHU, TIMOTHY MARK KEPPEL 10 20:34.37
387 NGUYEN, TIMOTHY WHITNEY 9 20:35.40
388 MOATS, ATTICUS MARSHALL FUNDAMENTAL 10 20:35.62
389 MURGUIA, JASON DIAMOND RANCH 12 20:35.62
390 NGUYEN, PHILLIP EL MODENA 9 20:36.74
391 SMILEY, TRAVIS VALLEY CHRISTIAN 12 20:37.37
392 MONTIEL, AIDEN MARSHALL FUNDAMENTAL 12 20:37.68
393 CRESPO, JONATHAN AB MILLER 11 20:37.71
394 GARCIA, ERIC ST. PIUS X 9 20:37.78
395 MARTINEZ, SEBASTIAN ANIMO VENICE 10 20:38.18
396 BAKKER, ALEX VALLEY CHRISTIAN 12 20:38.62
397 ROMANO, LUKE VALLEY CHRISTIAN 12 20:41.14
398 JACKSON BROWN, MYCHAEL POMONA 10 20:41.68
399 MALDONADO, VINCENT DON BOSCO TECH 9 20:42.05
400 TANG, BEN SAN MARINO 9 20:42.34
401 ANDRADE, ISAK LOS ALTOS 9 20:43.71
402 YANG, WUDY COVINA 11 20:44.05
403 VELASQUEZ, ERIC SOUTH EL MONTE 10 20:45.02
404 WONG, JUSTIN TEMPLE CITY 9 20:45.11
405 ROGERS, ETHAN CALVARY CHAPEL 10 20:45.27
406 CAUDILLO, ISAAC SOUTH EL MONTE 10 20:46.55
407 SIOW, BRISTON GABRIELINO 12 20:47.99
408 LANNING, WALTER MARSHALL FUNDAMENTAL 9 20:49.05
409 NAVA, EVAN EL MODENA 10 20:49.37
410 GAXIOLA, ANGEL GAREY 9 20:49.52
411 FRANCO, JOSEPH NORWALK 9 20:50.71
412 BELLO, DANIEL MARK KEPPEL 12 20:52.24
413 LY, ALVIN ROSEMEAD 9 20:52.58
414 EVENHOUSE, BRETT VALLEY CHRISTIAN 9 20:53.37
415 VIDAL, BRANDON ANIMO VENICE 9 20:53.74
416 KHONG, DAN MARK KEPPEL 9 20:54.55
417 ARIAS, ANGEL NORWALK 9 20:55.24
418 YOKOO, JOSH VALLEY CHRISTIAN 12 20:55.24
419 HARRIS, DANIEL CHADWICK 12 20:55.65
420 CORTES, ERIC COVINA 10 20:56.02
421 PADILLA, GABRIEL SIERRA VISTA 10 20:56.30
422 WONG, RYAN ROSEMEAD 12 20:56.74
423 THOMPSON, EZRA PACIFICA CHRISTIAN 10 20:57.02
424 WEBER, JOSEPH SAN MARINO 9 20:57.40
425 LUONG, ETHAN GABRIELINO 9 20:57.74
426 LORENZO, ANDY SIERRA VISTA 10 20:58.27
427 SCOTT, CHARLES ST. MONICA ACD 10 21:00.46
428 PHEIFER, JONATHAN VALLEY CHRISTIAN 9 21:00.81
429 SHIREY, AIDEN TEMPLE CITY 12 21:01.27
430 BALLESTEROS, EDUARDO JOHN GLENN 10 21:01.74
431 BAHEMA, ALONZO AB MILLER 10 21:02.02
432 TANIS, JACOB VALLEY CHRISTIAN 12 21:04.08
433 HU, BRIAN WHITNEY 11 21:04.24
434 CONTE, DOMINIC MARSHALL FUNDAMENTAL 9 21:06.27
435 SAILOR, FRANK NORWALK 11 21:06.87
436 SUNG, JOO-AHN (LEE) DIAMOND RANCH 12 21:07.21
437 POWERS, ALEX SAN MARINO 10 21:07.24
438 TORRES, ALAN AB MILLER 10 21:07.99
439 DOMMES, GABRIEL EL MODENA 9 21:08.71
440 FONG, JUSTIN MARK KEPPEL 10 21:08.74
441 SANCHEZ, JASON AB MILLER 10 21:09.34
442 MUANPHO, YUUKI MARK KEPPEL 10 21:09.55
443 PATEL, SHIV WHITNEY 10 21:12.55
444 GONZALEZ, JOHNATHAN LOS ALTOS 12 21:13.24
445 CASTILLO, JOSE NORWALK 9 21:14.02
446 BOUMA, TYLER VALLEY CHRISTIAN 11 21:14.65
447 MARTINEZ, ELIAS SIERRA VISTA 11 21:16.27
448 LY, JEFFREY SAN GABRIEL 11 21:17.99
449 TRAN, ROGER SAN GABRIEL 9 21:18.46
450 NYI, NYI COVINA 9 21:19.27
451 TRAN, TIMMY MARK KEPPEL 9 21:20.21
452 FRAIJO, BRANDON COVINA 11 21:20.87
453 TRUONG, ANDREW ROSEMEAD 10 21:21.02
454 CHAVEZ, JOEL GAREY 12 21:21.30
455 GUILLEN, JORGE GAREY 9 21:21.37
456 MIRANDA, DAVID SIERRA VISTA 11 21:21.49
457 EQUIHUA, FERNANDO SOUTH EL MONTE 10 21:26.18
458 LY, QUAN MARK KEPPEL 9 21:26.55
459 MALDONADO, RICHARD AQUINAS 10 21:26.99
