2015 Rosemead Invitational
Cross Country
Friday Session - Boys
Pl Athlete School Gr Time
22 SOSA, DOUGLAS AB MILLER 11 16:21.78 22 Los Altos 67
43 MORENO, FRANK AB MILLER 12 16:45.87 43 Covina 75
106 BENITO, CARLOS AB MILLER 11 17:42.78 99 Valley Christian 140
129 COLEMAN, EVAN AB MILLER 10 17:56.46 117 Bassett 156
154 RAMIREZ, JESUS AB MILLER 11 18:18.05 134 Gabrielino 203
158 LAINEZ, ALLAN AB MILLER 10 18:20.93 137 Sierra Vista 240
167 ROJAS, CHRISTOPHER AB MILLER 10 18:29.49 143 La Puente 252
134 HILL, MARQUIZ ANIMO VENICE 11 17:59.37 121 Temple City 281
160 LOPEZ, SCOTT ANIMO VENICE 11 18:21.87 139 San Marino 313
321 MORALES, JIMMY ANIMO VENICE 9 19:55.96 203 South El Monte 335
395 MARTINEZ, SEBASTIAN ANIMO VENICE 10 20:38.18 211 Rosemead 341
415 VIDAL, BRANDON ANIMO VENICE 9 20:53.74 214 El Modena 348
496 MURCIA, NICHOLAS ANIMO VENICE 10 21:51.90 222 Pasadena Poly 348
504 MEDINA, ABRAN ANIMO VENICE 9 22:03.62 224 Norwalk 361
31 RAMOS, ANTHONY AQUINAS 11 16:30.68 31 Don Bosco 404
74 WIDDICOMBE, HENRY AQUINAS 12 17:16.52 70 AB Miller 415
130 MESA, EMANUEL AQUINAS 11 17:57.30 118 Garey 450
175 ISLAS, MANUEL AQUINAS 11 18:33.08 149 Mark Keppel 503
281 NAPOLES, VICTOR AQUINAS 11 19:39.58 189 Pacifica Christian 551
295 ROBBINS, STEELE AQUINAS 9 19:44.34 196 Aquinas 557
316 ALFARO, GLENN AQUINAS 12 19:53.81 202 San Gabriel 567
114 PACHECO, DAVID ARTESIA 12 17:46.93 107 Whitney 579
253 ORBE, JESUS ARTESIA 10 19:22.93 181 Bellflower 682
315 ALONZO, DANEIL ARTESIA 9 19:53.71 201 Calvary Chapel 757
335 ORBE, GERARDO ARTESIA 11 20:05.74 205 John Glenn 771
525 CAMPOS, MARCO ARTESIA 9 22:31.30 227 Chadwick 777
529 GONZALEZ, ISAIAH ARTESIA 9 22:41.40 229 Pomona 812
557 ANAYA, RICKY ARTESIA 10 23:22.78 232 Marshall Fundamental 815
3 FERNANDEZ, MANUEL BASSETT 12 15:17.81 3 Firebaugh 827
14 RAMIREZ, DINO BASSETT 10 15:57.21 14 Diamond Ranch 854
29 DE LA TORRE, CHRISTOPHER BASSETT 10 16:29.90 29 Amino Venice 888
30 HERNANDEZ, JOSHUA BASSETT 10 16:30.55 30 Artesia 921
84 MEXICANO, DAVID BASSETT 11 17:26.21 80 St. Pius X 940
87 DORADO, HECTOR BASSETT 12 17:29.46 82 St. Monica Acad 986
97 AVILA MELGAR, JOSE BASSETT 9 17:38.40 91 Duarte 1021
68 MEDINA, DAVIN BELLFLOWER 11 17:12.55 65
153 SANDOVAL, ISAAC BELLFLOWER 9 18:18.05 135
165 PEREZ, ANTHONY BELLFLOWER 11 18:28.52 142
204 MANTECON, ALEX BELLFLOWER 9 18:54.46 165
228 MEDINA, DANIEL BELLFLOWER 11 19:08.37 175
251 BANKS, NAHEIM BELLFLOWER 9 19:22.14 180
286 LOZANO, WILLIAM BELLFLOWER 11 19:40.96 193
26 KENNEDY, JACOB CALVARY CHAPEL 11 16:26.40 26
128 ROGERS, JARRON CALVARY CHAPEL 12 17:55.90 116
215 MORALES, JOSEPH CALVARY CHAPEL 9 19:00.34 169
405 ROGERS, ETHAN CALVARY CHAPEL 10 20:45.27 213
560 FONTES, DAVID CALVARY CHAPEL 12 23:27.90 233
613 ZEVALLOS, CARLOS CALVARY CHAPEL 9 26:01.90 239
629 HERNANDEZ, JOSHUA CALVARY CHAPEL 10 27:33.96 240
85 THOMSON, NIC CHADWICK 12 17:27.58 81
155 GLANTZ, FRANK CHADWICK 9 18:18.62 136
197 FIGEL, DAVID CHADWICK 12 18:48.62 161
285 RAPAPORT, AARON CHADWICK 12 19:40.87 192
356 SHIM, TAESUN CHADWICK 10 20:19.62 207
419 HARRIS, DANIEL CHADWICK 12 20:55.65 215
487 DEAN, ALEXANDER CHADWICK 12 21:43.71 221
2 SALAZAR, DANIEL COVINA 12 15:13.90 2
11 JOHNSON, CHARLEY COVINA 12 15:53.05 11
13 PINEDA, JOSE COVINA 10 15:56.96 13
17 JACINTO, BEN COVINA 11 16:08.18 17
32 GUADALUPE, EDGAR COVINA 12 16:31.18 32
38 RUBALCAVA, ANDREW COVINA 11 16:40.62 38
46 CHAVEZ, CESAR COVINA 10 16:47.74 46
75 PARKER, GARRRETT DIAMOND RANCH 9 17:17.24 71
243 SEVILLA, EDWARD DIAMOND RANCH 9 19:13.58 176
310 HUERTA, AARON DIAMOND RANCH 11 19:49.46 198
313 CARO, SERGIO DIAMOND RANCH 12 19:50.99 199
389 MURGUIA, JASON DIAMOND RANCH 12 20:35.62 210
436 SUNG, JOO-AHN (LEE) DIAMOND RANCH 12 21:07.21 218
24 ESQUIVEL, FERNANDO DON BOSCO TECH 11 16:25.49 24
78 ESQUIVEL, FERNANDO DON BOSCO TECH 12 17:21.81 74
94 LUGO, ZACHARY DON BOSCO TECH 11 17:36.46 88
112 DOMINGUEZ, AARON DON BOSCO TECH 9 17:46.62 105
125 MARTINEZ, RUBEN DON BOSCO TECH 11 17:54.68 113
190 GUTIERREZ, ALFREDO DON BOSCO TECH 11 18:43.58 158
267 GONZALEZ, CARLOS DON BOSCO TECH 11 19:32.65 185
137 ROMO, MIGUEL DUARTE 11 18:00.11 124
341 ROMO, MIGUEL DUARTE 9 20:07.58 206
511 JONCICH, QUINN DUARTE 10 22:08.58 226
551 LOPEZ, GIOVANI DUARTE 11 23:12.87 231
568 ORELLANA, ANDREW DUARTE 11 23:46.11 234
569 FALITI, ELI DUARTE 10 23:48.24 235
12 METOYER, BRAYDEN EL MODENA 10 15:54.99 12
42 HERNANDEZ, LIZANDRO EL MODENA 11 16:45.55 42
50 LINDER, JEREMY EL MODENA 11 16:50.81 50
124 ACOSTA, CHRISTIAN EL MODENA 12 17:53.58 112
149 PACHECO, EDUARDO EL MODENA 12 18:10.18 132
200 DELGADO, BRIAN EL MODENA 12 18:51.18 162
201 FINN, LUKAS EL MODENA 10 18:51.62 163
41 BALLESTEROS, JOSEPH FIREBAUGH 12 16:44.81 41
132 CASTRO, YESSY FIREBAUGH 11 17:57.99 119
383 RAMOS, ZAHADEL FIREBAUGH 12 20:33.34 209
526 VAZQUEZ, DORIAN FIREBAUGH 10 22:32.84 228
539 VAZQUEZ, BRIAN FIREBAUGH 10 22:49.74 230
578 HERNANDEZ, ANTHONY FIREBAUGH 11 24:04.46 237
594 COTA, MARTIN FIREBAUGH 11 24:54.90 238
7 ESPINOSA, JAYSON GABRIELINO 10 15:36.84 7
18 FUKAWA, GAVIN GABRIELINO 12 16:17.18 18
25 GUTIERREZ, MIGUEL GABRIELINO 12 16:25.55 25
80 NG, STEPFAN GABRIELINO 10 17:22.49 76
81 TRAN, CHARLIE GABRIELINO 11 17:23.05 77
82 CORTEZ, EDGAR GABRIELINO 12 17:23.40 78
122 HUDSON, SKYLER GABRIELINO 9 17:51.78 110
45 AGUIRRE, LUIS GAREY 12 16:47.71 45
73 DIAZ, IVAN GAREY 11 17:16.43 69
92 ALVAREZ, JAIME GAREY 10 17:35.18 86
109 ARELLANO, DANIEL GAREY 11 17:44.37 102
174 VEGA, MIGUEL GAREY 12 18:32.90 148
213 PEREDA, JOSE GAREY 9 18:59.99 168
266 GUZMAN, JOSE GAREY 10 19:32.62 184
36 GUERRERO, JOSE JOHN GLENN 11 16:35.52 36
211 CALDERON, ANTONIO JOHN GLENN 9 18:56.90 167
222 PINEDA, RENE JOHN GLENN 11 19:04.05 173
248 CRUZ, MARTIN JOHN GLENN 10 19:17.65 178
430 BALLESTEROS, EDUARDO JOHN GLENN 10 21:01.74 217
571 GUITIERREZ, ALONSO JOHN GLENN 10 23:49.62 236
35 PEREZ, JOSE LA PUENTE 12 16:33.87 35
44 AYALA, MIGUEL LA PUENTE 10 16:46.96 44
52 RAMOS, RAYO LA PUENTE 12 16:51.71 52
63 NG, GIM LA PUENTE 10 17:08.96 60
64 GUEVARA, ANGEL LA PUENTE 10 17:09.37 61
141 RUIZ, ARIEL LA PUENTE 12 18:04.78 127
176 HERRERA, JOHNNY LA PUENTE 9 18:33.49 150
4 VENEGAS, DANNY LOS ALTOS 12 15:20.43 4
5 PRESTON, ADAM LOS ALTOS 12 15:20.68 5
8 DELA PEZA, JACOB LOS ALTOS 11 15:43.21 8
23 AGUAYO, DANIEL LOS ALTOS 12 16:22.90 23
27 TORRES, SANTIAGO LOS ALTOS 11 16:27.52 27
39 DARYAIE, JOHNATHAN LOS ALTOS 12 16:41.08 39
49 ESQUEDA, ANGEL LOS ALTOS 12 16:50.55 49
33 YAP, CONSTANTINE MARK KEPPEL 11 16:32.24 33
110 WU, JERRY MARK KEPPEL 12 17:45.14 103
127 ALFARO, WILLIAM MARK KEPPEL 11 17:55.30 115
135 SANCHEZ, NOAH MARK KEPPEL 12 17:59.49 122
145 THONG, RYAN MARK KEPPEL 10 18:07.65 130
164 JALALI, KAVIAN MARK KEPPEL 11 18:27.21 141
173 GARCIA, KENNETH MARK KEPPEL 10 18:32.58 147
111 SANCHEZ, ANDREW MARSHALL FUNDAMENTAL 12 17:45.81 104
178 WOODARD, CORY MARSHALL FUNDAMENTAL 12 18:35.14 152
264 MENDOZA, MARC MARSHALL FUNDAMENTAL 11 19:32.37 183
274 EVERS, NOLAN MARSHALL FUNDAMENTAL 9 19:36.78 186
283 KEALING, MILES MARSHALL FUNDAMENTAL 9 19:40.65 190
284 RIMBACH, JUSTIN MARSHALL FUNDAMENTAL 12 19:40.65 191
289 TIKASINGH, CRAIG MARSHALL FUNDAMENTAL 9 19:41.78 194
48 CANO, ALBERTO NORWALK 11 16:49.27 48
53 MUNOZ, EDWIN NORWALK 11 16:52.65 53
79 ALCANTARA, SALVADOR NORWALK 11 17:22.43 75
98 MARTINEZ, BAILEY NORWALK 10 17:38.65 92
100 ACEVES, CHRIS NORWALK 11 17:39.49 93
120 CASTRO, JACOB NORWALK 9 17:51.21 109
221 FREIDHOFF, LOGAN NORWALK 9 19:03.43 172
37 DE HANN, LOUIS PACIFICA CHRISTIAN 12 16:39.74 37
83 ESPRABENS, JAKE PACIFICA CHRISTIAN 11 17:24.34 79
126 WATKINSON, GEOFFREY PACIFICA CHRISTIAN 12 17:55.05 114
168 MITCHELL, MIKE PACIFICA CHRISTIAN 11 18:29.96 144
247 MIHALKE, DYLAN PACIFICA CHRISTIAN 10 19:15.34 177
262 NAMBA, RILEY PACIFICA CHRISTIAN 10 19:30.81 182
275 MAEDER, JUSTIN PACIFICA CHRISTIAN 12 19:37.08 187
15 YEN, MICHAEL PASADENA POLY 11 16:00.71 15
40 SILVER, JEFFREY PASADENA POLY 11 16:42.27 40
60 SHIVELY, XIAN PASADENA POLY 10 17:03.02 58
104 CROCHETIERE, AIDAN PASADENA POLY 11 17:41.21 97
159 RICKERT, ANDY PASADENA POLY 11 18:21.24 138
217 BROWN, DASH PASADENA POLY 9 19:00.74 170
249 CALDWELL, MYLES PASADENA POLY 11 19:18.68 179
147 CAPETILLO, VIDAL POMONA 10 18:09.43 131
161 CARDENAS, GERARDO POMONA 10 18:25.78 140
185 MORENO, ANTHONY POMONA 9 18:41.24 155
226 DE LOS RIOS, JUAN POMONA 11 19:06.62 174
398 JACKSON BROWN, MYCHAEL POMONA 10 20:41.68 212
467 ACEVES, CHRISTIAN POMONA 12 21:31.18 219
509 LOPEZ, HUMBERTO POMONA 9 22:06.58 225
6 GONZALEZ, JESSE ROSEMEAD 12 15:21.24 6
66 AU, NATHAN ROSEMEAD 12 17:11.18 63
91 NGUYEN, ALEC ROSEMEAD 10 17:31.99 85
95 AVILA, JAVIER ROSEMEAD 11 17:36.96 89
105 LOPEZ, RUBEN ROSEMEAD 9 17:41.93 98
107 LAM, BENJAMIN ROSEMEAD 12 17:42.81 100
116 VUONG, ALEX ROSEMEAD 11 17:48.05 108
57 AU YUENG, ALLEN SAN GABRIEL 12 16:56.81 56
88 CARRILLO_GALLEGO, CARLOS SAN GABRIEL 10 17:29.78 83
133 TSAI, WILLIAM SAN GABRIEL 10 17:58.62 120
177 CHAN, KENNY SAN GABRIEL 11 18:33.87 151
189 DUONG, ARON SAN GABRIEL 11 18:42.74 157
192 FONG, JEFFREY SAN GABRIEL 11 18:44.18 159
209 HUI, CHAPMAN SAN GABRIEL 10 18:56.18 166
21 PERRY, CHARLIE SAN MARINO 12 16:20.43 21
47 LEW, ERIC SAN MARINO 11 16:48.55 47
70 JUE, CAV SAN MARINO 12 17:14.78 67
89 OSEGUEDA, PATRICIO SAN MARINO 9 17:30.21 84
101 LAI, ALEX SAN MARINO 12 17:39.78 94
183 HOLT, GRANT SAN MARINO 10 18:37.99 154
202 CHEN, JONATHAN SAN MARINO 10 18:52.81 164
1 BERMUDEZ, CESAR SIERRA VISTA 12 15:00.34 1
19 PULIDO, CARLOS SIERRA VISTA 12 16:18.43 19
56 GORDO, EDUARDO SIERRA VISTA 12 16:56.40 55
61 GUTIERREZ, FRANCISCO SIERRA VISTA 12 17:05.02 59
113 SALAZAR, ALDO SIERRA VISTA 11 17:46.90 106
139 MONDRAGON, ISAIAS SIERRA VISTA 10 18:03.65 126
152 MARES, ALFREDO SIERRA VISTA 10 18:17.96 133
28 ESPITIA, ERICK SOUTH EL MONTE 11 16:27.96 28
34 DOLORES, ALBERTO SOUTH EL MONTE 12 16:32.58 34
69 PEREZ, ERIC SOUTH EL MONTE 12 17:12.58 66
103 REYES, CESAR SOUTH EL MONTE 11 17:40.21 96
123 VAZQUEZ, JOSE SOUTH EL MONTE 9 17:52.74 111
138 RIOS, ROBERT SOUTH EL MONTE 12 18:02.27 125
142 AGUILAR, DAVID SOUTH EL MONTE 9 18:05.81 128
187 GOLBRANSON, MARK ST. MONICA ACD 9 18:41.84 156
218 GRUMBINE, MICHAEL ST. MONICA ACD 11 19:00.87 171
427 SCOTT, CHARLES ST. MONICA ACD 10 21:00.46 216
473 NORTON, LIAM ST. MONICA ACD 9 21:36.24 220
498 TALBOT, PETER ST. MONICA ACD 9 21:54.99 223
193 REDULLA, JESRIN ST. PIUS X 10 18:45.46 160
279 ORIHUELA, VALENTINO ST. PIUS X 9 19:38.62 188
294 AYALA, IVAN ST. PIUS X 11 19:42.74 195
308 PEREZ, ANGEL ST. PIUS X 9 19:48.87 197
314 RODRIGUEZ, FERNANDO ST. PIUS X 10 19:51.34 200
329 AMAYA, GREG ST. PIUS X 9 20:01.65 204
358 AMAYA, MARTIN ST. PIUS X 10 20:19.87 208
20 ORTEGA, ALEX TEMPLE CITY 10 16:18.78 20
59 LAU, RYAN TEMPLE CITY 12 16:59.46 57
67 TJONG, PHILMAN TEMPLE CITY 12 17:12.34 64
71 GUAN, GARY TEMPLE CITY 11 17:14.99 68
76 HAN, GRANT TEMPLE CITY 11 17:19.93 72
96 YANG, JASON TEMPLE CITY 12 17:37.71 90
108 TAM, GORDON TEMPLE CITY 11 17:44.02 101
9 VREEKE, RYAN VALLEY CHRISTIAN 10 15:44.30 9
10 RUPPRECHT, JOSH VALLEY CHRISTIAN 10 15:52.62 10
16 TAMMINGA, NATHANIEL VALLEY CHRISTIAN 11 16:05.74 16
51 VANDER MEER, DANIEL VALLEY CHRISTIAN 12 16:51.21 51
55 KOOLMEES, WYATT VALLEY CHRISTIAN 12 16:53.49 54
65 LEE, HAYDEN VALLEY CHRISTIAN 10 17:10.08 62
77 KOOI, PAYTON VALLEY CHRISTIAN 10 17:21.24 73
93 HUANG, ELIJAH WHITNEY 10 17:35.46 87
102 WUANG, KEIDY WHITNEY 11 17:39.90 95
136 XUE, JONATHAN WHITNEY 11 17:59.78 123
143 CHENG, ANDREW WHITNEY 10 18:06.24 129
170 CHAU, SIMON WHITNEY 10 18:31.46 145
171 HOGENAUER, JUSTIN WHITNEY 10 18:32.27 146
182 VERNON, TAYLOR J. WHITNEY 9 18:37.87 153
67