2015 Rosemead Invitational | |||||||
Cross Country | |||||||
Friday Session Girls | |||||||
Athlete | School | Gr | Time | Pl | |||
MONTERROSO, ALYSSA | AB MILLER | 11 | 20:14.87 | 55 | Mayfield | 56 | |
SANCHEZ, GABRIELA | AB MILLER | 11 | 20:23.49 | 60 | Flintridge Prep | 62 | |
MARTIN, ALEXANDRIA | AB MILLER | 11 | 21:28.65 | 97 | Covina | 109 | |
RUBALCAVA, ISABELLE | AB MILLER | 11 | 22:44.68 | 147 | Norwalk | 161 | |
SANCHEZ, NANCY | AB MILLER | 10 | 24:31.17 | 196 | Sacred Heart | 197 | |
CASTRO, ASHLEY | AB MILLER | 10 | 25:13.64 | 208 | Rosemead | 209 | |
OPORTO, EMELY | AB MILLER | 10 | 25:31.36 | 213 | Pasadena Poly | 250 | |
EINSTEIN, VAIRLEENE | ANIMO VENICE | 10 | 22:21.95 | 134 | San Marino | 252 | |
GARCIA, ROSA | ANIMO VENICE | 12 | 25:13.27 | 207 | Pacifica Christian | 263 | |
MCNAMEE, KELLY | ANIMO VENICE | 10 | 26:08.42 | 224 | Immaculate Heart | 265 | |
RESENDIZ, MELISSA | ANIMO VENICE | 11 | 26:33.14 | 231 | South El Monte | 333 | |
EZEKIEL, NYASHA | ANIMO VENICE | 10 | ) | 241 | St. Joseph | 335 | |
GARCIA, JESSICA | ANIMO VENICE | 10 | 27:53.45 | 242 | Sierra Vista | 465 | |
GARCIA, STEPHANIE | ANIMO VENICE | 9 | 28:48.77 | 245 | FSHA | 470 | |
LANDERO, ZARLENE | AQUINAS | 12 | 20:17.27 | 58 | El Modena | 474 | |
PALACIO, HAVALIND | AQUINAS | 11 | 23:10.43 | 168 | Bassett | 476 | |
SANDOVAL, PALOMA | AQUINAS | 11 | 24:17.14 | 191 | Valley Christian | 493 | |
JUAREZ, ARIANA | AQUINAS | 10 | 25:40.64 | 217 | Mark Keppel | 516 | |
MCKENZIE, LAUREN | AQUINAS | 10 | 27:00.95 | 233 | Temple City | 536 | |
LEIGHTON, RACHEL | AQUINAS | 11 | 35:04.71 | 249 | Gabrielino | 538 | |
HERNANDEZ, LESLIE | BASSETT | 11 | 20:18.37 | 59 | AB Miller | 555 | |
BERRIOS, JENNIFER | BASSETT | 10 | 20:41.30 | 70 | Whitney | 622 | |
MONRREAL, VANESSA | BASSETT | 12 | 21:24.42 | 94 | Calvary Chapel | 709 | |
VIDA, SANDRA | BASSETT | 11 | 21:37.93 | 103 | San Gabriel | 714 | |
VAZQUEZ, JAZLYN | BASSETT | 10 | 22:47.30 | 150 | Chadwick | 766 | |
GUTIERREZ, LESLIE | BASSETT | 9 | 22:48.24 | 151 | Marshall Fundamental | 788 | |
CORTEZ, TILLIE | BASSETT | 10 | 23:39.74 | 183 | St. Pius X | 808 | |
SANCHEZ, ALANNHA | BELLFLOWER | 9 | 22:26.83 | 135 | Ramona Convent | 816 | |
MEDINA, CYNTHIA | BELLFLOWER | 10 | 22:50.27 | 153 | La Puente | 820 | |
PORCAYO, ANGIE | BELLFLOWER | 11 | 24:36.55 | 198 | Aquinas | 867 | |
ANDRADE, ROSALIE | BELLFLOWER | 11 | 24:49.71 | 201 | Bellflower | 896 | |
RAMIREZ, ALEHANDRA | BELLFLOWER | 11 | 25:16.40 | 209 | Firebaugh | 977 | |
TOPETE, JASMINE | BELLFLOWER | 9 | 27:41.89 | 240 | Pomona | 983 | |
MORALES, SABRIINA | BELLFLOWER | 11 | 28:03.18 | 244 | Amino Venice | 1037 | |
OLMOS, BETHANY | CALVARY CHAPEL | 10 | 20:49.21 | 75 | St. Monica Acad | 1142 | |
KENNEDY, MADELEINE | CALVARY CHAPEL | 9 | 22:07.61 | 121 | Diamond Ranch | NS | |
CONSTANCIO, CARINA | CALVARY CHAPEL | 9 | 22:34.49 | 142 | John Glenn | NS | |
GUTIERREZ, BETHANY | CALVARY CHAPEL | 11 | 23:21.37 | 178 | |||
BAYLES, BRIANNA | CALVARY CHAPEL | 12 | 24:22.55 | 193 | |||
EL NABBOUT, LYDIA | CALVARY CHAPEL | 11 | 24:30.30 | 195 | |||
BECERRA, JESSICA | CALVARY CHAPEL | 12 | 24:58.70 | 202 | |||
HOOT, JACQUIE | CHADWICK | 10 | 21:37.30 | 102 | |||
WILLIAMS, MARTHA | CHADWICK | 9 | 22:12.92 | 128 | |||
BOILER, CHARLIE | CHADWICK | 9 | 23:11.58 | 170 | |||
BRONCHICK, CLAIRE | CHADWICK | 12 | 23:16.49 | 174 | |||
TRINH, KATIE | CHADWICK | 10 | 24:22.27 | 192 | |||
JUNG, STACEY | CHADWICK | 10 | 26:11.21 | 225 | |||
GOLDSMITH, HAILE | CHADWICK | 9 | 26:26.05 | 230 | |||
MARINE, DEMI | COVINA | 12 | 17:47.50 | 3 | |||
GRACIAN, VANESSA | COVINA | 10 | 18:51.05 | 14 | |||
COVARRUBIAS, VICTORIA | COVINA | 12 | 18:56.27 | 17 | |||
CONTRERAS, NATALI | COVINA | 11 | 19:37.14 | 34 | |||
SILVA, IZABELLA | COVINA | 11 | 19:45.37 | 41 | |||
BENITEZ, CHARISMA | COVINA | 9 | 20:35.14 | 64 | |||
CEDENO, AUNDREA | COVINA | 11 | 20:41.87 | 71 | |||
RAMIREZ, MARIA | EL MODENA | 12 | 18:28.14 | 10 | |||
AZPEITIA, MONIQUE | EL MODENA | 11 | 19:48.05 | 45 | |||
PAISANO, CARMEN | EL MODENA | 12 | 22:20.45 | 132 | |||
GALLARDO, BRITTANY | EL MODENA | 12 | 22:35.55 | 143 | |||
HABIBI, HANNAH | EL MODENA | 10 | 22:37.83 | 144 | |||
MAST, JULIA | EL MODENA | 9 | 22:53.11 | 155 | |||
DECTOR, ANAYELI | EL MODENA | 10 | 22:58.80 | 159 | |||
MORENO, CAROLINA | FIREBAUGH | 12 | 22:52.11 | 154 | |||
PEREZ, DYANA | FIREBAUGH | 12 | 23:17.30 | 175 | |||
MUNOZ, KATHERINE | FIREBAUGH | 11 | 25:22.93 | 212 | |||
BANALEZ, PRECIOUS | FIREBAUGH | 9 | 25:31.70 | 214 | |||
RODRIGUEZ, JANET | FIREBAUGH | 12 | 25:59.11 | 222 | |||
DEL CID, MELODY | FIREBAUGH | 11 | 27:01.99 | 234 | |||
RODRIGUEZ, SANDRA | FIREBAUGH | 11 | 27:13.90 | 236 | |||
O'BRIEN, NATALIE | FLINTRIDGE PREP | 11 | 17:28.18 | 1 | |||
GITLIN, SOPHIE | FLINTRIDGE PREP | 10 | 18:16.64 | 9 | |||
COHEN, MAIA | FLINTRIDGE PREP | 11 | 18:40.78 | 12 | |||
CODIGA, SASHA | FLINTRIDGE PREP | 9 | 19:06.05 | 19 | |||
MIJARES, JENNA | FLINTRIDGE PREP | 9 | 19:08.14 | 21 | |||
LANGLEY, MARISSA | FLINTRIDGE PREP | 11 | 19:36.87 | 33 | |||
BENNETT, GABBY | FLINTRIDGE PREP | 10 | 19:59.42 | 51 | |||
BYRNE, BOBBIE | FLINTRIDGE SACRED HR | 10 | 19:32.08 | 30 | |||
WEI, ERIA | FLINTRIDGE SACRED HR | 9 | 21:31.64 | 99 | |||
COVEY, SAMANTHA | FLINTRIDGE SACRED HR | 9 | 21:46.21 | 108 | |||
YEH, LAUREN | FLINTRIDGE SACRED HR | 10 | 22:01.36 | 115 | |||
WILSON, KILEY | FLINTRIDGE SACRED HR | 9 | 22:01.92 | 118 | |||
CROSS, FRANNY | FLINTRIDGE SACRED HR | 10 | 22:03.27 | 119 | |||
KOEHLER, MEGAN | FLINTRIDGE SACRED HR | 9 | 22:33.89 | 139 | |||
LOUIE, SHANNON | GABRIELINO | 12 | 20:56.14 | 79 | |||
KOYAMA, SOFIA | GABRIELINO | 12 | 21:19.58 | 89 | |||
CHO, JULIA | GABRIELINO | 10 | 21:45.05 | 107 | |||
LIU, CASSIDY | GABRIELINO | 9 | 21:58.45 | 114 | |||
OJEDA, JADY | GABRIELINO | 11 | 22:46.55 | 149 | |||
TAM, SHANNON | GABRIELINO | 12 | 23:10.02 | 167 | |||
CRUZ, BRIANNA | GABRIELINO | 9 | 23:19.05 | 177 | |||
CREASEY, AMBER | IMMACULATE HEART | 10 | 18:53.92 | 15 | |||
DEL ROSARIO, DANIELLE | IMMACULATE HEART | 11 | 19:53.49 | 48 | |||
HUGHES, KATIE | IMMACULATE HEART | 11 | 20:12.62 | 54 | |||
NAJERA, CAROLYN | IMMACULATE HEART | 11 | 20:26.71 | 61 | |||
KACHIKIS, LILY | IMMACULATE HEART | 10 | 21:11.45 | 87 | |||
GIBSON, CATHERINE | IMMACULATE HEART | 10 | 21:32.21 | 100 | |||
SALINAS, LOLA | IMMACULATE HEART | 10 | 21:41.67 | 106 | |||
HERRERA, KAREN | LA PUENTE | 12 | 20:38.27 | 66 | |||
ACEVEDO, VELEN | LA PUENTE | 12 | 22:34.02 | 140 | |||
POSADAS, LIZBETH | LA PUENTE | 12 | 24:25.61 | 194 | |||
CARANZA, MELANIE | LA PUENTE | 10 | 25:02.64 | 205 | |||
MUNOZ, MELANIE | LA PUENTE | 10 | 25:35.30 | 215 | |||
RAMOS, ALMA | LA PUENTE | 10 | 26:13.61 | 227 | |||
MERCADO, MELANIE | LA PUENTE | 10 | 27:04.45 | 235 | |||
OSUNA, WEDNESDAY | LOS ALTOS | 11 | 19:23.40 | 28 | |||
SANDOVAL, ALYSSA | LOS ALTOS | 10 | 19:43.05 | 38 | |||
VIDES, GISELLE | LOS ALTOS | 11 | 23:14.40 | 171 | |||
MARTINEZ, STEPHANIE | LOS ALTOS | 10 | 23:27.45 | 181 | |||
PEREZ, JACKIE | LOS ALTOS | 10 | 24:11.27 | 188 | |||
ARAGON, SABRINNA | LOS ALTOS | 10 | 25:18.17 | 210 | |||
ELIZARRARAS, CAROLINA | LOS ALTOS | 9 | 25:43.42 | 218 | |||
SHAHIN, ALINA | MARK KEPPEL | 10 | 20:54.86 | 77 | |||
CHAN, KATIE | MARK KEPPEL | 11 | 21:08.40 | 85 | |||
TRIEU, PENELOPI | MARK KEPPEL | 10 | 21:15.64 | 88 | |||
CHIU, JOANNE | MARK KEPPEL | 10 | 21:48.14 | 110 | |||
WU, EMILY | MARK KEPPEL | 10 | 22:53.17 | 156 | |||
CHOI, CLARISSA | MARK KEPPEL | 10 | 22:59.55 | 160 | |||
WONG, ALYSSA | MARK KEPPEL | 10 | 23:23.83 | 180 | |||
GUTHRIE, CALLIE | MARSHALL FUNDAMENTAL | 9 | 20:36.67 | 65 | |||
ORELLANA-SANCHEZ, ANGELA | MARSHALL FUNDAMENTAL | 12 | 20:40.83 | 68 | |||
TREJO, AILEEN | MARSHALL FUNDAMENTAL | 12 | 25:18.52 | 211 | |||
ZAMBRANA, DANIELLE | MARSHALL FUNDAMENTAL | 10 | 25:56.92 | 221 | |||
HU, NANCY | MARSHALL FUNDAMENTAL | 10 | 26:02.99 | 223 | |||
ORELLANA-SANCHEZ, MARIA | MARSHALL FUNDAMENTAL | 12 | 26:22.61 | 229 | |||
MAVILIAN, CHRISTINE | MARSHALL FUNDAMENTAL | 12 | 27:15.36 | 237 | |||
SERHAN, EMILY | MAYFIELD | 12 | 17:44.17 | 2 | |||
TIGHE, KATHERINE | MAYFIELD | 12 | 17:52.11 | 5 | |||
SMITH, MCKENNA | MAYFIELD | 9 | 18:09.42 | 8 | |||
FORTNER, SOPHIE | MAYFIELD | 12 | 18:56.02 | 16 | |||
HENDRICKS, SIDNEY | MAYFIELD | 10 | 19:15.21 | 25 | |||
MORIN, SIERRA | MAYFIELD | 11 | 19:55.40 | 49 | |||
KIECHLER, ELLIE | MAYFIELD | 9 | 19:57.49 | 50 | |||
MELENDEZ, JENNIFER | NORWALK | 12 | 17:48.33 | 4 | |||
DIAZ, MISTY | NORWALK | 10 | 19:06.21 | 20 | |||
GALINDO, RUBY | NORWALK | 10 | 19:13.49 | 22 | |||
RAMIREZ, ALEJANDRA | NORWALK | 10 | 19:33.24 | 32 | |||
GALINDO, CRISTAL | NORWALK | 11 | 21:02.30 | 83 | |||
DE LA O, ALEJANDRA | NORWALK | 11 | 21:23.08 | 91 | |||
ZAMORA, NAYROBY | NORWALK | 10 | 21:52.55 | 111 | |||
CARAUANA, CHRISTIE | PACIFICA CHRISTIAN | 11 | 17:58.34 | 6 | |||
HOWE, JOANIE | PACIFICA CHRISTIAN | 12 | 19:39.64 | 36 | |||
REASNER, LILY | PACIFICA CHRISTIAN | 10 | 20:14.99 | 56 | |||
FLOWERS, RODONNA | PACIFICA CHRISTIAN | 10 | 20:40.83 | 69 | |||
LIST, KARLI JO | PACIFICA CHRISTIAN | 12 | 21:27.99 | 96 | |||
KACZOR, CATIE | PACIFICA CHRISTIAN | 11 | 23:02.24 | 161 | |||
SIMMER, SHAYNA | PACIFICA CHRISTIAN | 12 | 23:02.42 | 162 | |||
SCHLEIFER, SOPHIE | PASADENA POLY | 10 | 19:15.02 | 24 | |||
NAIMI, SHAYA | PASADENA POLY | 9 | 19:22.58 | 27 | |||
WHEELER, VIVIAN | PASADENA POLY | 9 | 19:26.42 | 29 | |||
PHINNEY, ISABELLE | PASADENA POLY | 12 | 20:16.05 | 57 | |||
CHIN, LAURA | PASADENA POLY | 9 | 21:57.77 | 113 | |||
STRASSLE, CARMEN | PASADENA POLY | 11 | 22:20.81 | 133 | |||
SALVATI, ANNIE | PASADENA POLY | 10 | 22:49.95 | 152 | |||
LANDEROS, CARISA | POMONA | 12 | 21:47.05 | 109 | |||
AGUILAR, ELIZABETH | POMONA | 10 | 23:46.39 | 185 | |||
CARRILLO, JOSELYN | POMONA | 12 | 25:50.11 | 219 | |||
CORONEL, JESSICA | POMONA | 9 | 26:43.02 | 232 | |||
LOPEZ, JOHANNA | POMONA | 10 | 27:22.52 | 238 | |||
GOMEZ, BRENDA | POMONA | 10 | 27:54.86 | 243 | |||
ESPINO, KIMBERLY | POMONA | 10 | 28:59.89 | 247 | |||
VARGAS, NICOLE | RAMONA CONVENT | 11 | 22:01.37 | 116 | |||
CAMPOS, VANESSA | RAMONA CONVENT | 11 | 22:09.55 | 125 | |||
GONZALEZ, SAMANTHA | RAMONA CONVENT | 9 | 23:11.08 | 169 | |||
CRUZ, YSABELLE | RAMONA CONVENT | 11 | 23:57.14 | 186 | |||
SANDOVAL, KELLEY | RAMONA CONVENT | 11 | 25:53.74 | 220 | |||
REYES, SOPHIE | RAMONA CONVENT | 10 | 26:11.61 | 226 | |||
VIRGEN, LUISA | RAMONA CONVENT | 12 | 26:17.95 | 228 | |||
PEREZ, JESSICA | ROSEMEAD | 9 | 19:32.89 | 31 | |||
ROSALES, SOPHIA | ROSEMEAD | 10 | 19:43.42 | 40 | |||
ZUNIGA, LETICIA | ROSEMEAD | 10 | 19:45.92 | 42 | |||
KAO, LISA | ROSEMEAD | 11 | 19:47.37 | 44 | |||
NGO, JILLIAN | ROSEMEAD | 10 | 20:00.30 | 52 | |||
AVILA, VIRGINIA | ROSEMEAD | 11 | 20:44.55 | 72 | |||
ZHANG, IVY | ROSEMEAD | 11 | 20:50.08 | 76 | |||
BUELNA, GABY | SACRED HEART | 12 | 18:08.58 | 7 | |||
HERNANDEZ, LIZZIE | SACRED HEART | 12 | 18:40.02 | 11 | |||
FLORES, ASHLEY | SACRED HEART | 12 | 19:41.55 | 37 | |||
OLIVAS, MELISSA | SACRED HEART | 12 | 20:28.24 | 62 | |||
SANDOVAL, VIVA | SACRED HEART | 12 | 20:58.49 | 80 | |||
HERNANDEZ, ANARELY | SACRED HEART | 9 | 22:32.05 | 138 | |||
CHIMAN, SONIA | SACRED HEART | 9 | 23:04.74 | 164 | |||
MACIAS, YADIRA | SAN GABRIEL | 12 | 21:23.64 | 92 | |||
TAM, ISABELLA | SAN GABRIEL | 12 | 21:33.11 | 101 | |||
ROSAS, ALYSSA | SAN GABRIEL | 9 | 23:14.89 | 172 | |||
LAM, JENNY | SAN GABRIEL | 10 | 23:16.11 | 173 | |||
HERNANDEZ, EVA | SAN GABRIEL | 11 | 23:18.43 | 176 | |||
ONG, EILEEN | SAN GABRIEL | 9 | 24:15.86 | 189 | |||
MICHEL, JEANETTE | SAN GABRIEL | 11 | 24:16.81 | 190 | |||
WANG, ANGELA | SAN MARINO | 12 | 19:18.24 | 26 | |||
HARRIGIAN, FIONA | SAN MARINO | 12 | 19:46.45 | 43 | |||
KOCH, CARLIN | SAN MARINO | 12 | 20:00.80 | 53 | |||
CHEN, KAT | SAN MARINO | 11 | 20:31.96 | 63 | |||
RUIZ, OLIVIA | SAN MARINO | 9 | 20:40.39 | 67 | |||
TRAN, EVELYN | SAN MARINO | 11 | 20:59.81 | 81 | |||
HANNAN, MEG | SAN MARINO | 9 | 21:09.80 | 86 | |||
HERNANDEZ, MARIA | SIERRA VISTA | 12 | 18:59.92 | 18 | |||
SANCHEZ, LESLY | SIERRA VISTA | 12 | 21:00.61 | 82 | |||
SANCHEZ, SAMANTHA | SIERRA VISTA | 10 | 21:24.36 | 93 | |||
GARCIA, DIANNA | SIERRA VISTA | 9 | 22:11.33 | 127 | |||
LOPEZ, PATRICIA | SIERRA VISTA | 12 | 22:41.27 | 145 | |||
ZUNIGA, YANNELLY | SIERRA VISTA | 10 | 22:58.27 | 158 | |||
GUERRA, LETICIA | SIERRA VISTA | 11 | 23:30.08 | 182 | |||
MORALES, HANNAH | SOUTH EL MONTE | 11 | 19:38.18 | 35 | |||
PATRICK, BRIANA | SOUTH EL MONTE | 11 | 19:43.30 | 39 | |||
GARCIA, VANESA | SOUTH EL MONTE | 10 | 20:45.42 | 74 | |||
GONZALEZ, MELISSA | SOUTH EL MONTE | 11 | 21:20.43 | 90 | |||
AMARO, FRANCIA | SOUTH EL MONTE | 12 | 21:26.77 | 95 | |||
NUNEZ, ELIZABETH | SOUTH EL MONTE | 10 | 22:54.58 | 157 | |||
MORENO, MARLO | SOUTH EL MONTE | 12 | 23:03.70 | 163 | |||
NATIVIDAD, KAITLYN | ST. JOSEPH | 11 | 18:46.81 | 13 | |||
URUETA, MELISSA | ST. JOSEPH | 11 | 19:53.30 | 47 | |||
DOMINGUEZ, JANETH | ST. JOSEPH | 11 | 20:45.24 | 73 | |||
CUAREZMA, DESTANI | ST. JOSEPH | 11 | 20:55.90 | 78 | |||
ALFARO, EMILY | ST. JOSEPH | 11 | 22:09.30 | 124 | |||
BOTAS, EUGENUA | ST. JOSEPH | 9 | 22:28.70 | 137 | |||
RODRIGUEZ, LAUREN | ST. JOSEPH | 9 | 23:07.74 | 166 | |||
TALBOT, MIRIAM | ST. MONICA ACD | 12 | 24:59.77 | 203 | |||
SHORT, MARGARET | ST. MONICA ACD | 10 | 25:03.55 | 206 | |||
TURICCHI, KRISTINA | ST. MONICA ACD | 9 | 27:29.67 | 239 | |||
GRUMBINE, MARIA | ST. MONICA ACD | 9 | 28:54.70 | 246 | |||
COSGROVE, BIBIANNA | ST. MONICA ACD | 9 | 30:15.86 | 248 | |||
RIVAS, ERIKA | ST. PIUS X | 9 | 21:29.30 | 98 | |||
ORTIZ, CYNTHIA | ST. PIUS X | 11 | 22:45.93 | 148 | |||
LORENZO, DELILAH | ST. PIUS X | 12 | 23:05.33 | 165 | |||
VILLARREAL, MIRIAM | ST. PIUS X | 9 | 24:35.55 | 197 | |||
CERVANTES, JASMINE | ST. PIUS X | 12 | 24:47.74 | 200 | |||
GALENO, LIZBETH | ST. PIUS X | 11 | 25:00.46 | 204 | |||
VASQUEZ, FATIMA | ST. PIUS X | 9 | 25:39.70 | 216 | |||
LI, SHIRLEY | TEMPLE CITY | 11 | 19:50.11 | 46 | |||
LAI, MELISSA | TEMPLE CITY | 10 | 22:01.61 | 117 | |||
GALVAN, RAYLIN | TEMPLE CITY | 11 | 22:04.49 | 120 | |||
WITTRY, ELAINE | TEMPLE CITY | 12 | 22:08.45 | 123 | |||
WOO, REAGAN | TEMPLE CITY | 12 | 22:17.17 | 130 | |||
QUAN, EMILY | TEMPLE CITY | 12 | 22:28.11 | 136 | |||
LI, XIAO YU | TEMPLE CITY | 11 | 22:42.93 | 146 | |||
LEDESMA, MARIAN | VALLEY CHRISTIAN | 10 | 19:14.49 | 23 | |||
CASTILLO, LAUREN | VALLEY CHRISTIAN | 10 | 21:06.95 | 84 | |||
SLENK, LINDSEY | VALLEY CHRISTIAN | 11 | 22:11.27 | 126 | |||
DOMINO, CARLI | VALLEY CHRISTIAN | 10 | 22:16.55 | 129 | |||
RAMIREZ, ALICIA | VALLEY CHRISTIAN | 10 | 22:19.05 | 131 | |||
SAINZ, JULIE | VALLEY CHRISTIAN | 10 | 22:34.39 | 141 | |||
OEH, MOLLY | VALLEY CHRISTIAN | 10 | 24:05.74 | 187 | |||
CRITTENDEN, ANGELINA | WHITNEY | 10 | 21:39.36 | 104 | |||
OH, SARAH | WHITNEY | 10 | 21:41.33 | 105 | |||
MORRIS, JILLIAN | WHITNEY | 10 | 21:52.99 | 112 | |||
HAMAKAWA, CHRISTINE MIKA | WHITNEY | 9 | 22:07.89 | 122 | |||
MORARI, ANJIKA | WHITNEY | 9 | 23:23.80 | 179 | |||
BHAKTA, RISHA | WHITNEY | 12 | 23:44.39 | 184 | |||
VALLINAYAGAN, SUNITHA | WHITNEY | 10 | 24:36.67 | 199 | |||
622 |