2015 Rosemead Invitational
Cross Country
urday Session
Event # 1 GIRLS Freshman 3Mile Run
Pl Athlete School Gr Time
1 HIRSCH, ALEXANDER BURBANK 10 14:50.11
2 NOVOA, HUGO LONG BEACH POLY 11 14:57.74
3 CORCORAN, COLBY ST. JOHN BOSCO 10 14:58.68
4 WELLS, TIMOTHY BURBANK 11 15:05.96
5 SHERMAN, CHARLIE LOYOLA 11 15:09.34
6 BROWN, DONALD EL RANCHO 11 15:11.21
7 CHAHAL, JAGDEEP BURBANK 10 15:15.84
8 VAZQUEZ, GERARDO BLOOMINGTON 11 15:17.96
9 MA, JOSHUA LOYOLA 10 15:19.55
10 BRISENO, EDUARDO ARROYO 10 15:21.24
11 SALINAS, ALEJANDRO LOYOLA 11 15:23.05
12 KUMAMOTO, COREY LOYOLA 10 15:25.14
13 ALEXANDER, CANTU CATHEDRAL 10 15:26.62
14 HOXSIE, CHRIS BURBANK 10 15:32.90
15 MCANDREWS, DAVID LOYOLA 10 15:35.24
16 MADUENO, ALBERT EL RANCHO 11 15:36.46
17 MARISCAL, ALEJANDRO BLOOMINGTON 11 15:38.58
18 COBIAN, BRANDON LOYOLA 10 15:38.62
19 BISSELL, SHANE LOYOLA 10 15:39.46
20 DAVID, BRAVO CATHEDRAL 11 15:40.34
21 JAMIESON, LIAM LOYOLA 10 15:41.68
22 FENDRICH, DANIEL BURBANK 11 15:42.71
23 ANTHONY, PEREZ CATHEDRAL 10 15:43.05
24 GARCIA, JOSEPH SALESIAN 11 15:43.24
25 RAMIREZ, MICHAEL GRAND TERRACE 11 15:46.81
26 HOXSIE, ANDREW BURBANK 10 15:46.96
27 MANNY, GIL TORRANCE 10 15:47.30
28 BOURNE, DALTON SAN JUAN HILLS 10 15:47.74
29 CHUANG, BILL CERRITOS 11 15:47.84
30 LANDEROS, VINCENT UPLAND 10 15:49.58
31 MARTINEZ, BRANDON ARROYO 10 15:50.46
32 WHITE, DANIEL SAN JUAN HILLS 9 15:51.24
33 PERALTA, FRANCISCO ARROYO 10 15:53.02
34 HERNANDEZ, CHRISTIAN GARFIELD 10 15:53.43
35 CORONA, CHRISTOPHER ARROYO 10 15:54.21
36 PAPIN, BRANDAN YORBA LINDA 11 15:55.02
37 RAWAL, SUMESH YORBA LINDA 11 15:57.84
38 SANCHEZ, LUIS ARROYO 11 15:58.71
39 JAUREGUI, TIGRAN EL RANCHO 10 15:58.90
40 PARGA, MIGUEL BLOOMINGTON 11 15:58.99
41 KENNY, AIDAN LONG BEACH POLY 10 15:59.46
42 FLYNN, MAX CULVER CITY 11 16:01.30
43 MACIEL, JONATHAN EL RANCHO 11 16:01.62
44 MIYAKOSHI, BRANDON LOYOLA 10 16:03.40
45 DIAZ, ALEX BLOOMINGTON 11 16:04.62
46 HIBBARD, NOAH ARROYO 9 16:05.08
47 PATEL, JAINEEL CERRITOS 10 16:06.30
48 GUTIERREZ, JOSUE SCHURR 11 16:07.71
49 ROMERO, GEORGE ST. JOHN BOSCO 10 16:08.93
50 LEE, BRIAN YORBA LINDA 11 16:09.14
51 FLORES, ADRIAN EL RANCHO 11 16:10.27
52 LASTING, JULIAN SAN JUAN HILLS 10 16:12.96
53 VIDRIO, FERNANDO BLOOMINGTON 11 16:13.37
54 GONZALEZ, RAFAEL EL RANCHO 11 16:14.14
55 CAZARES-DOMINGUEZ, ANDRES SCHURR 11 16:14.99
56 LOPEZ, ABERTO BLOOMINGTON 9 16:15.05
57 SEPULVEDA, NOAH ALTA LOMA 11 16:16.65
58 WOODWARD, TREVOR CENTENNIAL 10 16:17.34
59 RODRIGUEZ, MAX ST. JOHN BOSCO 10 16:18.08
60 COOPER, NATE LONG BEACH POLY 10 16:20.87
61 RAYMOND, JACK LONG BEACH POLY 10 16:21.30
62 DUNNE, JACOB ROWLAND 10 16:22.11
63 VELAZCO, JOSHUA LAWNDALE 11 16:22.96
64 JAUREGUI, ADRIAN LOYOLA 11 16:23.55
65 ARIES, JACOB SAN JUAN HILLS 9 16:23.96
66 ESTRADA, ERIC EL RANCHO 10 16:24.78
67 LOPEZ, JONATHAN ARROYO 9 16:24.96
68 HURTADO, JAVIER BURBANK 11 16:27.08
69 MIHO, JAKE ROWLAND 10 16:27.55
70 DAVID, SALAZAR CATHEDRAL 9 16:28.58
71 GALLEMORE, AARON ALTA LOMA 11 16:29.11
72 SWEIGART, DAVID ALTA LOMA 10 16:29.58
73 CASTILLO, STEPHEN SCHURR 10 16:30.02
74 BOLANOS, MISAEL ARROYO 10 16:30.58
75 ROBERT, WILLIAMS TORRANCE 11 16:31.65
76 ROTHMAN, JACK LOYOLA 10 16:32.40
77 JORDAN, MAX CULVER CITY 10 16:33.02
78 SGONZOS, SOCRATES SAN JUAN HILLS 10 16:33.58
79 GOVEA, JOSE SCHURR 11 16:38.11
80 CHOWDHURY, ASIF BURBANK 10 16:39.90
81 BROWN, ETHAN BURBANK 10 16:40.24
82 WELLS, PATRICK BURBANK 11 16:40.65
83 TSE, ETHAN LOYOLA 9 16:41.02
84 HAYWORTH, DECLAN SAN JUAN HILLS 10 16:41.93
85 MARTINEZ, DEAN ETIWANDA 11 16:43.68
86 REYES, ROGER HOOVER 10 16:43.71
87 BURSCHINGER, TIM LOYOLA 9 16:44.46
88 CHEREQUE, CHRIS HOOVER 11 16:44.84
89 ALEXANDER, ZACKARY ALTA LOMA 9 16:44.96
90 ABDALA, ISAAC ALTA LOMA 11 16:45.14
91 GODFREY, HUDSON LOYOLA 9 16:45.46
92 WORRELL, BRET YORBA LINDA 11 16:45.46
93 WILLIAMS, PHILLIP ETIWANDA 10 16:46.11
94 GONZALEZ, DIEGO ST. JOHN BOSCO 10 16:46.34
95 MALDONADO, VICTOR ALTA LOMA 11 16:46.49
96 VALENZUELA, RAFAEL SALESIAN 11 16:46.87
97 GARCIA, MICHAEL ETIWANDA 11 16:47.58
98 DAVID, ALEJANDRINO TORRANCE 11 16:47.87
99 SEO, DOUGLAS CENTENNIAL 10 16:50.71
100 FLEMING, THOMAS LONG BEACH POLY 10 16:51.71
101 WU, YILANG GLEN WILSON 10 16:52.14
102 STYLIANO, MARK YORBA LINDA 10 16:53.21
103 MEJIA, IVAN ETIWANDA 9 16:55.08
104 WEBB, JONATHAN SANTA FE 11 16:55.24
105 TAKARA, MATTHEW CULVER CITY 11 16:55.65
106 LUEVANO, DANIEL AZUSA 11 16:55.93
107 HOXSIE, JERRY BURBANK 10 16:56.40
108 ALLEN, KENT YORBA LINDA 10 16:56.71
109 GUTIERREZ, MICHAEL YORBA LINDA 9 16:56.81
110 CALEB, KO TORRANCE 11 16:57.11
111 ELLIS, CORY HOOVER 9 16:57.24
112 ABDALA, DANIEL ALTA LOMA 9 16:57.55
113 BRUGGEMAN, BRAYDEN LONG BEACH POLY 11 16:57.93
114 CLEMENTS, ANDREW ALTA LOMA 10 16:58.08
115 HERNANDEZ, HECTOR BELL GARDENS 10 16:58.49
116 SAISHO, MITCHELL SCHURR 10 16:59.05
117 CARLSON, DIEGO LOYOLA 11 16:59.93
118 FOY, CADEN SAN JUAN HILLS 9 17:00.40
119 FLORES, FERNANDO EASTSIDE 11 17:01.55
120 JOSE, SANCHEZ CATHEDRAL 10 17:01.62
121 CUMMINGS, BRANDON CULVER CITY 9 17:02.05
122 SADEGHI, RAYMOND VENICE 11 17:02.74
123 HERNANDEZ, JORGE SANTA FE 10 17:02.84
124 RAY, MICAH SAN JUAN HILLS 11 17:03.08
125 CASTILLO, JOE BLOOMINGTON 10 17:03.18
126 SANCHEZ, MATTHEW EL RANCHO 10 17:03.68
127 VILLA, JORGE ARROYO 9 17:03.90
128 COSTELLO, DANIEL LA SALLE 10 17:04.34
129 ALLEN, RYAN SAN JUAN HILLS 10 17:06.96
130 ESTRADA, CHRISTOPER UPLAND 9 17:07.02
131 ANDERSON, HENRY LONG BEACH POLY 10 17:08.62
132 SEGURA, BENNY SCHURR 11 17:08.84
133 HARE, BLAKE ETIWANDA 10 17:09.40
134 MACEDO, JAKOB SCHURR 11 17:09.74
135 GHARIEB, SAMEH BURBANK 10 17:10.05
136 NINO, JOPHIEL EASTSIDE 10 17:11.46
137 SOLORZA, RAYMOND ST. JOHN BOSCO 10 17:12.02
138 ZEPEDA, CHARLY EL RANCHO 11 17:12.87
139 JOHNSON, AIDAN LONG BEACH POLY 10 17:13.55
140 MORALES, ALBERT ARROYO 10 17:13.81
141 BOWDOIN, CARTER LOYOLA 11 17:15.02
142 ANAYA, SANDRO ARROYO 10 17:15.68
143 SAM, VILLEGAS CATHEDRAL 10 17:17.99
144 ROY, CHRIS LOYOLA 11 17:18.30
145 CORTEZ, COBIE BURBANK 11 17:18.65
146 YARTZ, CONNOR SAN JUAN HILLS 11 17:19.08
147 WOLLEY, TUALA-SAGA CATHEDRAL 9 17:19.34
148 AGUILAR, ADRIAN AZUSA 11 17:19.58
149 MARINI, JADEN YORBA LINDA 10 17:19.71
150 MARTINEZ, JOHN BELL GARDENS 10 17:20.14
151 BARBEE, BRYCE LONG BEACH POLY 10 17:20.74
152 AGUILERA, EMMANUEL VERDUGO HILLS 10 17:21.46
153 VILLAR, NOAH SAN JUAN HILLS 10 17:22.62
154 MIRANDA, XANDER AZUSA 9 17:22.74
155 SINGH, CHARANPREET BURBANK 10 17:22.90
156 GAZICH, MARCO YORBA LINDA 10 17:23.37
157 ALVAREZ, ANDREW ST. JOHN BOSCO 10 17:23.99
158 ANDREW, MATA CATHEDRAL 9 17:24.99
159 INOCENTE, JESSE SANTA FE 11 17:25.18
160 GIACHINI, VINNIE LOYOLA 9 17:27.11
161 BRANDON, MARTIN TORRANCE 11 17:27.11
162 URENA, MIGUEL ALTA LOMA 10 17:28.11
163 CHEN, GEORGE ARROYO 11 17:28.49
164 TOPETE, JONATHAN LOYOLA 9 17:28.62
165 SANDHU, SHAAN LA CANADA 10 17:29.18
166 SEYMOUR, ERIK ALTA LOMA 11 17:29.93
167 EFRAIN, CALDERON CATHEDRAL 9 17:30.87
168 TAN, KESTER LOYOLA 11 17:32.05
169 VILLAFUERTE, DERICK EL RANCHO 11 17:32.34
170 FISSINGER, MICHAEL LOYOLA 11 17:32.65
171 BRENNAN, MICHAEL LA SALLE 10 17:33.84
172 JOHN, HARVEY TORRANCE 11 17:34.58
173 SANCHEZ, DEMIAN SCHURR 10 17:35.65
174 CONNOR, JACK ETIWANDA 9 17:36.62
175 IRRIBARREN, FRANCISCO ETIWANDA 9 17:37.55
176 NEWTON, CALEB CENTENNIAL 11 17:37.58
177 CHAN, ANDRE LA CANADA 10 17:38.11
178 VU, DUSTIN SCHURR 9 17:38.37
179 VEGA, GERMAN AZUSA 10 17:38.96
180 JUAN, SALDANA CATHEDRAL 9 17:39.27
181 GALLOWAY, ETHAN BURBANK 9 17:39.74
182 YAO, ALEX CERRITOS 11 17:40.43
183 LAMB, CHRISTOPHER VENICE 11 17:40.68
184 FRIAS, JUSTIN ARROYO 10 17:40.74
185 VILLA, JOSHUA ARROYO 10 17:41.58
186 ROSTAMIAN, ARMAN CULVER CITY 9 17:41.65
187 TELLES, THOMAS LOYOLA 9 17:42.93
188 MATOS, DEREK LONG BEACH POLY 11 17:43.18
189 RODRIGUEZ, DAVID GARFIELD 11 17:43.55
190 FUSON, ERIC LONG BEACH POLY 11 17:43.87
191 PULIDO, DANIEL SANTA FE 9 17:44.65
192 WOLFE, MILES VENICE 11 17:44.65
193 HUNT, KC LONG BEACH POLY 11 17:45.27
194 WISE, ZACH UPLAND 9 17:46.40
195 RENTERIA, OVED ETIWANDA 10 17:46.65
196 RAMOS, JOSHUA EL RANCHO 11 17:47.05
197 CRUZ, JOSHEPH AZUSA 10 17:47.08
198 CAIN, JACOB SAN JUAN HILLS 11 17:47.46
199 MENDOZA, MANUEL EASTSIDE 11 17:47.78
200 AIDAN, ROTH TORRANCE 11 17:48.05
201 TASSART, ZANDER BURBANK 9 17:48.14
202 SENTOSO, EVAN WALNUT 11 17:48.74
203 KEPLER, ALEX SANTA FE 10 17:49.27
204 DIMEO, JAMES CULVER CITY 9 17:50.21
205 ALVARADO, MICHAEL ST. JOHN BOSCO 11 17:50.30
206 RODRIGUEZ, JUAN SANTA FE 10 17:50.62
207 EDGAR, SANCHEZ CATHEDRAL 11 17:50.74
208 MCKEAGUE, KONRAD SAN JUAN HILLS 11 17:51.49
209 MCDONALD, JAMES SAN JUAN HILLS 11 17:52.90
210 VASQUEZ, JOSE LONG BEACH POLY 11 17:53.30
211 GOMEZ, JASON SALESIAN 11 17:53.71
212 BERRY, CHRIS YORBA LINDA 10 17:54.05
213 MARTINEZ, JOHN ROWLAND 9 17:54.30
214 GOMEZ, MICHAEL LOYOLA 11 17:55.24
215 RAUL, DIAZ CATHEDRAL 10 17:55.55
216 ENGLIS, MILES LOYOLA 9 17:55.71
217 RAMIREZ, CHRIS GRAND TERRACE 11 17:56.58
218 WHELCHEL, SETH LONG BEACH POLY 11 17:57.11
219 RODRIGUEZ, NICK EL RANCHO 10 17:58.62
220 AVILA, ADAN ARROYO 11 17:59.49
221 SMITH, COLE SAN JUAN HILLS 9 17:59.96
222 ROSAS, ALEX SALESIAN 11 18:00.02
223 DRYJOWICZ, MAX CENTENNIAL 10 18:00.55
224 DENALDO, PEDRO CATHEDRAL 11 18:00.58
225 ZAMORA, RAUL ARROYO 10 18:01.05
226 ESPINOZA, DAVID CULVER CITY 11 18:01.46
227 STRAKER, JERON BURBANK 10 18:01.99
228 CORTEZ, CALEB ARROYO 10 18:02.24
229 REYNOLDS, NICHOLAS LA SALLE 9 18:02.78
230 MOTA, PHILLIP ETIWANDA 10 18:03.11
231 GOMEZ, HUGO ARROYO 10 18:03.37
232 POLLOCK, CAMERON CENTENNIAL 11 18:03.65
233 MODESTO, JULIAN GLEN WILSON 10 18:03.68
234 SERRANO, ALBERT ST. JOHN BOSCO 10 18:04.02
235 VORIS, EVAN SAN JUAN HILLS 10 18:05.21
236 CASIANO, ADRIAN ROWLAND 11 18:05.40
237 VAN DYKE, CONNOR BURBANK 10 18:05.74
238 JORGENSEN, ANTONIO LONG BEACH POLY 10 18:06.14
239 MANRRIQUE, CHARLI AZUSA 10 18:09.08
240 RODRIGUEZ, AARON ARROYO 9 18:09.52
241 BENEVIDES, JESUS ARROYO 10 18:09.87
242 LY, ALEX LONG BEACH POLY 11 18:09.96
243 BELTRAN, MYNOR AZUSA 11 18:11.02
244 MONT, BRADLEY YORBA LINDA 11 18:11.81
245 GERVASIO, DYLAN ALTA LOMA 10 18:11.84
246 GONSALVES, DRYDEN ALTA LOMA 9 18:12.30
247 SALTER, PATRICK LA CANADA 11 18:12.30
248 HERNANDEZ, JASON SAN JUAN HILLS 10 18:12.81
249 CEDENO, AALEN PIONEER 11 18:14.21
250 GARCIA, NICK GRAND TERRACE 10 18:15.43
251 VALENZUELA, RANDY EL RANCHO 11 18:15.65
252 IBANEZ, BRANDON EL RANCHO 9 18:16.08
253 MACFARLAND, JOSIAH ROWLAND 10 18:16.11
254 PADILLA, ANDY GRAND TERRACE 11 18:17.71
255 GRANADOS, ERICKSON UPLAND 11 18:18.27
256 LITTLE, ISAIAH ALTA LOMA 11 18:18.65
257 SOTO, JESUS ARROYO 9 18:18.68
258 TU, NATHAN GLEN WILSON 10 18:18.71
259 MARES, DAVID ARROYO 9 18:18.99
260 CHI, ANTHONY CENTENNIAL 10 18:19.02
261 HUERTA, ANDREW LONG BEACH POLY 9 18:19.34
262 MORGAN, CADE BURBANK 9 18:19.68
263 RAMOS, EMMANUEL CERRITOS 11 18:19.68
264 FLORES, JONATHAN SANTA FE 11 18:19.93
265 CASTILLO, GEORGE EL RANCHO 9 18:20.02
266 KEVIN, MENDOZA MONTEBELLO 11 18:20.24
267 LAINSON, PETER BURBANK 9 18:20.40
268 PEARSON, EVAN CULVER CITY 9 18:20.74
269 IBARRA, THEODORE VERDUGO HILLS 9 18:21.08
270 EATON, NICK ST. JOHN BOSCO 10 18:21.62
271 CHOI, JI WOO CERRITOS 11 18:22.14
272 SARKISIAN, DAVID LA CANADA 10 18:22.40
273 ZHANG, RYAN ROWLAND 10 18:22.74
274 TOMMASO, BATTIONI TORRANCE 10 18:23.27
275 PORTILLO, JULIAN SANTA FE 11 18:23.99
276 RIVERA, CHRISTOPHER SANTA FE 11 18:24.87
277 GONZALEZ, RICARDO ARROYO 11 18:25.27
278 AMARO, MARIO CERRITOS 10 18:26.46
279 HU, PHILLIP WALNUT 10 18:27.18
280 NGOY, THOMAS SAN JUAN HILLS 11 18:27.21
281 SEPULVEDA, MATTHEW ALTA LOMA 9 18:27.24
282 MORENO, ENRIQUE BLOOMINGTON 10 18:27.84
283 REED, KEVIN UPLAND 10 18:28.84
284 DICKSON, DESI (DESMOND) CULVER CITY 9 18:29.37
285 GUTIERREZ, SEAN EL RANCHO 9 18:29.74
286 ROSE, DAKOTA LOYOLA 10 18:30.14
287 QUADROZZI, NICHOLAS CENTENNIAL 9 18:32.18
288 HERNANDEZ, ANDRES CONTRERAS L C 9 18:33.18
289 BISHOP, JACK CULVER CITY 11 18:33.93
290 HARDISON, RYAN LONG BEACH POLY 10 18:34.24
291 KIM, AIDAN CULVER CITY 9 18:34.74
292 ORTEGA, ANDRES GRAND TERRACE 10 18:35.18
293 FONTOCONE, NIKOLAS ETIWANDA 11 18:36.02
294 TRAUT, ADAM LONG BEACH POLY 9 18:36.21
295 LINA, JUSTIN SAN JUAN HILLS 11 18:36.43
296 FAN, DANIEL GLEN WILSON 11 18:37.02
297 LEAL, NOAH WALNUT 9 18:38.43
298 CASAS, DANIEL SALESIAN 10 18:39.21
299 KIM, DAVID ALTA LOMA 11 18:39.58
300 REESE, SHEARDOWN TORRANCE 11 18:39.87
301 GAMBOA, DANISON YORBA LINDA 11 18:40.49
302 MCCOLLOUGH, ANDREW LOYOLA 11 18:41.96
303 ZAMUDIO, JOSE EL RANCHO 11 18:42.55
304 LEI, JIMMY ROWLAND 9 18:42.74
305 ALVAREZ, RYAN LA SALLE 11 18:43.08
306 BARAHONA, HECTOR BLOOMINGTON 10 18:43.37
307 MIRANDA, CRISTIAN AZUSA 11 18:43.55
308 HERNANDEZ, VINCENT SCHURR 11 18:44.14
309 HARRY, BRAGG TORRANCE 9 18:44.55
310 TSUJIHARA, MATHEW LA CANADA 10 18:44.65
311 MUNOZ, MIGUEL BLOOMINGTON 11 18:46.40
312 SANCHEZ, JASON SCHURR 11 18:46.65
313 KWAN, DYLAN GLEN WILSON 10 18:48.90
314 HAASE, DONOVAN CULVER CITY 11 18:49.11
315 GARCIA, NIKOLAI LA SALLE 9 18:49.52
316 GUARDADO, LOUIS SANTA FE 10 18:49.74
317 MCKEAGUE, PALMER SAN JUAN HILLS 9 18:49.78
318 SUMAGUE, XANDER CENTENNIAL 9 18:50.52
319 MALLON, JARED ETIWANDA 9 18:50.81
320 PENA, MATTHEW CONTRERAS L C 10 18:51.87
321 MARTINEZ, BRANDON SCHURR 11 18:51.99
322 PEREZ, JASON ALTA LOMA 10 18:53.24
323 ORTIZ, BRAULIO SANTA FE 11 18:53.49
324 YE, KENNY ARROYO 11 18:54.27
325 KHIM, DILL LONG BEACH POLY 11 18:55.11
326 GOMEZ, MAXIMAS SANTA FE 9 18:55.37
327 PATEL, VRAJ CERRITOS 10 18:55.81
328 BROBERG, MICHAEL LA CANADA 10 18:56.24
329 TRINIDAD, RAFAEL ARROYO 11 18:56.37
330 GARCIA, ELIJAH ETIWANDA 10 18:56.84
331 VEGA, JOSE AZUSA 10 18:58.24
332 PEREZ, RAMSEY ETIWANDA 10 18:58.55
333 SMITH, EVAN VERDUGO HILLS 11 18:58.58
334 TRAN, ANTHONY ARROYO 10 18:58.87
335 YANG, DERRICK CERRITOS 11 18:59.62
336 HAMBRIC, JOSHUA YORBA LINDA 10 19:00.11
337 GONAWICHA, FABIAN ETIWANDA 10 19:00.49
338 CHARARA, ALI LONG BEACH POLY 11 19:00.65
339 COVARRUBIAS, ISAAC LONG BEACH POLY 9 19:00.90
340 WICK, JOSEPH LONG BEACH POLY 10 19:00.93
341 GARCIA, JEREMY EL RANCHO 9 19:01.37
342 BONILLA, ETHAN LOYOLA 10 19:01.52
343 GUZMAN, DANIEL SANTA FE 11 19:01.52
344 YORBA, MATTHEW SAN JUAN HILLS 9 19:01.87
345 FLORES, BRIAN SALESIAN 10 19:01.87
346 MENDEZ, WILLIAM ETIWANDA 11 19:01.96
347 MEYNARD, LUCIANO CERRITOS 10 19:02.21
348 SANCHEZ, BRANDEN BURBANK 11 19:02.21
349 LINO, JESUS CONTRERAS L C 11 19:02.55
350 PALACIOS, CHARLES ARROYO 10 19:02.62
351 GAWEL, DOMINIC LONG BEACH POLY 11 19:02.99
352 FOLEY, INDIANA LONG BEACH POLY 10 19:03.05
353 CONTRERAS, MICHAEL ETIWANDA 9 19:03.49
354 FLORES, DALTON SAN JUAN HILLS 9 19:04.21
355 GONZALEZ, ADAM GRAND TERRACE 10 19:04.65
356 KIRKHAM, PAYSON SAN JUAN HILLS 10 19:05.11
357 LANUM, HARRIS CULVER CITY 10 19:05.65
358 RIVERA, DIEGO SALESIAN 9 19:05.93
359 CHUNG, DAVID CENTENNIAL 11 19:05.96
360 LASCANO, JOSHUA LOYOLA 10 19:06.40
361 LOZANO, IVAN SCHURR 10 19:06.93
362 SEIYA, MIYAZAKI TORRANCE 9 19:08.40
363 ANTONUCCI, MICHAEL LOYOLA 9 19:09.02
364 ESTRADA, ALEXANDER ALTA LOMA 11 19:10.27
365 GUTIERREZ, ANDRES BELL GARDENS 9 19:10.55
366 GARCIA, CHRIS PIONEER 9 19:11.71
367 RETIZ, ROBERTO EASTSIDE 11 19:11.81
368 PADUNGYOTHEE, JOHNNY BURBANK 9 19:11.99
369 HA, ALAN GLEN WILSON 11 19:12.30
370 SKAGGS, BEN LA CANADA 10 19:12.58
371 ALEMAN, JUAN ST. JOHN BOSCO 10 19:13.74
372 MENDOZA, RUDY PIONEER 10 19:13.99
373 KHIEV, ALDO LONG BEACH POLY 9 19:15.99
374 PEREZ, FELIX ARROYO 9 19:16.30
375 ANGUIANO, JUSTIN ETIWANDA 9 19:16.74
376 LASKOWSKI, CIORO GRAND TERRACE 9 19:17.11
377 ISERI, KYLE LA CANADA 10 19:17.14
378 EAR, RICHIE LONG BEACH POLY 11 19:17.21
379 VALDEZ, CHRIS ROWLAND 10 19:17.71
380 VASQUEZ, ERNESTO SALESIAN 10 19:18.40
381 CONNOR, HUANG TORRANCE 9 19:18.84
382 VALLES, ANTONIO ST. JOHN BOSCO 9 19:19.43
383 SHIMODA, KYLE CULVER CITY 11 19:19.62
384 LUKE, MAXEY TORRANCE 11 19:20.78
385 LOPEZ, MARTIN ARROYO 9 19:21.02
386 ROACH, GRIFFIN LONG BEACH POLY 10 19:21.14
387 SU, CHRISTOPHER WALNUT 11 19:21.34
388 VILLASENOR, BRANDON GLEN WILSON 10 19:21.78
389 MADUENO, AIDEN GRAND TERRACE 11 19:22.05
390 HANKS, NOAH WALNUT 11 19:22.49
391 MARTINEZ, LUIS BELL GARDENS 11 19:23.52
392 CLARKE, ETHAN SAN JUAN HILLS 10 19:23.62
393 WOODWARD, DYLAN CENTENNIAL 9 19:23.81
394 ARTIGA, ANGEL SANTA FE 9 19:24.65
395 AVILA, GABRIEL GRAND TERRACE 10 19:24.65
396 YASEEN, JUNAIDEAN TORRANCE 9 19:25.02
397 JOHN, GARCIA TORRANCE 11 19:25.05
398 EDUARDO, ARREDONDO TORRANCE 9 19:25.55
399 FLORES, RICHARD SCHURR 9 19:26.05
400 JOSEPH, ROTH TORRANCE 9 19:26.37
401 GRAY, IAN SAN JUAN HILLS 9 19:26.68
402 SERRANO, DIEGO WALNUT 9 19:29.18
403 CHUNARA, FAHEEM CULVER CITY 11 19:29.74
404 GARCIA, ERIC SCHURR 10 19:30.30
405 REYES, JESSE VENICE 11 19:30.34
406 TRIEU, CURTIS WALNUT 9 19:30.68
407 RIVERA, ALBERTO SALESIAN 11 19:31.02
408 PEREZ, JOSHUA ETIWANDA 9 19:31.18
409 MARQUEZ, ELIGIO ST. JOHN BOSCO 10 19:31.27
410 NGO, RYAN WALNUT 11 19:31.55
411 WELLS, FRANK LONG BEACH POLY 9 19:31.90
412 ACEVEDO, MASON CULVER CITY 10 19:32.18
413 SOM, MONY LONG BEACH POLY 11 19:32.52
414 PLASCENCIA, MICHAEL CULVER CITY 9 19:32.62
415 HERNANDEZ, SABASTIAN SCHURR 10 19:32.68
416 DWINELL, ETHAN LONG BEACH POLY 9 19:33.30
417 CARTER, DOMINICK ST. JOHN BOSCO 11 19:34.11
418 URIBE, ANGEL BELL GARDENS 10 19:35.27
419 VUONG, ANTHONY SCHURR 10 19:36.99
420 COOK, LANDON SAN JUAN HILLS 9 19:37.27
421 RUIZ, SEBASTIAN EL RANCHO 10 19:37.34
422 HUANG, DEREK CERRITOS 11 19:37.55
423 PHUNG, MARTIN ARROYO 10 19:37.74
424 ARMAS, CHRISTOPHER ALTA LOMA 10 19:38.14
425 KIM, SPENCER YORBA LINDA 10 19:39.24
426 RAYNOR, JASON ALTA LOMA 9 19:39.27
427 ZARATE, ISAAC SANTA FE 11 19:39.49
428 ESQUIVEL, KAYRO ALTA LOMA 9 19:39.78
429 FLORES, DANIEL BELL GARDENS 10 19:40.99
430 ADRIAN, CARBAJAL CATHEDRAL 10 19:41.90
431 GONZALEZ, SERGIO ARROYO 9 19:42.02
432 MOSQUEDA, EDGAR ST. JOHN BOSCO 10 19:42.43
433 MIYAMOTO-KIM, TAYLOR CULVER CITY 9 19:42.90
434 FEBLES, DAVID GLEN WILSON 11 19:43.40
435 RAMERIEZ, BRENNAN ALTA LOMA 10 19:43.43
436 ORTIZ, DAVID GRAND TERRACE 9 19:43.87
437 LIM, BRENNER ARROYO 10 19:44.21
438 SALAZAR, ANTHONY CONTRERAS L C 11 19:44.40
439 JOSEPH, PARRRA CATHEDRAL 9 19:44.81
440 BERNAL, ISRAEL ARROYO 9 19:46.18
441 PHAM, BRYAN ARROYO 10 19:46.18
442 AUSTIN, JAMES CENTENNIAL 9 19:46.40
443 VASQUEZ, JOSUE ST. JOHN BOSCO 10 19:46.87
444 TYLER, GASCON TORRANCE 11 19:47.37
445 REEVES, ANTHONY ST. JOHN BOSCO 10 19:47.46
446 DIAZ, DAVID SANTA FE 10 19:47.90
447 MORA, DIEGO ETIWANDA 9 19:48.14
448 CHON, ELI SAN JUAN HILLS 9 19:48.68
449 TANG, EDWARD ROWLAND 9 19:48.93
450 TORNEZ, FERNANDO AZUSA 10 19:49.55
451 MALDONADO, JOSUE SANTA FE 11 19:49.84
452 JONGELING, NOAH LA CANADA 10 19:50.05
453 MCALLISTER, MARK LOYOLA 9 19:50.11
454 LAU, EDMOND GLEN WILSON 11 19:50.18
455 LOZCANO, IVAN CENTENNIAL 10 19:50.30
456 LLAMAS, CHRISTIAN GLEN WILSON 9 19:50.49
457 CRUZ, JOHN LONG BEACH POLY 10 19:50.62
458 DANG, PATRICK CERRITOS 10 19:50.87
459 SHOHEI, YAMASHITA TORRANCE 10 19:51.93
460 YAN, ERIC WALNUT 11 19:52.21
461 JOSEPH, ALEX YORBA LINDA 10 19:52.81
462 REGNER, MATTHEW HOOVER 11 19:53.24
463 WILLIAMS, MATTHEW ARROYO 10 19:53.49
464 ALVAREZ, MATTHEW SALESIAN 11 19:53.62
465 GALINDO, GUSTAVO EL RANCHO 11 19:53.93
466 SOBERO, LOUIS ETIWANDA 11 19:54.21
467 DAHER, WILLIAM YORBA LINDA 11 19:54.46
468 MIHALCZO, CALIB SAN JUAN HILLS 9 19:55.46
469 KENNET, HERNANDEZ MONTEBELLO 9 19:55.93
470 URIBE, DAVID SCHURR 11 19:56.93
