2015 Rosemead Invitational
Cross Country
urday Session
Pl Athlete School Gr Time
57 SEPULVEDA, NOAH ALTA LOMA 11 16:16.65 54 Burbank 47
71 GALLEMORE, AARON ALTA LOMA 11 16:29.11 66 Loyola 52
72 SWEIGART, DAVID ALTA LOMA 10 16:29.58 67 Arroyo 141
89 ALEXANDER, ZACKARY ALTA LOMA 9 16:44.96 75 El Rancho 148
90 ABDALA, ISAAC ALTA LOMA 11 16:45.14 76 Bloomington 155
95 MALDONADO, VICTOR ALTA LOMA 11 16:46.49 80 Cathedral 221
112 ABDALA, DANIEL ALTA LOMA 9 16:57.55 95 San Juan Hills 238
10 BRISENO, EDUARDO ARROYO 10 15:21.24 10 Long Beach Poly 241
31 MARTINEZ, BRANDON ARROYO 10 15:50.46 30 Yorba Linda 280
33 PERALTA, FRANCISCO ARROYO 10 15:53.02 32 St. John Bosco 296
35 CORONA, CHRISTOPHER ARROYO 10 15:54.21 33 Schurr 335
38 SANCHEZ, LUIS ARROYO 11 15:58.71 36 Alta Loma 338
46 HIBBARD, NOAH ARROYO 9 16:05.08 43 Torrance 393
67 LOPEZ, JONATHAN ARROYO 9 16:24.96 62 Etiwanda 431
106 LUEVANO, DANIEL AZUSA 11 16:55.93 91 Culver City 433
148 AGUILAR, ADRIAN AZUSA 11 17:19.58 115 Cerittos 530
154 MIRANDA, XANDER AZUSA 9 17:22.74 118 Centennial 561
179 VEGA, GERMAN AZUSA 10 17:38.96 129 Salesian 568
197 CRUZ, JOSHEPH AZUSA 10 17:47.08 134 Rowland 574
239 MANRRIQUE, CHARLI AZUSA 10 18:09.08 152 Santa Fe 582
243 BELTRAN, MYNOR AZUSA 11 18:11.02 153 Azusa 587
115 HERNANDEZ, HECTOR BELL GARDENS 10 16:58.49 97 Upland 598
150 MARTINEZ, JOHN BELL GARDENS 10 17:20.14 116 Grand Terrace 656
365 GUTIERREZ, ANDRES BELL GARDENS 9 19:10.55 191 La Salle 737
391 MARTINEZ, LUIS BELL GARDENS 11 19:23.52 201 La Canada 751
418 URIBE, ANGEL BELL GARDENS 10 19:35.27 204 Glen Wilson 752
429 FLORES, DANIEL BELL GARDENS 10 19:40.99 205 Eastside 758
475 VENEGAS, NOE BELL GARDENS 11 19:59.08 209 Bell Gardens 809
8 VAZQUEZ, GERARDO BLOOMINGTON 11 15:17.96 8 Walnut 881
17 MARISCAL, ALEJANDRO BLOOMINGTON 11 15:38.58 17 Verdugo Hills 898
40 PARGA, MIGUEL BLOOMINGTON 11 15:58.99 38 Pioneer 970
45 DIAZ, ALEX BLOOMINGTON 11 16:04.62 42 Contreras 975
53 VIDRIO, FERNANDO BLOOMINGTON 11 16:13.37 50 Montebello 1012
56 LOPEZ, ABERTO BLOOMINGTON 9 16:15.05 53
125 CASTILLO, JOE BLOOMINGTON 10 17:03.18 104
1 HIRSCH, ALEXANDER BURBANK 10 14:50.11 1
4 WELLS, TIMOTHY BURBANK 11 15:05.96 4
7 CHAHAL, JAGDEEP BURBANK 10 15:15.84 7
14 HOXSIE, CHRIS BURBANK 10 15:32.90 14
22 FENDRICH, DANIEL BURBANK 11 15:42.71 21
26 HOXSIE, ANDREW BURBANK 10 15:46.96 25
68 HURTADO, JAVIER BURBANK 11 16:27.08 63
13 ALEXANDER, CANTU CATHEDRAL 10 15:26.62 13
20 DAVID, BRAVO CATHEDRAL 11 15:40.34 20
23 ANTHONY, PEREZ CATHEDRAL 10 15:43.05 22
70 DAVID, SALAZAR CATHEDRAL 9 16:28.58 65
120 JOSE, SANCHEZ CATHEDRAL 10 17:01.62 101
143 SAM, VILLEGAS CATHEDRAL 10 17:17.99 113
147 WOLLEY, TUALA-SAGA CATHEDRAL 9 17:19.34 114
58 WOODWARD, TREVOR CENTENNIAL 10 16:17.34 55
99 SEO, DOUGLAS CENTENNIAL 10 16:50.71 84
176 NEWTON, CALEB CENTENNIAL 11 17:37.58 127
223 DRYJOWICZ, MAX CENTENNIAL 10 18:00.55 146
232 POLLOCK, CAMERON CENTENNIAL 11 18:03.65 149
260 CHI, ANTHONY CENTENNIAL 10 18:19.02 161
287 QUADROZZI, NICHOLAS CENTENNIAL 9 18:32.18 172
29 CHUANG, BILL CERRITOS 11 15:47.84 28
47 PATEL, JAINEEL CERRITOS 10 16:06.30 44
182 YAO, ALEX CERRITOS 11 17:40.43 130
263 RAMOS, EMMANUEL CERRITOS 11 18:19.68 162
271 CHOI, JI WOO CERRITOS 11 18:22.14 166
278 AMARO, MARIO CERRITOS 10 18:26.46 169
327 PATEL, VRAJ CERRITOS 10 18:55.81 184
288 HERNANDEZ, ANDRES CONTRERAS L C 9 18:33.18 173
320 PENA, MATTHEW CONTRERAS L C 10 18:51.87 183
349 LINO, JESUS CONTRERAS L C 11 19:02.55 188
438 SALAZAR, ANTHONY CONTRERAS L C 11 19:44.40 206
747 HERRERA, ALLEN CONTRERAS L C 10 24:01.02 225
42 FLYNN, MAX CULVER CITY 11 16:01.30 40
77 JORDAN, MAX CULVER CITY 10 16:33.02 70
105 TAKARA, MATTHEW CULVER CITY 11 16:55.65 90
121 CUMMINGS, BRANDON CULVER CITY 9 17:02.05 102
186 ROSTAMIAN, ARMAN CULVER CITY 9 17:41.65 131
204 DIMEO, JAMES CULVER CITY 9 17:50.21 139
226 ESPINOZA, DAVID CULVER CITY 11 18:01.46 147
119 FLORES, FERNANDO EASTSIDE 11 17:01.55 100
136 NINO, JOPHIEL EASTSIDE 10 17:11.46 111
199 MENDOZA, MANUEL EASTSIDE 11 17:47.78 135
367 RETIZ, ROBERTO EASTSIDE 11 19:11.81 193
570 CARRILLO, FRANCISCO EASTSIDE 9 20:57.02 219
704 BURLEW, ELLIOT EASTSIDE 9 22:46.65 222
6 BROWN, DONALD EL RANCHO 11 15:11.21 6
16 MADUENO, ALBERT EL RANCHO 11 15:36.46 16
39 JAUREGUI, TIGRAN EL RANCHO 10 15:58.90 37
43 MACIEL, JONATHAN EL RANCHO 11 16:01.62 41
51 FLORES, ADRIAN EL RANCHO 11 16:10.27 48
54 GONZALEZ, RAFAEL EL RANCHO 11 16:14.14 51
66 ESTRADA, ERIC EL RANCHO 10 16:24.78 61
85 MARTINEZ, DEAN ETIWANDA 11 16:43.68 74
93 WILLIAMS, PHILLIP ETIWANDA 10 16:46.11 78
97 GARCIA, MICHAEL ETIWANDA 11 16:47.58 82
103 MEJIA, IVAN ETIWANDA 9 16:55.08 88
133 HARE, BLAKE ETIWANDA 10 17:09.40 109
174 CONNOR, JACK ETIWANDA 9 17:36.62 125
175 IRRIBARREN, FRANCISCO ETIWANDA 9 17:37.55 126
101 WU, YILANG GLEN WILSON 10 16:52.14 86
233 MODESTO, JULIAN GLEN WILSON 10 18:03.68 150
258 TU, NATHAN GLEN WILSON 10 18:18.71 160
296 FAN, DANIEL GLEN WILSON 11 18:37.02 175
313 KWAN, DYLAN GLEN WILSON 10 18:48.90 181
369 HA, ALAN GLEN WILSON 11 19:12.30 194
388 VILLASENOR, BRANDON GLEN WILSON 10 19:21.78 199
25 RAMIREZ, MICHAEL GRAND TERRACE 11 15:46.81 24
217 RAMIREZ, CHRIS GRAND TERRACE 11 17:56.58 144
250 GARCIA, NICK GRAND TERRACE 10 18:15.43 156
254 PADILLA, ANDY GRAND TERRACE 11 18:17.71 158
292 ORTEGA, ANDRES GRAND TERRACE 10 18:35.18 174
355 GONZALEZ, ADAM GRAND TERRACE 10 19:04.65 189
376 LASKOWSKI, CIORO GRAND TERRACE 9 19:17.11 197
165 SANDHU, SHAAN LA CANADA 10 17:29.18 122
177 CHAN, ANDRE LA CANADA 10 17:38.11 128
247 SALTER, PATRICK LA CANADA 11 18:12.30 154
272 SARKISIAN, DAVID LA CANADA 10 18:22.40 167
310 TSUJIHARA, MATHEW LA CANADA 10 18:44.65 180
328 BROBERG, MICHAEL LA CANADA 10 18:56.24 185
370 SKAGGS, BEN LA CANADA 10 19:12.58 195
128 COSTELLO, DANIEL LA SALLE 10 17:04.34 105
171 BRENNAN, MICHAEL LA SALLE 10 17:33.84 123
229 REYNOLDS, NICHOLAS LA SALLE 9 18:02.78 148
305 ALVAREZ, RYAN LA SALLE 11 18:43.08 179
315 GARCIA, NIKOLAI LA SALLE 9 18:49.52 182
556 ANTONIDES, CURTIS LA SALLE 11 20:44.84 217
563 LEIS, DOMINIC LA SALLE 11 20:51.96 218
2 NOVOA, HUGO LONG BEACH POLY 11 14:57.74 2
41 KENNY, AIDAN LONG BEACH POLY 10 15:59.46 39
60 COOPER, NATE LONG BEACH POLY 10 16:20.87 57
61 RAYMOND, JACK LONG BEACH POLY 10 16:21.30 58
100 FLEMING, THOMAS LONG BEACH POLY 10 16:51.71 85
113 BRUGGEMAN, BRAYDEN LONG BEACH POLY 11 16:57.93 96
131 ANDERSON, HENRY LONG BEACH POLY 10 17:08.62 107
5 SHERMAN, CHARLIE LOYOLA 11 15:09.34 5
9 MA, JOSHUA LOYOLA 10 15:19.55 9
11 SALINAS, ALEJANDRO LOYOLA 11 15:23.05 11
12 KUMAMOTO, COREY LOYOLA 10 15:25.14 12
15 MCANDREWS, DAVID LOYOLA 10 15:35.24 15
18 COBIAN, BRANDON LOYOLA 10 15:38.62 18
19 BISSELL, SHANE LOYOLA 10 15:39.46 19
266 KEVIN, MENDOZA MONTEBELLO 11 18:20.24 164
469 KENNET, HERNANDEZ MONTEBELLO 9 19:55.93 207
509 ANGEL, ZUNIGA MONTEBELLO 10 20:19.05 212
540 MARK, JIMENEZ MONTEBELLO 11 20:36.40 214
550 SANTIAGO, LOPEZ MONTEBELLO 11 20:42.30 215
716 LUIS, ORTEGO MONTEBELLO 9 22:53.30 223
719 NICK, GARCIA MONTEBELLO 11 23:00.81 224
249 CEDENO, AALEN PIONEER 11 18:14.21 155
366 GARCIA, CHRIS PIONEER 9 19:11.71 192
372 MENDOZA, RUDY PIONEER 10 19:13.99 196
502 JIMENEZ, JOSH PIONEER 10 20:13.78 211
551 FLORES, JUSN PIONEER 10 20:42.62 216
701 ROWELL, ADRIAN PIONEER 9 22:44.93 221
62 DUNNE, JACOB ROWLAND 10 16:22.11 59
69 MIHO, JAKE ROWLAND 10 16:27.55 64
213 MARTINEZ, JOHN ROWLAND 9 17:54.30 143
236 CASIANO, ADRIAN ROWLAND 11 18:05.40 151
253 MACFARLAND, JOSIAH ROWLAND 10 18:16.11 157
273 ZHANG, RYAN ROWLAND 10 18:22.74 168
304 LEI, JIMMY ROWLAND 9 18:42.74 178
24 GARCIA, JOSEPH SALESIAN 11 15:43.24 23
96 VALENZUELA, RAFAEL SALESIAN 11 16:46.87 81
211 GOMEZ, JASON SALESIAN 11 17:53.71 142
222 ROSAS, ALEX SALESIAN 11 18:00.02 145
298 CASAS, DANIEL SALESIAN 10 18:39.21 177
345 FLORES, BRIAN SALESIAN 10 19:01.87 187
358 RIVERA, DIEGO SALESIAN 9 19:05.93 190
28 BOURNE, DALTON SAN JUAN HILLS 10 15:47.74 27
32 WHITE, DANIEL SAN JUAN HILLS 9 15:51.24 31
52 LASTING, JULIAN SAN JUAN HILLS 10 16:12.96 49
65 ARIES, JACOB SAN JUAN HILLS 9 16:23.96 60
78 SGONZOS, SOCRATES SAN JUAN HILLS 10 16:33.58 71
84 HAYWORTH, DECLAN SAN JUAN HILLS 10 16:41.93 73
118 FOY, CADEN SAN JUAN HILLS 9 17:00.40 99
104 WEBB, JONATHAN SANTA FE 11 16:55.24 89
123 HERNANDEZ, JORGE SANTA FE 10 17:02.84 103
159 INOCENTE, JESSE SANTA FE 11 17:25.18 120
191 PULIDO, DANIEL SANTA FE 9 17:44.65 132
203 KEPLER, ALEX SANTA FE 10 17:49.27 138
206 RODRIGUEZ, JUAN SANTA FE 10 17:50.62 141
264 FLORES, JONATHAN SANTA FE 11 18:19.93 163
48 GUTIERREZ, JOSUE SCHURR 11 16:07.71 45
55 CAZARES-DOMINGUEZ, ANDRES SCHURR 11 16:14.99 52
73 CASTILLO, STEPHEN SCHURR 10 16:30.02 68
79 GOVEA, JOSE SCHURR 11 16:38.11 72
116 SAISHO, MITCHELL SCHURR 10 16:59.05 98
132 SEGURA, BENNY SCHURR 11 17:08.84 108
134 MACEDO, JAKOB SCHURR 11 17:09.74 110
3 CORCORAN, COLBY ST. JOHN BOSCO 10 14:58.68 3
49 ROMERO, GEORGE ST. JOHN BOSCO 10 16:08.93 46
59 RODRIGUEZ, MAX ST. JOHN BOSCO 10 16:18.08 56
94 GONZALEZ, DIEGO ST. JOHN BOSCO 10 16:46.34 79
137 SOLORZA, RAYMOND ST. JOHN BOSCO 10 17:12.02 112
157 ALVAREZ, ANDREW ST. JOHN BOSCO 10 17:23.99 119
205 ALVARADO, MICHAEL ST. JOHN BOSCO 11 17:50.30 140
27 MANNY, GIL TORRANCE 10 15:47.30 26
75 ROBERT, WILLIAMS TORRANCE 11 16:31.65 69
98 DAVID, ALEJANDRINO TORRANCE 11 16:47.87 83
110 CALEB, KO TORRANCE 11 16:57.11 94
161 BRANDON, MARTIN TORRANCE 11 17:27.11 121
172 JOHN, HARVEY TORRANCE 11 17:34.58 124
200 AIDAN, ROTH TORRANCE 11 17:48.05 136
30 LANDEROS, VINCENT UPLAND 10 15:49.58 29
130 ESTRADA, CHRISTOPER UPLAND 9 17:07.02 106
194 WISE, ZACH UPLAND 9 17:46.40 133
255 GRANADOS, ERICKSON UPLAND 11 18:18.27 159
283 REED, KEVIN UPLAND 10 18:28.84 171
474 BAKER, SPENCER UPLAND 10 19:59.08 208
533 RODRIGUEZ, MAXIMUS UPLAND 10 20:31.93 213
152 AGUILERA, EMMANUEL VERDUGO HILLS 10 17:21.46 117
269 IBARRA, THEODORE VERDUGO HILLS 9 18:21.08 165 Burbank 47
333 SMITH, EVAN VERDUGO HILLS 11 18:58.58 186 Loyola 52
488 BRIGGS, DYLAN VERDUGO HILLS 9 20:04.78 210 Arroyo 141
624 MALDONADO, CHRISTIAN VERDUGO HILLS 9 21:24.37 220 El Rancho 148
202 SENTOSO, EVAN WALNUT 11 17:48.74 137 Bloomington 155
279 HU, PHILLIP WALNUT 10 18:27.18 170 Cathedral 221
297 LEAL, NOAH WALNUT 9 18:38.43 176 San Juan Hills 238
387 SU, CHRISTOPHER WALNUT 11 19:21.34 198 Long Beach Poly 241
390 HANKS, NOAH WALNUT 11 19:22.49 200 Yorba Linda 280
402 SERRANO, DIEGO WALNUT 9 19:29.18 202 St. John Bosco 296
406 TRIEU, CURTIS WALNUT 9 19:30.68 203 Schurr 335
36 PAPIN, BRANDAN YORBA LINDA 11 15:55.02 34 Alta Loma 338
37 RAWAL, SUMESH YORBA LINDA 11 15:57.84 35 Torrance 393
50 LEE, BRIAN YORBA LINDA 11 16:09.14 47 Etiwanda 431
92 WORRELL, BRET YORBA LINDA 11 16:45.46 77 Culver City 433
102 STYLIANO, MARK YORBA LINDA 10 16:53.21 87 Cerittos 530
108 ALLEN, KENT YORBA LINDA 10 16:56.71 92 Centennial 561
109 GUTIERREZ, MICHAEL YORBA LINDA 9 16:56.81 93 Salesian 568
280 Rowland 574
Santa Fe 582
Azusa 587
Upland 598
Grand Terrace 656
La Salle 737
La Canada 751
Glen Wilson 752
Eastside 758
Bell Gardens 809
Walnut 881
Verdugo Hills 898
Pioneer 970
Contreras 975
Montebello 1012