2015 Rosemead Invitational
Cross Country
urday Session
Pl Athlete School Gr Time
1 VIRTUE, EMILY BURBANK 10 16:48.86
2 ARRIAGA, CHLOE WALNUT 9 16:56.14
3 HUANG, JOY ARCADIA 11 17:25.45
4 LEE, ASHLEY YORBA LINDA 11 17:36.92
5 PENN, RYLEE CENTENNIAL 10 17:41.24
6 ARRIAGA, EMMA WALNUT 9 17:48.21
7 MEGAN, NEUMANN TORRANCE 10 17:51.45
8 ARIANA, ANDERSON TORRANCE 10 17:59.58
9 MORALES, ESMERALDA EL RANCHO 11 18:04.27
10 VILLA, REBECCA ARROYO 11 18:45.11
11 SEGOVIA, ALYSSA ALTA LOMA 10 18:46.70
12 MARTINEZ, RAYLENE ARROYO 11 18:55.42
13 CASTRO, LIZETTE ARROYO 10 18:57.45
14 HECKEL, SARAH YORBA LINDA 10 19:01.89
15 RODRIGUEZ, RILEY UPLAND 11 19:02.61
16 CANO, LIZBETH SCHURR 10 19:05.74
17 CORVESE, BRIANNA ST. LUCYS 10 19:19.11
18 NEALIS, LAKELY BURBANK 9 19:22.05
19 MANDLEY, JAYLIN YORBA LINDA 10 19:24.77
20 SANDOVAL, SAPPHIRE BURBANK 10 19:30.92
21 HAKE, MOLLY ARROYO 10 19:33.55
22 GALVAN, KARINA WALNUT 11 19:33.89
23 LEONG, CHLOE ST. LUCYS 10 19:36.36
24 MEJIA, BRENDA CONTRERAS L C 11 19:40.95
25 BRUCE, KAREN ST. LUCYS 10 19:41.55
26 MAYO, ASHLEY LA SALLE 10 19:41.99
27 CAPETILLO, ALEX UPLAND 11 19:46.08
28 WRIGHT, LA DAJAH ETIWANDA 10 19:47.55
29 WINSLOW, EDEN CULVER CITY 10 19:47.95
30 GARCIA, SARAH SANTA FE 10 19:48.55
31 CONTRERAS, NAOMI ETIWANDA 11 19:50.02
32 HOWELL, TAYLOR ETIWANDA 9 19:53.49
33 KATSUDA, BRIANNA CERRITOS 10 19:54.05
34 DEREGO, FIONA VENICE 11 19:58.70
35 KIRRISH, DEENA ETIWANDA 11 19:59.74
36 SARAH, SIMPSON TORRANCE 11 20:00.77
37 VIDRIO, DENISE BLOOMINGTON 9 20:01.45
38 REYES, ILIANA ARROYO 10 20:01.67
39 VASQUEZ, HEAVEN EL RANCHO 11 20:01.86
40 CONTRERAS, DYANNE BALDWIN PARK 10 20:03.92
41 JANISH, PAYTON YORBA LINDA 9 20:04.36
42 MAUCHER, MAKENNA LA SALLE 10 20:04.58
43 RODRIGUEZ, SAREY ARROYO 10 20:07.70
44 TAYLOR, ASHLEY YORBA LINDA 10 20:08.21
45 MORRIS, JADE ROWLAND 10 20:09.89
46 KNAPP, SAMANTHA LA SALLE 10 20:12.36
47 GARCIA, DAISY CENTENNIAL 11 20:12.77
48 SARA, SASAKI TORRANCE 11 20:13.42
49 GONZALEZ, KAREN SANTA FE 10 20:14.86
50 AGUIRRE, FLOR AZUSA 10 20:15.24
51 BIGAY, ALTHEA BLOOMINGTON 11 20:16.58
52 CANALES, ROXANNA BLOOMINGTON 10 20:17.52
53 MORALES, JAZMIN EL RANCHO 10 20:18.67
54 OCARIZ, GABRIELA SCHURR 10 20:21.49
55 PALOS, CAMBRIA UPLAND 11 20:22.55
56 CEJA, NAIDEN ARROYO 10 20:30.42
57 CHAGOLLA, IVANNA ST. LUCYS 9 20:31.70
58 DIAZ, JAILENE BURBANK 11 20:31.77
59 GUERRERO, ANDREA BLOOMINGTON 10 20:32.02
60 AMBER, SYLVESTER TORRANCE 11 20:32.17
61 LOPEZ, BRIANNA BALDWIN PARK 11 20:32.70
62 REIVERS, PHOENIX BURBANK 9 20:36.21
63 VELJACIC, ISABELLA SCHURR 9 20:36.55
64 PAIGE, BEEDY TORRANCE 10 20:36.70
65 MONSALVO, FRIDA GLEN WILSON 9 20:36.92
66 RAWLINGS, CAMERIN MARLBOROUGH 9 20:39.33
67 BAUTISTA, STEPHANIE SANTA FE 11 20:39.49
68 GALLEMORE, NATALIE ALTA LOMA 9 20:40.70
69 NAKAMURA, NAOMI WALNUT 9 20:41.45
70 CASTRO, VERONICA ARROYO 10 20:45.70
71 THONG, MICHELLE ARROYO 11 20:46.52
72 LOREDO, TIFFANY GRAND TERRACE 11 20:48.05
73 HERMOSILLO, KATHY CULVER CITY 11 20:48.74
74 SOLIS, LAURA ARROYO 10 20:49.55
75 OSORIO, AILEEN ALTA LOMA 11 20:49.99
76 CARRILLO, ASHLEY EASTSIDE 11 20:53.30
77 RODRIGUEZ, SAMANTHA SANTA FE 11 20:53.95
78 BAUTISTA, MONICA EL RANCHO 11 20:57.17
79 FENTON, MADDISON ST. LUCYS 9 20:58.17
80 PATEL, NIRALI YORBA LINDA 11 20:59.95
81 ATANACIO, MARAI SCHURR 9 21:00.14
82 INIQUEZ, LISSETTE ALTA LOMA 9 21:01.14
83 SARREAL, SHERI ROWLAND 11 21:02.67
84 GEORGE, PAULA YORBA LINDA 9 21:04.83
85 BOWEN, PAMELA ALTA LOMA 9 21:06.27
86 BISHOP, EMMA CULVER CITY 9 21:09.17
87 OLIVIA, MAGEE TORRANCE 9 21:09.89
88 CRIPPS, MADELYN ETIWANDA 9 21:10.42
89 LIU, CANDY ROWLAND 10 21:16.27
90 NGUYEN, JESSICA EASTSIDE 11 21:19.02
91 PHAM, VALERIE YORBA LINDA 10 21:19.36
92 VELADO, MARIA EL RANCHO 11 21:19.83
93 HOLT, KATHERINE MARLBOROUGH 9 21:19.92
94 ERVIN, VICTORIA ETIWANDA 9 21:20.24
95 CRIPPS, SAVANNAH ETIWANDA 9 21:20.49
96 GARCIA, JULIA WALNUT 10 21:21.80
97 ALEJO, ARACELI CONTRERAS L C 11 21:22.11
98 KIERSTEN, CARROLL TORRANCE 10 21:22.45
99 ALVAREZ, JACKIE AZUSA 10 21:22.99
100 LOPEZ, ALYSSA ST. LUCYS 10 21:23.70
101 VILLALPANDO, CATRINA BURBANK 10 21:24.27
102 CAMPBELL, GRACE YORBA LINDA 10 21:24.92
103 AVALOS, ALYSSA ST. LUCYS 11 21:34.14
104 RAMIREZ, ARIEL BURBANK 11 21:34.42
105 GUZMAN, KENNA BURBANK 10 21:35.24
106 NAVARRO, JULIANNA BURBANK 9 21:37.14
107 TRAN, SHOSHANA ARROYO 11 21:38.77
108 VELEZ, YAMILET GARFIELD 10 21:43.80
109 CAO, KATIE YORBA LINDA 10 21:44.14
110 SALGADO, CARLA BLOOMINGTON 10 21:44.39
111 HERNANDEZ, JESSICA EL RANCHO 9 21:45.14
112 GONZALEZ, DARLING BELL GARDENS 9 21:46.70
113 TERAN, JADA ETIWANDA 9 21:47.70
114 BEIN, EMILY ALTA LOMA 9 21:48.77
115 PHAM, VANESSA YORBA LINDA 11 21:49.42
116 ORTIZ, AMILIA ALTA LOMA 11 21:49.95
117 BAUTISTA, JULIEANNE BLOOMINGTON 10 21:50.39
118 BROWN, KYLIE VENICE 10 21:50.77
119 NUNEZ, CASSANDRA ST. LUCYS 10 21:52.77
120 SMITH, RODRI GRAND TERRACE 9 21:52.89
121 RAWAL, SUPRIYA ROWLAND 9 21:53.36
122 RIOS, ARLEEN CENTENNIAL 9 21:54.14
123 KAMRYN, UYEKI TORRANCE 9 21:54.58
124 OSHIRO, MELISSA CERRITOS 11 21:56.33
125 TORRES, ADRIANA AZUSA 10 21:56.45
126 HANNA, ANNASIMEON YORBA LINDA 11 22:00.30
127 WACH, PAMELA ETIWANDA 9 22:02.39
128 GODFREY, SARA YORBA LINDA 9 22:02.95
129 FANTES, CORINA YORBA LINDA 11 22:04.05
130 LUONG, BRITNEY ARROYO 10 22:04.08
131 VITUG, CAILEY CERRITOS 11 22:04.39
132 GONZALEZ, AILEEN SANTA FE 9 22:04.74
133 SATO, LAURA CERRITOS 10 22:04.74
134 ANDRADE, MARLENE EL RANCHO 11 22:04.86
135 CHU, MARIE CERRITOS 10 22:04.99
136 TRUONG, VALERIE WALNUT 11 22:05.55
137 RODRIGUEZ, SAMANTHA EASTSIDE 9 22:08.08
138 DERREGO, ISABELLE VENICE 11 22:08.14
139 OCHOA, DAYANA BLOOMINGTON 9 22:08.39
140 BIRNBAUM, SOPHIE BURBANK 9 22:08.77
141 MARTINEZ, DESTENY CONTRERAS L C 9 22:09.92
142 RODRIGUEZ, LOURDES ARROYO 10 22:10.33
143 QUINTERO, JULISSA EL RANCHO 11 22:10.99
144 LOPEZ, ERICA WALNUT 11 22:11.30
145 KIM, CHRISTIE CERRITOS 11 22:11.61
146 BUTZE, CAITLYN VENICE 11 22:11.86
147 LAZARO, KEANNA LA SALLE 9 22:12.45
148 YAMACHIKA, KRISTI CERRITOS 10 22:12.77
149 LIN, LILY GLEN WILSON 9 22:13.11
150 KIRA, FARNHAM TORRANCE 9 22:14.14
151 VICKY, WENG GLEN WILSON 10 22:17.42
152 RAMIREZ, MONICA BLOOMINGTON 9 22:18.08
153 MASUMOTO, LANI VERDUGO HILLS 11 22:21.39
154 HOANG, JASYNI ARROYO 11 22:24.83
155 MARQUEZ, ATZIRI GARFIELD 10 22:25.45
156 ROBINSON, DARLENA SCHURR 11 22:26.11
157 CATIVO, JULIANNA ARROYO 11 22:26.39
158 LORUSSO, CHEYENNE LAWNDALE 10 22:28.61
159 TLASECA, ELIZABETH UPLAND 10 22:30.17
160 ROCHE-WILLIS, ELLA CULVER CITY 10 22:30.58
161 HESSELING, STERE CULVER CITY 10 22:31.08
162 ESTRADA, KAT ROWLAND 10 22:32.30
163 BAUTISTA, KATIE SANTA FE 9 22:33.80
164 HEREDIA, JAZMINE GLEN WILSON 11 22:33.80
165 FLORES, GISELL SANTA FE 11 22:35.61
166 LIN, ARIEL WALNUT 9 22:36.67
167 POLLALIS, ISABELLA WALNUT 9 22:38.45
168 CASTRENCE, BEA CERRITOS 11 22:38.45
169 LORENZO, ANNA ARROYO 10 22:39.52
170 DE LOERA, KARLA BALDWIN PARK 11 22:39.95
171 PALACIOS, ALEXANDRA CULVER CITY 11 22:42.05
172 HUH, GINA CERRITOS 11 22:43.39
173 HSU, MELODY WALNUT 11 22:44.30
174 POP, ANGIE BALDWIN PARK 11 22:44.77
175 COLBURN, AMAYA YORBA LINDA 9 22:46.55
176 RIVERA, SONDRA ST. LUCYS 10 22:46.95
177 CASTILLO, DEBORAH EASTSIDE 11 22:47.27
178 JASMINE, FUENTES MONTEBELLO 11 22:47.99
179 REYES, KARIZMA EL RANCHO 9 22:48.67
180 DE RIO, FERNANDA GRAND TERRACE 11 22:49.86
181 CHAMBERS, KALEY ETIWANDA 9 22:50.08
182 PETRIDIS, CHEYENNE ETIWANDA 10 22:50.14
183 ESTRADA, LESLY SANTA FE 11 22:50.39
184 FLORES, ALYSSA CULVER CITY 9 22:51.11
185 OCHOA, KIMBERLY BURBANK 9 22:51.58
186 GREGORIAN, SIONA HOOVER 9 22:52.05
187 PINUELAS, LOURDES SANTA FE 11 22:52.24
188 EVENS, CLAIRE ALTA LOMA 9 22:52.45
189 BORRAYO, GABRIELA ROWLAND 9 22:53.27
190 TERAN, BROOKE ST. LUCYS 10 22:54.92
191 ORTIZ, SILVIA SANTA FE 11 22:56.21
192 JAIMES, CORAL AZUSA 10 22:56.74
193 CASTILLO, DAISY BLOOMINGTON 11 22:57.42
194 GRAMAJO, BRYANNA CULVER CITY 9 22:58.89
195 HORN, SIDONIE CULVER CITY 10 23:00.77
196 EMILY, PEAY TORRANCE 10 23:02.24
197 SALAS, EMILY EL RANCHO 10 23:02.80
198 DODENHOFF, CAROLYN CULVER CITY 10 23:03.30
199 MELENDEZ, ERICKA UPLAND 11 23:06.70
200 SKINNER, HANNAH ALTA LOMA 9 23:07.52
201 BETTY, LEE GLEN WILSON 10 23:08.49
202 KWAN, NICOLE SCHURR 10 23:08.70
203 VAZQUEZ, KATIE BELL GARDENS 9 23:09.17
204 GRIJALVA, EVELYN CULVER CITY 9 23:09.42
205 JIMENEZ, VALERIE GRAND TERRACE 9 23:09.86
206 DAHILL, SARAH VERDUGO HILLS 11 23:09.92
207 SHIONE, NAKAHARA TORRANCE 11 23:10.39
208 MURRILLO, KIMBERLY GRAND TERRACE 9 23:10.64
209 PERAZA, ARLENE ARROYO 11 23:11.24
210 CERVANTES, NELIDA SCHURR 9 23:11.55
211 SAUCEDA, ALEXIS ARROYO 10 23:11.77
212 SANDOVAL, JULIANA SANTA FE 9 23:12.52
213 MCNAIRY, MARINA CULVER CITY 11 23:12.80
214 FINN, JESSICA CENTENNIAL 9 23:13.21
215 SCHAAF-GRISHAM, PETRA VENICE 11 23:13.39
216 ADDONIGIO, MERINA CENTENNIAL 10 23:14.67
217 DULLAVIN, NOVA ARROYO 11 23:15.61
218 GAMBOA, WENDY SCHURR 9 23:16.21
219 RODRIGUEZ, SASHA ARROYO 10 23:16.42
220 CEA, ASHELY BELL GARDENS 9 23:17.11
221 FLINK, HANNAH YORBA LINDA 11 23:19.08
222 ZHANG, TERESA ROWLAND 9 23:19.11
223 HIRAI, GRACE CULVER CITY 9 23:21.67
224 COVARRUBIAS, EMELY GARFIELD 11 23:23.64
225 LEE, CLAIRE CERRITOS 9 23:24.11
226 ORTIZ, CAITLYN YORBA LINDA 11 23:28.08
227 GOVEA, GEYSHA EL RANCHO 9 23:29.70
228 LEE, EUNICE CERRITOS 11 23:31.49
229 GARCIA, TERESA ARROYO 10 23:31.55
230 VARGAS, MIKAIELLA EL RANCHO 11 23:31.89
231 BAZULTO, BRIANNA SCHURR 9 23:32.14
232 YEE, ANITA ARROYO 10 23:32.14
233 BROOKE, OTO TORRANCE 11 23:32.42
234 FIERROS, JOCELYN SCHURR 11 23:33.05
235 KATHRYN, COCHRAN TORRANCE 11 23:34.08
236 RAMIREZ, SALMA GRAND TERRACE 11 23:36.17
237 BANDERAS, NAYELY ARROYO 10 23:36.83
238 LOPEZ, KAREN ARROYO 10 23:37.17
239 WALTER, BRIANNA EASTSIDE 9 23:37.55
240 DUONG, GINA ARROYO 10 23:37.77
241 JANET, TA GLEN WILSON 10 23:38.14
242 GARCIA, JACQUELINE SCHURR 11 23:39.05
243 UZETA, SKYLAR LA SALLE 10 23:40.30
244 ANDREA, LOPEZ MONTEBELLO 11 23:41.30
245 WITHERSPOON, HAILEY CENTENNIAL 9 23:45.39
246 ZEIHL, ELEANOR MARLBOROUGH 9 23:48.14
247 PARASZKAY, AVA BURBANK 9 23:49.11
248 ARTEAGA, JEANETTE VERDUGO HILLS 11 23:49.17
249 KATHERINE, LEDDY TORRANCE 9 23:50.36
250 CASTILLO, AMBER EL RANCHO 11 23:50.52
251 JOHNSON, ERICA ST. LUCYS 10 23:51.95
252 DANIKA, MCENROE TORRANCE 9 23:53.21
253 BAGMANIAN, ANI HOOVER 9 23:55.36
254 LOPEZ, DEBBIE BLOOMINGTON 11 23:55.55
255 VILLA, JAYDEY EL RANCHO 9 23:56.14
256 AMANDA, LEE TORRANCE 10 23:56.83
257 CHAVEZ, ASHLEY EL RANCHO 9 23:57.14
258 ZHOU, TRACY SCHURR 10 23:57.45
259 SANTOS, MAYA BURBANK 10 23:57.92
260 FLORES, ANGELA SANTA FE 9 23:58.99
261 ROMO, CAREENA SANTA FE 9 24:00.08
262 RYLIE, KIMURA TORRANCE 10 24:02.02
263 MORA, HALEENA CULVER CITY 9 24:07.58
264 TAMRAZ, CAMELLIA VERDUGO HILLS 10 24:09.30
265 HUGGARD, NATALIE BELL GARDENS 9 24:09.55
266 SOLARIS, DAISY BLOOMINGTON 11 24:10.02
267 MENDIAS, ILIANA BURBANK 9 24:10.14
268 MACIAS, SUZETT BELL GARDENS 9 24:10.67
269 RODRIGUEZ, RUBY EL RANCHO 11 24:12.08
270 GORDON, SOPHIA ETIWANDA 9 24:13.24
271 MORENO, AMY LAWNDALE 11 24:13.55
272 REYES, REYNA CONTRERAS L C 11 24:14.30
273 KARDOUH, MAYA MONTEBELLO 11 24:14.89
274 ANDREWS, TAHHIRIH UPLAND 9 24:14.92
275 BURNS, SHANNON ST. LUCYS 9 24:16.24
276 GERGOVIA, AVA ALTA LOMA 9 24:16.70
277 STEPHENSON, MADDISON EASTSIDE 10 24:17.02
278 MORAN, NAZLY CONTRERAS L C 11 24:17.21
279 DAISY, CENDEJAS TORRANCE 10 24:17.99
280 PEREZ, EMILY GLEN WILSON 10 24:18.64
281 ARBAYO, JORDAN ST. LUCYS 10 24:19.24
282 SANCHEZ, DESTINY SANTA FE 10 24:21.80
283 PARTIDA, MARIE BLOOMINGTON 11 24:23.08
284 BORRAYO, RIBECCA ROWLAND 11 24:23.55
285 GUTIERREZ, JESSICA GRAND TERRACE 10 24:26.02
286 RIVERA, DESTINY EL RANCHO 9 24:28.49
287 TAGLE, ALEXIS ETIWANDA 9 24:33.39
288 MATIRAN, DESTINY ALTA LOMA 9 24:35.64
289 MARTIN, ALEXA CULVER CITY 9 24:35.89
290 KIM, LISA ROWLAND 10 24:37.67
291 KAREN, NAKAHARA TORRANCE 9 24:38.05
292 WONG, EVELYN SCHURR 11 24:38.17
293 MCDOWELL, RYAN CULVER CITY 10 24:38.30
294 HERNANDEZ, DANA ROWLAND 9 24:41.08
295 BOLANOS, GENESIS ARROYO 10 24:43.74
296 GONZALEZ, SUSAN SCHURR 11 24:46.74
297 MARTINEZ, LORENA BALDWIN PARK 9 24:46.92
298 NIEBLA, RUBY EASTSIDE 11 24:47.11
299 SANCHEZ, GABRIELA BELL GARDENS 10 24:49.11
300 WU, FLORA SCHURR 11 24:49.27
301 GUTIERREZ, DENNISE UPLAND 10 24:52.02
302 PINEDO, ISABELLA EL RANCHO 11 24:52.05
303 CATALAN, XOCHILT CONTRERAS L C 11 24:52.24
304 QUINONES, EMILY BELL GARDENS 11 24:54.05
305 RIVAS, JACKIE ETIWANDA 9 24:56.11
306 KYLEE, COCHRAN TORRANCE 10 24:58.05
307 KLEPZIG, MADDIE SCHURR 11 24:59.61
308 LEPE, MELISSA BALDWIN PARK 10 25:01.27
309 GIL, ASHLEY BALDWIN PARK 9 25:03.95
310 YANG, ALLICE CERRITOS 11 25:04.52
311 RODRIGUEZ, NAYELI BELL GARDENS 10 25:04.67
312 ROSALES, CINTHYA BELL GARDENS 9 25:05.55
313 SANCHETI, AKANKSHA CERRITOS 11 25:05.70
314 GOMEZ, NATALIE ST. LUCYS 10 25:06.27
315 ADAMS, SARAH LA SALLE 11 25:06.89
316 PUZISS, LILA MARLBOROUGH 11 25:07.08
317 CLAYTON, TAYLOR ETIWANDA 10 25:08.33
318 LEOS, MELISSA BALDWIN PARK 10 25:10.36
319 KAILA, HASHIMOTO TORRANCE 9 25:11.83
320 YUM, KYLIE YORBA LINDA 10 25:12.08
321 REYES, FEINANDA SCHURR 9 25:14.45
322 GALLEGO, MAISY SCHURR 9 25:15.95
323 VILLARREAL, HAYA EL RANCHO 9 25:16.24
324 DOCARMO, VALERIE YORBA LINDA 10 25:18.67
325 APARICIO, CHRISTINE YORBA LINDA 10 25:18.95
326 SANDOVAL, KARLA GLEN WILSON 10 25:21.99
327 REMOROZA, MARIAN WALNUT 10 25:22.52
328 DASHA, RAMOS MONTEBELLO 9 25:23.92
329 AGUILAR, ALONDRA EL RANCHO 10 25:25.99
330 SALDANA, MARIA EL RANCHO 11 25:27.02
331 MORALES, LIZETH BELL GARDENS 10 25:27.30
332 SALAS, STEPHANIE SANTA FE 11 25:27.64
333 JAUREGUI, BIANCA EL RANCHO 10 25:28.45
334 ALDAPE, LEXINE SCHURR 9 25:29.11
335 DAVALOS, ALIZE SCHURR 9 25:29.39
336 PAREDES, LIZBETH SANTA FE 11 25:29.42
337 CORRINA, DIAZ MONTEBELLO 10 25:29.49
338 PEDROZA, KASSANDRA GRAND TERRACE 9 25:29.83
339 ANGELA, CANSECO MONTEBELLO 11 25:32.11
340 GONZALEZ, AVAH BALDWIN PARK 11 25:32.30
341 RINCON, NAYELI ALTA LOMA 11 25:33.58
342 JENNIFER, MAGANA MONTEBELLO 11 25:33.77
343 PRUNIER-HEMAN, OLIVIA MARLBOROUGH 11 25:35.67
344 GABRIEL, ALMA CONTRERAS L C 11 25:35.92
345 CARLOS, ISABEL EL RANCHO 11 25:36.92
346 ALVA, STEPHANIE EL RANCHO 10 25:38.11
347 KATRINA, PENDRICK TORRANCE 9 25:38.95
348 HAYAKAWA, ALLYSON CERRITOS 10 25:40.58
349 VALDIVIA, JACQUELINE BALDWIN PARK 11 25:41.83
350 PLAZA, LESLIE EL RANCHO 10 25:45.02
351 SILVA, ANGELA BALDWIN PARK 11 25:46.02
352 VASQUEZ, JANAE EL RANCHO 9 25:52.21
353 CHENG, ANITA CERRITOS 11 25:52.49
354 SANTOS, BRITHY GRAND TERRACE 10 25:57.74
355 COLLAZO, XOCHITI SANTA FE 11 26:00.05
356 KANON, LOPEZ TORRANCE 9 26:00.14
357 TRUJILLO, MAYA ST. LUCYS 10 26:01.99
358 TRINIDAD, ASHLEY ARROYO 10 26:02.33
359 UYENARA, MAILLE GLEN WILSON 9 26:03.42
360 JULIA, CATIPON TORRANCE 9 26:03.67
361 ASHLEY, FRAGOSO MONTEBELLO 11 26:05.83
362 APSARA, CHOPRA TORRANCE 9 26:09.39
363 OCHOA, MARILU AZUSA 11 26:09.55
364 DUONG, EMILY SCHURR 9 26:11.45
365 FELIPE, IDALIA SCHURR 11 26:11.67
366 KUO, YVONNE CERRITOS 9 26:13.33
367 CHIN, SYDNIE YORBA LINDA 9 26:13.77
368 CHUN, SINDY SCHURR 9 26:14.30
369 ZARAGOZA, SARAH SCHURR 11 26:14.58
370 HERNADEZ, BRIANA PIONEER 9 26:16.42
371 HERNANDEZ, KARLA GRAND TERRACE 11 26:18.14
372 BERUMEN, MADAISHA BURBANK 11 26:18.42
373 IXCHOP, ASHLEY EASTSIDE 11 26:23.24
374 RANGEL, NORMA BELL GARDENS 10 26:23.64
375 TOMBRELLO, HANNAH ST. LUCYS 9 26:24.45
376 CHAVEZ, KRISTINA SCHURR 10 26:24.45
377 KANG, GRACE CERRITOS 10 26:26.61
378 CAMACHO, ALLASONDRA EL RANCHO 9 26:29.89
379 SEPULVEDA, VIRIDIANA BELL GARDENS 10 26:30.42
380 WIRT, ANITA ST. LUCYS 10 26:31.99
381 LE, GENEVIEVE CERRITOS 10 26:32.42
382 ARCHER, SHANNON ALTA LOMA 9 26:33.17
383 SANCHEZ, MARLENA EASTSIDE 11 26:37.30
384 YBARRA, BRYANA SANTA FE 11 26:39.55
385 CAMPOS, DENICE BALDWIN PARK 9 26:42.49
386 SEBASTIAN, ANA VENICE 11 26:42.95
387 NAVARTE, CAMILLA CENTENNIAL 10 26:43.70
388 CUX, JENNIFER CONTRERAS L C 10 26:44.17
389 BASYOUNI, AMIRA WALNUT 9 26:47.92
390 NAVA, GABRIELA EL RANCHO 10 26:48.89
391 KIM, GRACE YORBA LINDA 9 26:49.77
392 GOLDSTROHM, NATASHA YORBA LINDA 9 26:50.08
393 MOLBERRY, ZOEY CENTENNIAL 9 26:50.45
394 LEE, SARAH M. CERRITOS 10 26:53.92
395 ALATORRE, MARIAH GRAND TERRACE 9 26:54.02
396 TANG, ALISON CERRITOS 10 26:56.17
397 ARELLANO, CASANDRA BALDWIN PARK 9 26:58.39
398 FUJIHIRO, LINDSAY CERRITOS 9 27:00.24
399 GARCIA, DAYSHA EL RANCHO 9 27:00.67
400 ARIANA, RAMOS TORRANCE 9 27:01.05
401 KATHLEEN, SHIROMA TORRANCE 9 27:01.39
402 ARRIOLA, MELANY CULVER CITY 9 27:06.02
403 SANCHEZ, KAREN GLEN WILSON 9 27:06.77
404 MARQUEZ, KAREN SANTA FE 9 27:07.39
405 TORRES, NAELYNN SANTA FE 10 27:09.52
406 CORREA, MARITZA GARFIELD 11 27:10.17
407 ROMERO, LAYLA ETIWANDA 9 27:11.86
408 KHONG, HESPER SCHURR 9 27:13.99
409 TANG, MELODY UPLAND 10 27:14.64
410 VELASQUEZ, DESTINY BURBANK 11 27:16.42
411 VEGA, ALEXANDRA CENTENNIAL 9 27:17.02
412 SANCHEZ, MICHELLE BELL GARDENS 10 27:20.92
413 GOMEZ, PATRICIA CERRITOS 9 27:21.52
414 CHIHARU, MORI TORRANCE 9 27:22.61
415 CARRILLO, EMELEE SCHURR 9 27:23.21
416 GALLARDO, EVAMERCEDES BALDWIN PARK 9 27:24.42
417 MACATUNO, PEIGHTON CERRITOS 10 27:26.33
418 LAUN, MADELINE LA SALLE 9 27:27.74
419 ELIZABETH, FIGUEROA TORRANCE 10 27:29.77
420 MARTIN, SUNNY UPLAND 9 27:32.52
421 MARTIN, NAJA ETIWANDA 9 27:33.27
422 SALCEDO, SAVANNAH SCHURR 10 27:34.99
423 TAMAKI, ALYXE CERRITOS 9 27:35.02
424 MORALES, KYLIE LAWNDALE 11 27:39.11
425 PRIETO, NATALIE SANTA FE 9 27:40.36
426 VALDIVIA, JULIANA EL RANCHO 9 27:40.67
427 BARON, LILIANE SANTA FE 9 27:42.74
428 ZAMAN, JOCELYN CERRITOS 10 27:42.80
429 RIOS, ARRIANA BALDWIN PARK 9 27:43.49
430 NABITY, ALEXANDRA ETIWANDA 9 27:43.77
431 PATEL, AMI CERRITOS 9 27:45.36
432 VEGA, BERNICE EL RANCHO 11 27:46.99
433 DHILLON, SELINA CENTENNIAL 9 27:51.49
434 PALACIOS, NICOLE SCHURR 9 27:57.17
435 AGUILAR, STEPHANIE CONTRERAS L C 11 28:01.30
436 QUINTERO, ARIADNA BELL GARDENS 9 28:02.42
437 HARO, ERIKA EL RANCHO 10 28:14.92
438 STEVENS, EMILY GRAND TERRACE 9 28:16.14
439 HANTRAGOON, CINDY CERRITOS 9 28:17.14
440 AYALA, ISELA ST. LUCYS 10 28:22.64
441 OROZCO, SUSANA CONTRERAS L C 11 28:24.11
442 DE LA CRUZ, YARELLY AZUSA 10 28:30.74
443 LEE, TIFFANY CERRITOS 10 28:31.30
444 FLORES, YVETTE EASTSIDE 9 28:32.21
445 MORENO, JOCELYN SANTA FE 9 28:33.45
446 DIAZ, MARGARET BELL GARDENS 9 28:34.45
447 GAFFNEY, GINA ST. LUCYS 11 28:36.74
448 HABALE, LORENA BELL GARDENS 9 28:49.61
449 REYES, EDITH SANTA FE 9 28:52.45
450 GUARDADO, VANESSA EL RANCHO 11 28:58.86
451 SHANTHARAJ, SHREYA CERRITOS 10 29:00.21
452 BULLOCK, KALEIGH UPLAND 9 29:00.42
453 GALICIA, TAIZ SANTA FE 10 29:00.52
454 VILLION, ANGELI EL RANCHO 9 29:02.27
455 WELCH, VANESSA ALTA LOMA 9 29:03.21
456 RAMOS, ARIEL CONTRERAS L C 11 29:05.80
457 KAYLA, VALLEJOS MONTEBELLO 9 29:09.92
458 LOPEZ, AMY EL RANCHO 9 29:10.17
459 TRACY, MONTOYA MONTEBELLO 11 29:12.24
460 JAIMES, RUBY AZUSA 10 29:16.39
461 AMADOR, KAYLEE EL RANCHO 9 29:18.74
462 MAYRA, ROJAS MONTEBELLO 10 29:18.89
463 ASHLEY, ARMENDARIZ MONTEBELLO 11 29:19.21
464 ROSARIO, YENIFER CONTRERAS L C 11 29:19.58
465 JENNIFER, ZAMORA MONTEBELLO 10 29:20.17
466 ALEMAN, ARIANA CONTRERAS L C 11 29:20.24
467 MENDOZA, MICHELLE EL RANCHO 9 29:21.27
468 AKANE, OHYAMA TORRANCE 11 29:35.89
469 PIMENTAL, AMANDA SANTA FE 10 29:37.64
470 VAZQUEZ, GEORGINA BALDWIN PARK 10 29:46.64
471 ROJAS, REBECCA BALDWIN PARK 10 29:58.39
472 JACQUELINE, CANDELA MONTEBELLO 9 29:59.30
473 KEIDI, GARCIA MONTEBELLO 9 30:03.33
474 AMELIA, RICHARDS MONTEBELLO 9 30:03.99
475 ARCE, KARLA EL RANCHO 10 30:05.02
