2015 Rosemead Invitational
Cross Country
urday Session
Pl Athlete School Gr Time
11 SEGOVIA, ALYSSA ALTA LOMA 10 18:46.70 10 Arroyo 89
68 GALLEMORE, NATALIE ALTA LOMA 9 20:40.70 67 Yorba Linda 117
75 OSORIO, AILEEN ALTA LOMA 11 20:49.99 71 Torrance 154
82 INIQUEZ, LISSETTE ALTA LOMA 9 21:01.14 78 Burbank 155
85 BOWEN, PAMELA ALTA LOMA 9 21:06.27 81 Walnut 187
114 BEIN, EMILY ALTA LOMA 9 21:48.77 101 St. Lucy's 193
116 ORTIZ, AMILIA ALTA LOMA 11 21:49.95 102 Etiwanda 206
10 VILLA, REBECCA ARROYO 11 18:45.11 9 El Rancho 259
12 MARTINEZ, RAYLENE ARROYO 11 18:55.42 11 Bloomington 293
13 CASTRO, LIZETTE ARROYO 10 18:57.45 12 Alta Loma 307
21 HAKE, MOLLY ARROYO 10 19:33.55 20 Santa Fe 327
38 REYES, ILIANA ARROYO 10 20:01.67 37 Schurr 334
43 RODRIGUEZ, SAREY ARROYO 10 20:07.70 42 Upland 367
56 CEJA, NAIDEN ARROYO 10 20:30.42 55 La Salle 394
50 AGUIRRE, FLOR AZUSA 10 20:15.24 49 Culver City 439
99 ALVAREZ, JACKIE AZUSA 10 21:22.99 93 Rowland 445
125 TORRES, ADRIANA AZUSA 10 21:56.45 109 Centennial 463
192 JAIMES, CORAL AZUSA 10 22:56.74 143 Cerritos 476
363 OCHOA, MARILU AZUSA 11 26:09.55 189 Venice 529
442 DE LA CRUZ, YARELLY AZUSA 10 28:30.74 193 Baldwin Park 544
460 JAIMES, RUBY AZUSA 10 29:16.39 194 Contreras 570
40 CONTRERAS, DYANNE BALDWIN PARK 10 20:03.92 39 Eastside 570
61 LOPEZ, BRIANNA BALDWIN PARK 11 20:32.70 60 Azusa 583
170 DE LOERA, KARLA BALDWIN PARK 11 22:39.95 135 Glenn Wilson 594
174 POP, ANGIE BALDWIN PARK 11 22:44.77 137 Grand Terrace 613
297 MARTINEZ, LORENA BALDWIN PARK 9 24:46.92 173 Marlborough 685
308 LEPE, MELISSA BALDWIN PARK 10 25:01.27 179 Bell Gardens 732
309 GIL, ASHLEY BALDWIN PARK 9 25:03.95 180 Montebello 834
112 GONZALEZ, DARLING BELL GARDENS 9 21:46.70 100
203 VAZQUEZ, KATIE BELL GARDENS 9 23:09.17 148
220 CEA, ASHELY BELL GARDENS 9 23:17.11 155
265 HUGGARD, NATALIE BELL GARDENS 9 24:09.55 164
268 MACIAS, SUZETT BELL GARDENS 9 24:10.67 165
299 SANCHEZ, GABRIELA BELL GARDENS 10 24:49.11 175
304 QUINONES, EMILY BELL GARDENS 11 24:54.05 178
37 VIDRIO, DENISE BLOOMINGTON 9 20:01.45 36
51 BIGAY, ALTHEA BLOOMINGTON 11 20:16.58 50
52 CANALES, ROXANNA BLOOMINGTON 10 20:17.52 51
59 GUERRERO, ANDREA BLOOMINGTON 10 20:32.02 58
110 SALGADO, CARLA BLOOMINGTON 10 21:44.39 98
117 BAUTISTA, JULIEANNE BLOOMINGTON 10 21:50.39 103
139 OCHOA, DAYANA BLOOMINGTON 9 22:08.39 118
1 VIRTUE, EMILY BURBANK 10 16:48.86 1
18 NEALIS, LAKELY BURBANK 9 19:22.05 17
20 SANDOVAL, SAPPHIRE BURBANK 10 19:30.92 19
58 DIAZ, JAILENE BURBANK 11 20:31.77 57
62 REIVERS, PHOENIX BURBANK 9 20:36.21 61
101 VILLALPANDO, CATRINA BURBANK 10 21:24.27 95
104 RAMIREZ, ARIEL BURBANK 11 21:34.42 97
5 PENN, RYLEE CENTENNIAL 10 17:41.24 4
47 GARCIA, DAISY CENTENNIAL 11 20:12.77 46
122 RIOS, ARLEEN CENTENNIAL 9 21:54.14 107
214 FINN, JESSICA CENTENNIAL 9 23:13.21 152
216 ADDONIGIO, MERINA CENTENNIAL 10 23:14.67 154
245 WITHERSPOON, HAILEY CENTENNIAL 9 23:45.39 162
387 NAVARTE, CAMILLA CENTENNIAL 10 26:43.70 191
33 KATSUDA, BRIANNA CERRITOS 10 19:54.05 32
124 OSHIRO, MELISSA CERRITOS 11 21:56.33 108
131 VITUG, CAILEY CERRITOS 11 22:04.39 110
133 SATO, LAURA CERRITOS 10 22:04.74 112
135 CHU, MARIE CERRITOS 10 22:04.99 114
145 KIM, CHRISTIE CERRITOS 11 22:11.61 121
148 YAMACHIKA, KRISTI CERRITOS 10 22:12.77 124
24 MEJIA, BRENDA CONTRERAS L C 11 19:40.95 23
97 ALEJO, ARACELI CONTRERAS L C 11 21:22.11 92
141 MARTINEZ, DESTENY CONTRERAS L C 9 22:09.92 119
272 REYES, REYNA CONTRERAS L C 11 24:14.30 166
278 MORAN, NAZLY CONTRERAS L C 11 24:17.21 170
303 CATALAN, XOCHILT CONTRERAS L C 11 24:52.24 177
344 GABRIEL, ALMA CONTRERAS L C 11 25:35.92 188
29 WINSLOW, EDEN CULVER CITY 10 19:47.95 28
73 HERMOSILLO, KATHY CULVER CITY 11 20:48.74 70
86 BISHOP, EMMA CULVER CITY 9 21:09.17 82
160 ROCHE-WILLIS, ELLA CULVER CITY 10 22:30.58 129
161 HESSELING, STERE CULVER CITY 10 22:31.08 130
171 PALACIOS, ALEXANDRA CULVER CITY 11 22:42.05 136
184 FLORES, ALYSSA CULVER CITY 9 22:51.11 141
194 GRAMAJO, BRYANNA CULVER CITY 9 22:58.89 144
76 CARRILLO, ASHLEY EASTSIDE 11 20:53.30 72
90 NGUYEN, JESSICA EASTSIDE 11 21:19.02 86
137 RODRIGUEZ, SAMANTHA EASTSIDE 9 22:08.08 116
177 CASTILLO, DEBORAH EASTSIDE 11 22:47.27 138
239 WALTER, BRIANNA EASTSIDE 9 23:37.55 158
277 STEPHENSON, MADDISON EASTSIDE 10 24:17.02 169
298 NIEBLA, RUBY EASTSIDE 11 24:47.11 174
9 MORALES, ESMERALDA EL RANCHO 11 18:04.27 8
39 VASQUEZ, HEAVEN EL RANCHO 11 20:01.86 38
53 MORALES, JAZMIN EL RANCHO 10 20:18.67 52
78 BAUTISTA, MONICA EL RANCHO 11 20:57.17 74
92 VELADO, MARIA EL RANCHO 11 21:19.83 87
111 HERNANDEZ, JESSICA EL RANCHO 9 21:45.14 99
134 ANDRADE, MARLENE EL RANCHO 11 22:04.86 113
28 WRIGHT, LA DAJAH ETIWANDA 10 19:47.55 27
31 CONTRERAS, NAOMI ETIWANDA 11 19:50.02 30
32 HOWELL, TAYLOR ETIWANDA 9 19:53.49 31
35 KIRRISH, DEENA ETIWANDA 11 19:59.74 34
88 CRIPPS, MADELYN ETIWANDA 9 21:10.42 84
94 ERVIN, VICTORIA ETIWANDA 9 21:20.24 89
95 CRIPPS, SAVANNAH ETIWANDA 9 21:20.49 90
65 MONSALVO, FRIDA GLEN WILSON 9 20:36.92 64
149 LIN, LILY GLEN WILSON 9 22:13.11 125
151 VICKY, WENG GLEN WILSON 10 22:17.42 126
164 HEREDIA, JAZMINE GLEN WILSON 11 22:33.80 133
201 BETTY, LEE GLEN WILSON 10 23:08.49 146
241 JANET, TA GLEN WILSON 10 23:38.14 159
280 PEREZ, EMILY GLEN WILSON 10 24:18.64 171
72 LOREDO, TIFFANY GRAND TERRACE 11 20:48.05 69
120 SMITH, RODRI GRAND TERRACE 9 21:52.89 105
180 DE RIO, FERNANDA GRAND TERRACE 11 22:49.86 140
205 JIMENEZ, VALERIE GRAND TERRACE 9 23:09.86 149
208 MURRILLO, KIMBERLY GRAND TERRACE 9 23:10.64 150
236 RAMIREZ, SALMA GRAND TERRACE 11 23:36.17 157
285 GUTIERREZ, JESSICA GRAND TERRACE 10 24:26.02 172
26 MAYO, ASHLEY LA SALLE 10 19:41.99 25
42 MAUCHER, MAKENNA LA SALLE 10 20:04.58 41
46 KNAPP, SAMANTHA LA SALLE 10 20:12.36 45
147 LAZARO, KEANNA LA SALLE 9 22:12.45 123
243 UZETA, SKYLAR LA SALLE 10 23:40.30 160
315 ADAMS, SARAH LA SALLE 11 25:06.89 181
418 LAUN, MADELINE LA SALLE 9 27:27.74 192
66 RAWLINGS, CAMERIN MARLBOROUGH 9 20:39.33 65
93 HOLT, KATHERINE MARLBOROUGH 9 21:19.92 88
246 ZEIHL, ELEANOR MARLBOROUGH 9 23:48.14 163
316 PUZISS, LILA MARLBOROUGH 11 25:07.08 182
343 PRUNIER-HEMAN, OLIVIA MARLBOROUGH 11 25:35.67 187
178 JASMINE, FUENTES MONTEBELLO 11 22:47.99 139
244 ANDREA, LOPEZ MONTEBELLO 11 23:41.30 161
273 KARDOUH, MAYA MONTEBELLO 11 24:14.89 167
328 DASHA, RAMOS MONTEBELLO 9 25:23.92 183
337 CORRINA, DIAZ MONTEBELLO 10 25:29.49 184
339 ANGELA, CANSECO MONTEBELLO 11 25:32.11 185
342 JENNIFER, MAGANA MONTEBELLO 11 25:33.77 186
45 MORRIS, JADE ROWLAND 10 20:09.89 44
83 SARREAL, SHERI ROWLAND 11 21:02.67 79
89 LIU, CANDY ROWLAND 10 21:16.27 85
121 RAWAL, SUPRIYA ROWLAND 9 21:53.36 106
162 ESTRADA, KAT ROWLAND 10 22:32.30 131
189 BORRAYO, GABRIELA ROWLAND 9 22:53.27 142
222 ZHANG, TERESA ROWLAND 9 23:19.11 156
30 GARCIA, SARAH SANTA FE 10 19:48.55 29
49 GONZALEZ, KAREN SANTA FE 10 20:14.86 48
67 BAUTISTA, STEPHANIE SANTA FE 11 20:39.49 66
77 RODRIGUEZ, SAMANTHA SANTA FE 11 20:53.95 73
132 GONZALEZ, AILEEN SANTA FE 9 22:04.74 111
163 BAUTISTA, KATIE SANTA FE 9 22:33.80 132
165 FLORES, GISELL SANTA FE 11 22:35.61 134
16 CANO, LIZBETH SCHURR 10 19:05.74 15
54 OCARIZ, GABRIELA SCHURR 10 20:21.49 53
63 VELJACIC, ISABELLA SCHURR 9 20:36.55 62
81 ATANACIO, MARAI SCHURR 9 21:00.14 77
156 ROBINSON, DARLENA SCHURR 11 22:26.11 127
202 KWAN, NICOLE SCHURR 10 23:08.70 147
210 CERVANTES, NELIDA SCHURR 9 23:11.55 151
17 CORVESE, BRIANNA ST. LUCYS 10 19:19.11 16
23 LEONG, CHLOE ST. LUCYS 10 19:36.36 22
25 BRUCE, KAREN ST. LUCYS 10 19:41.55 24
57 CHAGOLLA, IVANNA ST. LUCYS 9 20:31.70 56
79 FENTON, MADDISON ST. LUCYS 9 20:58.17 75
100 LOPEZ, ALYSSA ST. LUCYS 10 21:23.70 94
103 AVALOS, ALYSSA ST. LUCYS 11 21:34.14 96
7 MEGAN, NEUMANN TORRANCE 10 17:51.45 6
8 ARIANA, ANDERSON TORRANCE 10 17:59.58 7
36 SARAH, SIMPSON TORRANCE 11 20:00.77 35
48 SARA, SASAKI TORRANCE 11 20:13.42 47
60 AMBER, SYLVESTER TORRANCE 11 20:32.17 59
64 PAIGE, BEEDY TORRANCE 10 20:36.70 63
87 OLIVIA, MAGEE TORRANCE 9 21:09.89 83
15 RODRIGUEZ, RILEY UPLAND 11 19:02.61 14
27 CAPETILLO, ALEX UPLAND 11 19:46.08 26
55 PALOS, CAMBRIA UPLAND 11 20:22.55 54
159 TLASECA, ELIZABETH UPLAND 10 22:30.17 128
199 MELENDEZ, ERICKA UPLAND 11 23:06.70 145
274 ANDREWS, TAHHIRIH UPLAND 9 24:14.92 168
301 GUTIERREZ, DENNISE UPLAND 10 24:52.02 176
34 DEREGO, FIONA VENICE 11 19:58.70 33
118 BROWN, KYLIE VENICE 10 21:50.77 104
138 DERREGO, ISABELLE VENICE 11 22:08.14 117
146 BUTZE, CAITLYN VENICE 11 22:11.86 122
215 SCHAAF-GRISHAM, PETRA VENICE 11 23:13.39 153
386 SEBASTIAN, ANA VENICE 11 26:42.95 190
2 ARRIAGA, CHLOE WALNUT 9 16:56.14 2
6 ARRIAGA, EMMA WALNUT 9 17:48.21 5
22 GALVAN, KARINA WALNUT 11 19:33.89 21
69 NAKAMURA, NAOMI WALNUT 9 20:41.45 68
96 GARCIA, JULIA WALNUT 10 21:21.80 91
136 TRUONG, VALERIE WALNUT 11 22:05.55 115
144 LOPEZ, ERICA WALNUT 11 22:11.30 120
4 LEE, ASHLEY YORBA LINDA 11 17:36.92 3
14 HECKEL, SARAH YORBA LINDA 10 19:01.89 13
19 MANDLEY, JAYLIN YORBA LINDA 10 19:24.77 18
41 JANISH, PAYTON YORBA LINDA 9 20:04.36 40
44 TAYLOR, ASHLEY YORBA LINDA 10 20:08.21 43
80 PATEL, NIRALI YORBA LINDA 11 20:59.95 76
84 GEORGE, PAULA YORBA LINDA 9 21:04.83 80
117