The Rosemead Invitational keeps growing, and this year moved to two nights! Â Friday saw a field filled with SGV schools and high temperatures, even though the event is run under the lights.
The event brought together Prep League rivals Mayfield and Flintridge Prep in the Girls competition.  Off of returning athletes this should be Mayfield’s best team ever, but they were moved up to CIF Div. IV this year, so they will not have the chance to dethrone Flintridge from the Div. V title.  Mayfield won this first matchup, and the meet, with 55 points in an all class merge.  Flintridge Prep was second at 62.
Natalie O’Brien (Jr, Flintridge Prep)  was the individual winner in 17:29.  Mayfield newcomer McKenna Smith set the Frosh course record at 18:10, finishing 8th overall.
Cesar Bermudez (Sr, Sierra Vista) was the top boy on the night at 15:01, with SGV athletes taking the next seven places overall.
In the big merge, rising Los Altos was the top team on the night with 67 points, followed by rebuilding (or reloading) Covina with 75.
Corrected Full Results by Class
Top Ten Individuals & Teams, plus a merge of all competitors after the jump.
Links to…
(Some formatting was lost converting the spreadsheet to html. Sorry…)
Girls Overall Leaders
1 | O’BRIEN, NATALIE | FLINTRIDGE PREP | 11 | 17:28.18 |
2 | SERHAN, EMILY | MAYFIELD | 12 | 17:44.17 |
3 | MARINE, DEMI | COVINA | 12 | 17:48.32 |
4 | TIGHE, KATHERINE | MAYFIELD | 12 | 17:48.33 |
5 | MELENDEZ, JENNIFER | NORWALK | 12 | 17:52.11 |
6 | CARAUANA, CHRISTIE | PACIFICA CHRISTIAN | 11 | 17:58.34 |
7 | BUELNA, GABY | SACRED HEART | 12 | 18:08.58 |
8 | SMITH, MCKENNA | MAYFIELD | 9 | 18:09.42 |
9 | GITLIN, SOPHIE | FLINTRIDGE PREP | 10 | 18:16.64 |
10 | RAMIREZ, MARIA | EL MODENA | 12 | 18:28.14 |
Girls Team Leaders
Mayfield | 55 |
Flintridge Prep | 62 |
Covina | 109 |
Norwalk | 161 |
Sacred Heart | 197 |
Rosemead | 209 |
Pasadena Poly | 250 |
San Marino | 252 |
Pacifica Christian | 263 |
Immaculate Heart | 265 |
Boys Overall Leaders
1 | BERMUDEZ, CESAR | SIERRA VISTA | 12 | 15:00.34 |
2 | SALAZAR, DANIEL | COVINA | 12 | 15:13.90 |
3 | FERNANDEZ, MANUEL | BASSETT | 12 | 15:17.81 |
4 | VENEGAS, DANNY | LOS ALTOS | 12 | 15:20.43 |
5 | PRESTON, ADAM | LOS ALTOS | 12 | 15:20.68 |
6 | GONZALEZ, JESSE | ROSEMEAD | 12 | 15:21.24 |
7 | ESPINOSA, JAYSON | GABRIELINO | 10 | 15:36.84 |
8 | DELA PEZA, JACOB | LOS ALTOS | 11 | 15:43.21 |
9 | VREEKE, RYAN | VALLEY CHRISTIAN | 10 | 15:44.30 |
10 | RUPPRECHT, JOSH | VALLEY CHRISTIAN | 10 | 15:52.62 |
Boys Team Leaders
Los Altos | 67 |
Covina | 75 |
Valley Christian | 140 |
Bassett | 156 |
Gabrielino | 203 |
Sierra Vista | 240 |
La Puente | 252 |
Temple City | 281 |
San Marino | 313 |
South El Monte | 335 |
Leave a Reply