We were looking forward to the Rosemead Invitational to give us a good early season matchup of many of the top SGV teams. Â Saturday’s power failure took away that possibility, but we went with what we have.
So, in a merge of the results of the 35 SGV schools that competed at Rosemead, Friday’s Girls top three were the tops overall, with Mayfield once again edging Flintridge Prep for lead.  Chole Arriaga (Fr, Walnut) was the best individual by 29 seconds.
Friday’s best, Cesar Bermudez (Sr, Sierra Vista) remained the overall leader at 15:01, but in a surprising show of strength, Arroyo – without seniors, were the top boys team, just head of equally senior-less El Rancho and ahead of Friday leaders Los Altos and Covina.
After the jump are the results of a power merge of the 35 SGV teams that competed at Rosemead.
SGV Girls Individuals
Pl | Athlete | School | Gr | Time |
1 | ARRIAGA, CHLOE | WALNUT | 9 | 16:56.14 |
2 | HUANG, JOY | ARCADIA | 11 | 17:25:45 |
3 | O’BRIEN, NATALIE | FLINTRIDGE PREP | 11 | 17:28.18 |
4 | SERHAN, EMILY | MAYFIELD | 12 | 17:44.17 |
5 | ARRIAGA, EMMA | WALNUT | 9 | 17:48.21 |
6 | MARINE, DEMI | COVINA | 12 | 17:48.32 |
7 | TIGHE, KATHERINE | MAYFIELD | 12 | 17:48.33 |
8 | MORALES, ESMERALDA | EL RANCHO | 11 | 18:04.27 |
9 | SMITH, MCKENNA | MAYFIELD | 9 | 18:09.42 |
10 | GITLIN, SOPHIE | FLINTRIDGE PREP | 10 | 18:16.64 |
SGV Girls Teams
Mayfield | 53 |
Flintridge Prep | 60 |
Covina | 107 |
Arroyo* | 122 |
Rosemead | 205 |
Walnut* | 213 |
St. Lucy’s* | 245 |
Pasadena Poly | 252 |
San Marino | 259 |
El Rancho* | 306 |
SGV Boys Individuals
1 | BERMUDEZ, CESAR | SIERRA VISTA | 12 | 15:00.34 |
2 | BROWN, DONALD | EL RANCHO | 11 | 15:11.21 |
3 | SALAZAR, DANIEL | COVINA | 12 | 15:13.90 |
4 | FERNANDEZ, MANUEL | BASSETT | 12 | 15:17.81 |
5 | VENEGAS, DANNY | LOS ALTOS | 12 | 15:20.43 |
6 | PRESTON, ADAM | LOS ALTOS | 12 | 15:20.68 |
7 | BRISENO, EDUARDO | ARROYO | 10 | 15:21.24 |
8 | GONZALEZ, JESSE | ROSEMEAD | 12 | 15:21.24 |
9 | MADUENO, ALBERT | EL RANCHO | 11 | 15:36.46 |
10 | ESPINOSA, JAYSON | GABRIELINO | 10 | 15:36.84 |
SGV Boys Teams
Arroyo* | 65 |
El Rancho* | 76 |
Los Altos | 93 |
Covina | 101 |
Bassett | 193 |
Schurr* | 202 |
Gabrielino | 243 |
Sierra Vista | 269 |
La Puente | 295 |
Temple City | 322 |
Leave a Reply